Uttarakhand 2017
Election Summary
Total candidates who have filed ITR
Order by: Candidate |Constituency |Party|Criminal Cases|Education|Total Assets|Liabilities | |||||||||
Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities | ||
---|---|---|---|---|---|---|---|---|---|
1 | (Dr) Harak Singh Rawat | KOTDWAR | BJP | 2 | Doctorate | Rs 2,68,95,976 ~ 2 Crore+ | Rs 0 ~ | ||
2 | A.Hameed | DOIWALA | BSP | 0 | 12th Pass | Rs 2,00,74,378 ~ 2 Crore+ | Rs 14,80,000 ~ 14 Lacs+ | ||
3 | Abdul Fareed Siddiqui | KHATIMA | UKD | 0 | 5th Pass | Rs 1,48,44,166 ~ 1 Crore+ | Rs 2,62,479 ~ 2 Lacs+ | ||
4 | Adesh Chauhan | B.H.E.L. RANIPUR | BJP | 0 | 12th Pass | Rs 79,94,535 ~ 79 Lacs+ | Rs 6,49,010 ~ 6 Lacs+ | ||
5 | Adesh Kumar | SAHASPUR | Sarv Vikas Party | 0 | Graduate | Rs 1,05,36,417 ~ 1 Crore+ | Rs 11,62,359 ~ 11 Lacs+ | ||
6 | Adesh Kumar Sharma | ROORKEE | UKD | 0 | Post Graduate | Rs 1,11,58,147 ~ 1 Crore+ | Rs 0 ~ | ||
7 | Adesh Singh | JASPUR | INC | 1 | 12th Pass | Rs 1,98,22,738 ~ 1 Crore+ | Rs 1,08,81,274 ~ 1 Crore+ | ||
8 | Afzal Ahmed | PIRANKALIYAR | Bhartiya Sarvodaya Party | 0 | 12th Pass | Rs 1,25,000 ~ 1 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ | ||
9 | Ajay Bhatt | RANIKHET | BJP | 0 | Graduate Professional | Rs 1,37,21,213 ~ 1 Crore+ | Rs 0 ~ | ||
10 | Ajay Sonkar | RAJPUR ROAD(SC) | IND | 1 | 8th Pass | Rs 35,55,000 ~ 35 Lacs+ | Rs 0 ~ | ||
11 | Ambrish Kumar | B.H.E.L. RANIPUR | INC | 1 | Post Graduate | Rs 65,66,392 ~ 65 Lacs+ | Rs 7,50,000 ~ 7 Lacs+ | ||
12 | Anand Kumar Verma | B.H.E.L. RANIPUR | Bharatiya Momin Front | 0 | Graduate Professional | Rs 22,41,000 ~ 22 Lacs+ | Rs 0 ~ | ||
13 | Anil | DEOPRAYAG | Indian Business Party | 0 | Doctorate | Rs 84,25,000 ~ 84 Lacs+ | Rs 8,50,000 ~ 8 Lacs+ | ||
14 | Anil Dobhal | RAIPUR | UKD | 0 | 10th Pass | Rs 18,10,000 ~ 18 Lacs+ | Rs 7,50,000 ~ 7 Lacs+ | ||
15 | Anil Kumar Gupta | DHARAMPUR | IND | 0 | 5th Pass | Rs 1,07,02,152 ~ 1 Crore+ | Rs 64,58,000 ~ 64 Lacs+ | ||
16 | Anil Rawat | RUDRAPRAYAG | IND | 0 | Post Graduate | Rs 1,89,109 ~ 1 Lacs+ | Rs 0 ~ | ||
17 | Aniruddha Sharma | MUSSOORIE | Uttarakhand Kranti Dal (Democratic) | 0 | Graduate Professional | Rs 34,20,000 ~ 34 Lacs+ | Rs 5,30,000 ~ 5 Lacs+ | ||
18 | Anusuya Prasad Mekhuri | KARNPRAYAG | INC | 0 | Doctorate | Rs 1,28,84,750 ~ 1 Crore+ | Rs 0 ~ | ||
19 | Arun | DOIWALA | IND | 0 | Graduate Professional | Rs 12,89,000 ~ 12 Lacs+ | Rs 40,000 ~ 40 Thou+ | ||
20 | Aryendra Sharma | SAHASPUR | IND | 0 | Graduate | Rs 5,92,53,307 ~ 5 Crore+ | Rs 2,08,94,790 ~ 2 Crore+ | ||
21 | Asha | KEDARNATH | IND | 0 | Graduate | Rs 88,86,000 ~ 88 Lacs+ | Rs 17,00,000 ~ 17 Lacs+ | ||
22 | Ashok Panwar | MUSSOORIE | BSP | 0 | 12th Pass | Rs 1,05,78,450 ~ 1 Crore+ | Rs 0 ~ | ||
23 | Ashok Singh | VIKASNAGAR | IND | 0 | 5th Pass | Rs 22,49,200 ~ 22 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ | ||
24 | B.D.Kandpal | RUDRAPUR | UKD | 0 | Graduate | Rs 4,54,60,000 ~ 4 Crore+ | Rs 0 ~ | ||
25 | Bahadur Singh Rawat | DHARAMPUR | UKD | 0 | Graduate | Rs 85,65,000 ~ 85 Lacs+ | Rs 13,82,302 ~ 13 Lacs+ | ||
26 | Balwant Singh | KAPKOTE | BJP | 0 | 10th Pass | Rs 98,46,625 ~ 98 Lacs+ | Rs 92,00,000 ~ 92 Lacs+ | ||
27 | Balwant Singh Negi | KARNPRAYAG | UKD | 0 | Illiterate | Rs 4,82,53,280 ~ 4 Crore+ | Rs 0 ~ | ||
28 | Balwendra Singh Negi | DOIWALA | Uttarakhand Kranti Dal (Democratic) | 0 | Post Graduate | Rs 1,36,47,765 ~ 1 Crore+ | Rs 10,25,000 ~ 10 Lacs+ | ||
29 | Bansidhar Bhagat | KALADHUNGI | BJP | 0 | 8th Pass | Rs 1,34,02,479 ~ 1 Crore+ | Rs 0 ~ | ||
30 | Basant Kumar | BAGESHWAR(SC) | BSP | 0 | Graduate | Rs 38,92,130 ~ 38 Lacs+ | Rs 18,20,000 ~ 18 Lacs+ | ||
31 | Bhagavat Singh | JHABRERA (SC) | BSP | 0 | 10th Pass | Rs 71,03,699 ~ 71 Lacs+ | Rs 6,36,000 ~ 6 Lacs+ | ||
32 | Bhagwan Singh Rana | TEHRI | CPI(M) | 0 | 12th Pass | Rs 87,34,533 ~ 87 Lacs+ | Rs 0 ~ | ||
33 | Bhagwat Singh Dasila | KAPKOTE | IND | 0 | Graduate | Rs 49,18,380 ~ 49 Lacs+ | Rs 0 ~ | ||
34 | Bharat Singh | RUDRAPRAYAG | BJP | 0 | Graduate | Rs 1,93,47,711 ~ 1 Crore+ | Rs 4,98,848 ~ 4 Lacs+ | ||
35 | Bheem Lal Arya | GHANSHALI(SC) | INC | 2 | 12th Pass | Rs 54,87,973 ~ 54 Lacs+ | Rs 18,05,625 ~ 18 Lacs+ | ||
36 | Bhoopesh Upadhyay | KAPKOTE | BSP | 0 | 10th Pass | Rs 10,36,36,210 ~ 10 Crore+ | Rs 21,01,323 ~ 21 Lacs+ | ||
37 | Bhupendra Singh | GANGOTRI | IND | 0 | Post Graduate | Rs 2,64,81,683 ~ 2 Crore+ | Rs 10,98,978 ~ 10 Lacs+ | ||
38 | Bhuwan Chandra Joshi | HALDWANI | UKD | 0 | Graduate Professional | Rs 20,43,614 ~ 20 Lacs+ | Rs 0 ~ | ||
39 | Bhuwan Chandra Joshi | ALMORA | IND | 0 | Post Graduate | Rs 4,29,498 ~ 4 Lacs+ | Rs 0 ~ | ||
40 | Bhuwan Chandra Kapri | KHATIMA | INC | 0 | Graduate Professional | Rs 42,80,787 ~ 42 Lacs+ | Rs 6,20,538 ~ 6 Lacs+ | ||
41 | Bhuwan Joshi | SULT | IND | 1 | Post Graduate | Rs 8,45,000 ~ 8 Lacs+ | Rs 3,90,000 ~ 3 Lacs+ | ||
42 | Braj Rani | JWALAPUR (SC) | IND | 0 | Graduate | Rs 5,51,12,378 ~ 5 Crore+ | Rs 4,55,01,055 ~ 4 Crore+ | ||
43 | Brij Bhushan Karanwal | DHARAMPUR | IND | 0 | Post Graduate | Rs 2,70,000 ~ 2 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ | ||
44 | Budhi Singh Pundir | TEHRI | UKD | 0 | 10th Pass | Rs 51,00,000 ~ 51 Lacs+ | Rs 12,50,000 ~ 12 Lacs+ | ||
45 | Chaitanya Anil | SAHASPUR | SHS | 0 | 12th Pass | Rs 1,11,83,589 ~ 1 Crore+ | Rs 6,00,000 ~ 6 Lacs+ | ||
46 | Choudhary Yashveer Singh | KHANPUR | INC | 0 | Graduate | Rs 24,49,24,200 ~ 24 Crore+ | Rs 38,27,751 ~ 38 Lacs+ | ||
47 | Daleep Singh Rawat | LANSDOWNE | BJP | 0 | Graduate | Rs 1,61,39,523 ~ 1 Crore+ | Rs 10,10,050 ~ 10 Lacs+ | ||
48 | Dan Singh | BHIMTAL | INC | 0 | 12th Pass | Rs 66,77,054 ~ 66 Lacs+ | Rs 0 ~ | ||
49 | Daulat Kunwar | CHAKRATA(ST) | BSP | 0 | 10th Pass | Rs 58,33,000 ~ 58 Lacs+ | Rs 15,98,622 ~ 15 Lacs+ | ||
50 | Desraj Karanwal | JHABRERA (SC) | BJP | 3 | Graduate | Rs 1,25,48,326 ~ 1 Crore+ | Rs 0 ~ | ||
51 | Devindra Singh | DHARCHULA | IND | 0 | 12th Pass | Rs 14,06,700 ~ 14 Lacs+ | Rs 0 ~ | ||
52 | Dhan Singh | RAIPUR | Bhartiya Sarvodaya Party | 0 | 10th Pass | Rs 1,80,000 ~ 1 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ | ||
53 | Dhan Singh Negi | TEHRI | BJP | 1 | Post Graduate | Rs 98,89,172 ~ 98 Lacs+ | Rs 2,20,278 ~ 2 Lacs+ | ||
54 | Dhanesh Kumar | B.H.E.L. RANIPUR | IND | 0 | Graduate | Rs 49,52,000 ~ 49 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ | ||
55 | Dharmanand Bijlwan | YAMUNOTRI | IND | 1 | Others | Rs 9,16,089 ~ 9 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ | ||
56 | Dhirendra Singh Bisht | SRINAGAR | UKD | 0 | Graduate | Rs 3,92,69,000 ~ 3 Crore+ | Rs 0 ~ | ||
57 | Dinesh Agarwal | DHARAMPUR | INC | 2 | Graduate Professional | Rs 6,45,31,498 ~ 6 Crore+ | Rs 56,01,539 ~ 56 Lacs+ | ||
58 | Dinesh Dhanai | TEHRI | IND | 0 | Graduate | Rs 3,06,98,041 ~ 3 Crore+ | Rs 29,11,352 ~ 29 Lacs+ | ||
59 | Dinesh Pande | ALMORA | CPI(M) | 0 | Post Graduate | Rs 27,28,163 ~ 27 Lacs+ | Rs 46,000 ~ 46 Thou+ | ||
60 | Diwakar Bhatt | DEOPRAYAG | IND | 0 | 10th Pass | Rs 78,28,540 ~ 78 Lacs+ | Rs 0 ~ | ||
61 | Dr. Dhan Singh Rawat | SRINAGAR | BJP | 0 | Doctorate | Rs 65,96,864 ~ 65 Lacs+ | Rs 2,93,290 ~ 2 Lacs+ | ||
62 | Dr. Lalit Singh | KHATIMA | IND | 0 | Post Graduate | Rs 85,25,194 ~ 85 Lacs+ | Rs 0 ~ | ||
63 | Durga Prashad | DHARCHULA | IND | 0 | Doctorate | Rs 6,31,000 ~ 6 Lacs+ | Rs 0 ~ | ||
64 | Furkan Ahmad | PIRANKALIYAR | INC | 0 | 10th Pass | Rs 2,51,12,401 ~ 2 Crore+ | Rs 23,29,834 ~ 23 Lacs+ | ||
65 | Ganesh Chandra | DEOPRAYAG | Uttarakhand Kranti Dal (Democratic) | 0 | 12th Pass | Rs 3,65,959 ~ 3 Lacs+ | Rs 2,30,000 ~ 2 Lacs+ | ||
66 | Ganesh Godiyal | SRINAGAR | INC | 0 | Graduate | Rs 4,79,46,889 ~ 4 Crore+ | Rs 2,28,10,000 ~ 2 Crore+ | ||
67 | Ganesh Joshi | MUSSOORIE | BJP | 2 | 10th Pass | Rs 3,27,53,164 ~ 3 Crore+ | Rs 8,17,955 ~ 8 Lacs+ | ||
68 | Ganga Pancholi | SULT | INC | 0 | Post Graduate | Rs 26,10,517 ~ 26 Lacs+ | Rs 0 ~ | ||
69 | Gangadhar | KEDARNATH | UKD | 0 | Post Graduate | Rs 6,20,027 ~ 6 Lacs+ | Rs 0 ~ | ||
70 | Gaurav Pundir | SAHASPUR | IND | 0 | Graduate Professional | Rs 17,74,000 ~ 17 Lacs+ | Rs 99,000 ~ 99 Thou+ | ||
71 | Gireesh Kumar | VIKASNAGAR | BSP | 0 | Post Graduate | Rs 1,05,34,000 ~ 1 Crore+ | Rs 13,85,770 ~ 13 Lacs+ | ||
72 | Girish Chaudhari | DWARAHAT | BSP | 0 | 12th Pass | Rs 51,16,000 ~ 51 Lacs+ | Rs 0 ~ | ||
73 | Godawari Thapli | MUSSOORIE | INC | 0 | Graduate | Rs 5,87,42,527 ~ 5 Crore+ | Rs 40,05,796 ~ 40 Lacs+ | ||
74 | Gohar Ali | KASHIPUR | IND | 0 | 8th Pass | Rs 40,62,179 ~ 40 Lacs+ | Rs 90,000 ~ 90 Thou+ | ||
75 | Gopal Dutt Chamoli | TEHRI | IND | 0 | 12th Pass | Rs 57,10,359 ~ 57 Lacs+ | Rs 19,00,000 ~ 19 Lacs+ | ||
76 | Gopal Singh Rawat | GANGOTRI | BJP | 1 | Post Graduate | Rs 1,00,04,942 ~ 1 Crore+ | Rs 63,500 ~ 63 Thou+ | ||
77 | Govind Lal | KAPKOTE | IND | 0 | 12th Pass | Rs 8,04,000 ~ 8 Lacs+ | Rs 0 ~ | ||
78 | Govind Prasad Barthwal | YAMKESHWAR | IND | 0 | Graduate | Rs 1,14,17,735 ~ 1 Crore+ | Rs 4,00,000 ~ 4 Lacs+ | ||
79 | Govind Singh Bisht | BHIMTAL | BJP | 0 | Graduate Professional | Rs 2,32,91,601 ~ 2 Crore+ | Rs 1,42,000 ~ 1 Lacs+ | ||
80 | Govind Singh Kunjwal | JAGESHWAR | INC | 0 | 12th Pass | Rs 1,82,85,916 ~ 1 Crore+ | Rs 0 ~ | ||
81 | Gulistan Khanam | DHARAMPUR | IND | 0 | 10th Pass | Rs 42,46,089 ~ 42 Lacs+ | Rs 0 ~ | ||
82 | Gulshan Khatri | B.H.E.L. RANIPUR | IND | 0 | 10th Pass | Rs 38,15,000 ~ 38 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ | ||
83 | Gurumel Singh | VIKASNAGAR | IND | 0 | Graduate Professional | Rs 23,60,000 ~ 23 Lacs+ | Rs 0 ~ | ||
84 | Hakim Singh | NARENDRANAGAR | BSP | 0 | 12th Pass | Rs 40,90,000 ~ 40 Lacs+ | Rs 0 ~ | ||
85 | Har Govind | DIDIHAT | BSP | 0 | Graduate | Rs 13,73,500 ~ 13 Lacs+ | Rs 19,20,000 ~ 19 Lacs+ | ||
86 | Harbhajan Singh Cheema | KASHIPUR | BJP | 0 | 10th Pass | Rs 5,52,72,423 ~ 5 Crore+ | Rs 21,65,65,000 ~ 21 Crore+ | ||
87 | Harendra Singh | KALADHUNGI | IND | 0 | Graduate | Rs 3,89,17,239 ~ 3 Crore+ | Rs 0 ~ | ||
88 | Harendra Singh Bora | LALKUWA | IND | 0 | Graduate | Rs 6,61,60,971 ~ 6 Crore+ | Rs 73,94,032 ~ 73 Lacs+ | ||
89 | Hari Singh Khorwal | RAIPUR | BSP | 0 | 8th Pass | Rs 2,00,57,080 ~ 2 Crore+ | Rs 9,75,000 ~ 9 Lacs+ | ||
90 | Harish Chander Dwivedi | KOTDWAR | UKD | 0 | 12th Pass | Rs 36,68,253 ~ 36 Lacs+ | Rs 17,00,000 ~ 17 Lacs+ | ||
91 | Harish Chandra Durgapal | LALKUWA | INC | 0 | 12th Pass | Rs 2,02,88,865 ~ 2 Crore+ | Rs 1,20,000 ~ 1 Lacs+ | ||
92 | Harish Chandra Singh Rawat | HARIDWAR RURAL | INC | 1 | Graduate Professional | Rs 6,31,14,882 ~ 6 Crore+ | Rs 2,70,74,237 ~ 2 Crore+ | ||
93 | Harish Chandra Singh Rawat | KICHHA | INC | 1 | Graduate Professional | Rs 6,31,14,882 ~ 6 Crore+ | Rs 2,70,74,237 ~ 2 Crore+ | ||
94 | Harish Singh | DHARCHULA | INC | 0 | 10th Pass | Rs 3,60,19,122 ~ 3 Crore+ | Rs 1,92,00,000 ~ 1 Crore+ | ||
95 | Hem Chandra | NAINITAL(SC) | IND | 0 | Graduate | Rs 1,50,92,500 ~ 1 Crore+ | Rs 62,50,000 ~ 62 Lacs+ | ||
96 | Hemesh Kharkwal | CHAMPAWAT | INC | 0 | Graduate | Rs 1,97,14,211 ~ 1 Crore+ | Rs 20,00,000 ~ 20 Lacs+ | ||
97 | Himanshu Bijalwan | NARENDRANAGAR | INC | 0 | 10th Pass | Rs 1,70,98,963 ~ 1 Crore+ | Rs 1,25,05,811 ~ 1 Crore+ | ||
98 | Hira Singh Bisht | DOIWALA | INC | 1 | Post Graduate | Rs 1,44,52,995 ~ 1 Crore+ | Rs 0 ~ | ||
99 | Hriday Bhushan Dimri | DHARAMPUR | Sarv Vikas Party | 0 | Post Graduate | Rs 2,31,78,849 ~ 2 Crore+ | Rs 3,50,000 ~ 3 Lacs+ | ||
100 | Iltaf | SAHASPUR | BSP | 0 | 8th Pass | Rs 70,06,940 ~ 70 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ | ||
101 | Indira Hridayesh | HALDWANI | INC | 0 | Doctorate | Rs 4,18,64,403 ~ 4 Crore+ | Rs 89,22,503 ~ 89 Lacs+ | ||
102 | Irfan Ali | B.H.E.L. RANIPUR | IND | 0 | Graduate | Rs 12,58,000 ~ 12 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ | ||
103 | Jag Ram Singh | RAJPUR ROAD(SC) | BSP | 0 | Graduate | Rs 3,91,38,220 ~ 3 Crore+ | Rs 9,00,000 ~ 9 Lacs+ | ||
104 | Jagdish Singh | RUDRAPRAYAG | IND | 1 | Graduate | Rs 42,25,000 ~ 42 Lacs+ | Rs 0 ~ | ||
105 | Jagmohan Singh Rauthan | RUDRAPRAYAG | IND | 0 | Graduate | Rs 2,47,02,816 ~ 2 Crore+ | Rs 26,74,470 ~ 26 Lacs+ | ||
106 | Jai Prakash Upadhyay | MUSSOORIE | UKD | 1 | Graduate | Rs 1,50,93,000 ~ 1 Crore+ | Rs 7,00,000 ~ 7 Lacs+ | ||
107 | Jakir | KASHIPUR | Peace Party | 0 | Illiterate | Rs 17,26,000 ~ 17 Lacs+ | Rs 0 ~ | ||
108 | Jamuna Prasad Raiwani | DEOPRAYAG | Sarv Vikas Party | 0 | Doctorate | Rs 1,23,14,292 ~ 1 Crore+ | Rs 0 ~ | ||
109 | Jeet Ram | THARALI (SC) | INC | 0 | Doctorate | Rs 1,52,69,401 ~ 1 Crore+ | Rs 32,02,740 ~ 32 Lacs+ | ||
110 | Jogendra Pal Singh Rautela | HALDWANI | BJP | 0 | Doctorate | Rs 59,83,906 ~ 59 Lacs+ | Rs 0 ~ | ||
111 | Julfukar Ansari | LAKSAR | IND | 0 | 8th Pass | Rs 1,44,69,213 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ | ||
112 | Jyoti Prakash Tamta | LOHAGHAT | IND | 0 | 10th Pass | Rs 58,87,000 ~ 58 Lacs+ | Rs 0 ~ | ||
113 | K.L Arya | NAINITAL(SC) | IND | 0 | 5th Pass | Rs 57,64,300 ~ 57 Lacs+ | Rs 0 ~ | ||
114 | Kailash Chandra | CHAMPAWAT | BJP | 0 | Graduate | Rs 5,48,34,049 ~ 5 Crore+ | Rs 44,52,872 ~ 44 Lacs+ | ||
115 | Kailash Chandra | RUDRAPUR | IND | 2 | 12th Pass | Rs 21,76,350 ~ 21 Lacs+ | Rs 0 ~ | ||
116 | Kamal Pathak | BHIMTAL | Lok Shahi Party (Secular) | 0 | Post Graduate | Rs 10,62,000 ~ 10 Lacs+ | Rs 0 ~ | ||
117 | Karan Mahara | RANIKHET | INC | 0 | Graduate | Rs 1,42,95,961 ~ 1 Crore+ | Rs 11,72,880 ~ 11 Lacs+ | ||
118 | Kaushal Kishor Gautam | VIKASNAGAR | SP | 0 | Graduate | Rs 47,00,593 ~ 47 Lacs+ | Rs 26,09,000 ~ 26 Lacs+ | ||
119 | Kavinder Istwal | CHAUBATTAKHAL | IND | 0 | 12th Pass | Rs 1,46,88,242 ~ 1 Crore+ | Rs 10,00,000 ~ 10 Lacs+ | ||
120 | Kedar Singh | YAMUNOTRI | BJP | 0 | Graduate Professional | Rs 4,74,33,648 ~ 4 Crore+ | Rs 10,00,000 ~ 10 Lacs+ | ||
121 | Khajan Chandra | GANGOLIHAT(SC) | IND | 0 | 12th Pass | Rs 3,12,15,128 ~ 3 Crore+ | Rs 14,65,772 ~ 14 Lacs+ | ||
122 | Khajan Dass | RAJPUR ROAD(SC) | BJP | 0 | 8th Pass | Rs 1,35,22,000 ~ 1 Crore+ | Rs 8,60,000 ~ 8 Lacs+ | ||
123 | Khushal Singh | LOHAGHAT | INC | 1 | 10th Pass | Rs 6,16,67,028 ~ 6 Crore+ | Rs 72,52,755 ~ 72 Lacs+ | ||
124 | Kirat Singh | BADRINATH | SP | 0 | Post Graduate | Rs 11,56,780 ~ 11 Lacs+ | Rs 26,00,000 ~ 26 Lacs+ | ||
125 | Kishan Singh Bhandari | DIDIHAT | IND | 4 | Literate | Rs 2,12,35,200 ~ 2 Crore+ | Rs 61,51,000 ~ 61 Lacs+ | ||
126 | Kishore Upadhaya | SAHASPUR | INC | 1 | Doctorate | Rs 3,43,86,184 ~ 3 Crore+ | Rs 29,55,000 ~ 29 Lacs+ | ||
127 | Krishnanand Kapri | PITHORAGARH | IND | 0 | 10th Pass | Rs 49,82,382 ~ 49 Lacs+ | Rs 0 ~ | ||
128 | Kuber Singh Kathayat | DWARAHAT | IND | 0 | Graduate | Rs 21,48,648 ~ 21 Lacs+ | Rs 6,57,000 ~ 6 Lacs+ | ||
129 | Kuldeep Singh Rawat | KEDARNATH | IND | 0 | 8th Pass | Rs 1,48,85,352 ~ 1 Crore+ | Rs 0 ~ | ||
130 | Kundan Singh Bisht | ALMORA | UKD | 0 | 10th Pass | Rs 60,45,295 ~ 60 Lacs+ | Rs 2,05,800 ~ 2 Lacs+ | ||
131 | Kunwar Japendra Singh Uttarakhandi | DEHRADUN CANTT | RLD | 1 | Graduate | Rs 24,48,72,360 ~ 24 Crore+ | Rs 2,50,00,000 ~ 2 Crore+ | ||
132 | Kunwar Parnav Singh Champion | KHANPUR | BJP | 0 | Graduate | Rs 1,87,91,000 ~ 1 Crore+ | Rs 19,00,000 ~ 19 Lacs+ | ||
133 | Lalit Mohan Bhatt | PITHORAGARH | IND | 0 | Doctorate | Rs 15,90,000 ~ 15 Lacs+ | Rs 0 ~ | ||
134 | Lalit Mohan Joshi | HALDWANI | SHS | 0 | Post Graduate | Rs 26,91,500 ~ 26 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ | ||
135 | Lalit Mohan Singh Farswan | KAPKOTE | INC | 0 | Post Graduate | Rs 1,13,59,091 ~ 1 Crore+ | Rs 0 ~ | ||
136 | Lallan Bhardwaj Rajbhar | RISHIKESH | BSP | 0 | 10th Pass | Rs 93,03,622 ~ 93 Lacs+ | Rs 12,28,600 ~ 12 Lacs+ | ||
137 | Laxmi Agarwal | SAHASPUR | IND | 0 | Graduate Professional | Rs 3,01,77,678 ~ 3 Crore+ | Rs 0 ~ | ||
138 | Laxmi Singh Rana | RUDRAPRAYAG | INC | 0 | Post Graduate | Rs 6,48,94,121 ~ 6 Crore+ | Rs 58,77,195 ~ 58 Lacs+ | ||
139 | Letesh Kumar | MANGLORE | RLD | 0 | Graduate | Rs 41,43,161 ~ 41 Lacs+ | Rs 0 ~ | ||
140 | Maa Prabha Kiran | RAIPUR | Sarv Vikas Party | 0 | Post Graduate | Rs 4,10,000 ~ 4 Lacs+ | Rs 0 ~ | ||
141 | Madan Singh | BAJPUR(SC) | IND | 0 | Literate | Rs 57,96,361 ~ 57 Lacs+ | Rs 0 ~ | ||
142 | Madan Singh Bisht | DWARAHAT | INC | 0 | Graduate Professional | Rs 1,22,34,500 ~ 1 Crore+ | Rs 5,00,000 ~ 5 Lacs+ | ||
143 | Madhu Chauhan | CHAKRATA(ST) | BJP | 0 | Post Graduate | Rs 2,13,79,259 ~ 2 Crore+ | Rs 61,38,802 ~ 61 Lacs+ | ||
144 | Magan Lal Shah | THARALI (SC) | BJP | 0 | 10th Pass | Rs 1,60,67,790 ~ 1 Crore+ | Rs 24,50,000 ~ 24 Lacs+ | ||
145 | Mahak Singh Saini | PIRANKALIYAR | IND | 0 | Graduate Professional | Rs 1,09,31,428 ~ 1 Crore+ | Rs 0 ~ | ||
146 | Mahender Singh Negi | RAIPUR | IND | 0 | Graduate | Rs 99,89,413 ~ 99 Lacs+ | Rs 1,500 ~ 1 Thou+ | ||
147 | Mahendra Prasad | BADRINATH | BJP | 0 | Post Graduate | Rs 34,05,558 ~ 34 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ | ||
148 | Mahesh Chandra | KALADHUNGI | IND | 1 | Graduate | Rs 3,13,16,813 ~ 3 Crore+ | Rs 3,05,611 ~ 3 Lacs+ | ||
149 | Mahesh Singh Negi | DWARAHAT | BJP | 0 | Graduate | Rs 93,26,142 ~ 93 Lacs+ | Rs 1,28,930 ~ 1 Lacs+ | ||
150 | Malchand | PUROLA(SC) | BJP | 1 | 10th Pass | Rs 3,59,64,167 ~ 3 Crore+ | Rs 1,98,96,000 ~ 1 Crore+ | ||
151 | Malti Biswas | SITARGANJ | INC | 0 | Others | Rs 1,90,35,593 ~ 1 Crore+ | Rs 16,18,931 ~ 16 Lacs+ | ||
152 | Mamta Rakesh | BHAGWANPUR(SC) | INC | 0 | Post Graduate | Rs 3,58,49,770 ~ 3 Crore+ | Rs 0 ~ | ||
153 | Manju Rawat | CHAUBATTAKHAL | IND | 0 | 12th Pass | Rs 57,68,000 ~ 57 Lacs+ | Rs 8,99,600 ~ 8 Lacs+ | ||
154 | Manju Singh | SAHASPUR | RLD | 0 | 12th Pass | Rs 67,61,500 ~ 67 Lacs+ | Rs 0 ~ | ||
155 | Manmohan Lakhera | DHARAMPUR | Hamari Janmanch Party | 0 | Graduate | Rs 2,15,24,835 ~ 2 Crore+ | Rs 0 ~ | ||
156 | Manmohan Singh | DHANOLTI | INC | 1 | Graduate | Rs 2,45,53,000 ~ 2 Crore+ | Rs 0 ~ | ||
157 | Manoj Joshi | KASHIPUR | INC | 0 | Graduate Professional | Rs 2,87,89,238 ~ 2 Crore+ | Rs 43,68,172 ~ 43 Lacs+ | ||
158 | Manoj Kumar Joshi | PITHORAGARH | IND | 0 | Post Graduate | Rs 1,22,93,893 ~ 1 Crore+ | Rs 74,32,312 ~ 74 Lacs+ | ||
159 | Manoj Rawat | KEDARNATH | INC | 1 | Post Graduate | Rs 83,86,844 ~ 83 Lacs+ | Rs 0 ~ | ||
160 | Manoj Tewari | ALMORA | INC | 0 | Graduate Professional | Rs 1,57,23,445 ~ 1 Crore+ | Rs 25,20,928 ~ 25 Lacs+ | ||
161 | Mayukh Mahar | PITHORAGARH | INC | 0 | Post Graduate | Rs 3,99,00,000 ~ 3 Crore+ | Rs 1,98,15,359 ~ 1 Crore+ | ||
162 | Mohammad Ajmal | JASPUR | Uttarakhand Kranti Dal (Democratic) | 0 | Post Graduate | Rs 3,11,000 ~ 3 Lacs+ | Rs 0 ~ | ||
163 | Mohammad Umar | JASPUR | BSP | 0 | Literate | Rs 5,24,815 ~ 5 Lacs+ | Rs 10,73,695 ~ 10 Lacs+ | ||
164 | Mohan Lal Kaniyal | THARALI (SC) | BSP | 0 | Graduate | Rs 7,65,000 ~ 7 Lacs+ | Rs 0 ~ | ||
165 | Mohan Prasad Kala | SRINAGAR | IND | 0 | Others | Rs 75,79,26,000 ~ 75 Crore+ | Rs 2,98,00,000 ~ 2 Crore+ | ||
166 | Mohd Asharaf Siddiqui | KASHIPUR | BSP | 0 | Graduate Professional | Rs 3,50,08,473 ~ 3 Crore+ | Rs 32,34,701 ~ 32 Lacs+ | ||
167 | Mohd Habeeb | ALMORA | IND | 0 | 10th Pass | Rs 13,61,000 ~ 13 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ | ||
