| Sno | Candidate | Constituency | Party | Criminal Case | Education ∇ | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Kawasi Lakhma | KONTA (ST) | INC | 0 | Literate | Rs 2,19,23,218 ~ 2 Crore+ | Rs 35,88,107 ~ 35 Lacs+ |
| 2 | Dayal Das Baghel | NAWAGARH (SC) | BJP | 1 | 8th Pass | Rs 3,81,05,638 ~ 3 Crore+ | Rs 43,90,813 ~ 43 Lacs+ |
| 3 | Bholaram Sahu | KHUJJI | INC | 0 | 8th Pass | ||
| 4 | Rajesh Agrawal | AMBIKAPUR | BJP | 0 | 10th Pass | Rs 10,07,04,128 ~ 10 Crore+ | Rs 2,63,54,420 ~ 2 Crore+ |
| 5 | Bhaiya Lal Rajwade | BAIKUNTHPUR | BJP | 0 | 10th Pass | Rs 2,57,12,330 ~ 2 Crore+ | Rs 6,34,379 ~ 6 Lacs+ |
| 6 | Vishnu Deo Sai | KUNKURI (ST) | BJP | 0 | 10th Pass | ||
| 7 | Ram Vichar Netam | RAMANUJGANJ (ST) | BJP | 0 | 10th Pass | Rs 6,92,83,634 ~ 6 Crore+ | Rs 49,82,076 ~ 49 Lacs+ |
| 8 | Vikram Usendi | ANTAGARH (ST) | BJP | 0 | 10th Pass | Rs 4,62,36,767 ~ 4 Crore+ | Rs 0 ~ |
| 10 | Rajesh Munat | RAIPUR CITY WEST | BJP | 1 | 12th Pass | Rs 8,88,71,988 ~ 8 Crore+ | Rs 3,91,97,112 ~ 3 Crore+ |
| 11 | Punnulal Mohle | MUNGELI (SC) | BJP | 0 | 12th Pass | Rs 5,00,90,893 ~ 5 Crore+ | Rs 0 ~ |
| 12 | Uttari Jangde | SARANGARH (SC) | INC | 0 | 12th Pass | ||
| 13 | Vidyawati Sidar | LAILUNGA (ST) | INC | 0 | 12th Pass | Rs 1,50,89,539 ~ 1 Crore+ | Rs 4,75,608 ~ 4 Lacs+ |
| 14 | Dilip Lahariya | MASTURI (SC) | INC | 0 | 12th Pass | Rs 2,41,81,416 ~ 2 Crore+ | Rs 50,67,565 ~ 50 Lacs+ |
| 15 | Rikesh Sen | VAISHALI NAGAR | BJP | 2 | 12th Pass | ||
| 16 | Dwarikadhish Yadav | KHALLARI | INC | 0 | 12th Pass | Rs 1,76,30,967 ~ 1 Crore+ | Rs 2,97,827 ~ 2 Lacs+ |
| 17 | Sushant Shukla | BELTARA | BJP | 1 | 12th Pass | Rs 4,19,28,600 ~ 4 Crore+ | Rs 1,09,43,118 ~ 1 Crore+ |
| 19 | Devendra Yadav | BHILAI NAGAR | INC | 4 | 12th Pass | Rs 4,97,21,456 ~ 4 Crore+ | Rs 2,36,34,285 ~ 2 Crore+ |
| 20 | Daleshwar Sahu | DONGARGAON | INC | 0 | 12th Pass | Rs 2,82,81,108 ~ 2 Crore+ | Rs 2,94,359 ~ 2 Lacs+ |
| 21 | Lata Usendi | KONDAGAON (ST) | BJP | 0 | 12th Pass | ||
| 22 | Onkar Sahu | DHAMTARI | INC | 0 | 12th Pass | Rs 1,60,53,318 ~ 1 Crore+ | Rs 0 ~ |
| 23 | Renuka Singh Saruta | BHARATPUR-SONHAT (ST) | BJP | 0 | 12th Pass | Rs 4,20,59,422 ~ 4 Crore+ | Rs 4,03,132 ~ 4 Lacs+ |
| 24 | Udhheshwari Paikra | SAMRI (ST) | BJP | 1 | 12th Pass | ||
| 25 | Rohit Sahu | RAJIM | BJP | 0 | 12th Pass | Rs 1,24,20,182 ~ 1 Crore+ | Rs 47,97,682 ~ 47 Lacs+ |
| 26 | Amar Agrawal | BILASPUR | BJP | 0 | Graduate | Rs 27,00,65,891 ~ 27 Crore+ | Rs 3,72,55,661 ~ 3 Crore+ |
| 28 | Raymuni Bhagat | JASHPUR (ST) | BJP | 0 | Graduate | Rs 1,06,00,500 ~ 1 Crore+ | Rs 0 ~ |
| 29 | Kavita Pran Lahrey | BILAIGARH (SC) | INC | 0 | Graduate | Rs 1,19,52,215 ~ 1 Crore+ | Rs 8,09,964 ~ 8 Lacs+ |
| 30 | Lakheshwar Baghel | BASTAR (ST) | INC | 0 | Graduate | ||
| 31 | O.P.Choudhary | RAIGARH | BJP | 5 | Graduate | Rs 12,90,11,613 ~ 12 Crore+ | Rs 65,25,000 ~ 65 Lacs+ |
| 32 | Indra Kumar Sahu | ABHANPUR | BJP | 0 | Graduate | Rs 1,18,33,345 ~ 1 Crore+ | Rs 0 ~ |
| 33 | Yogeshwar Raju Sinha | MAHASAMUND | BJP | 1 | Graduate | ||
| 34 | Dharmjeet Singh | TAKHATPUR | BJP | 0 | Graduate | Rs 2,92,78,301 ~ 2 Crore+ | Rs 0 ~ |
| 35 | Sangeeta Sinha | SANJARI BALOD | INC | 0 | Graduate | Rs 5,12,22,958 ~ 5 Crore+ | Rs 54,42,695 ~ 54 Lacs+ |
| 37 | Byas Kashyap S/O Shaniram Kashyap | JANJGIR-CHAMPA | INC | 0 | Graduate | Rs 2,19,84,923 ~ 2 Crore+ | Rs 35,11,678 ~ 35 Lacs+ |
| 38 | Sheshraj Harvansh | PAMGARH (SC) | INC | 0 | Graduate | Rs 4,29,77,248 ~ 4 Crore+ | Rs 0 ~ |
| 39 | Raghavendra Kumar Singh | AKALTARA | INC | 0 | Graduate Professional | ||
| 40 | Arun Sao | LORMI | BJP | 0 | Graduate Professional | Rs 1,65,72,864 ~ 1 Crore+ | Rs 0 ~ |
| 41 | Umesh Patel | KHARSIA | INC | 0 | Graduate Professional | Rs 2,92,54,501 ~ 2 Crore+ | Rs 0 ~ |
| 42 | Kiran Deo | JAGDALPUR | BJP | 0 | Graduate Professional | ||
| 43 | Dr. Raman Singh | RAJNANDGAON | BJP | 0 | Graduate Professional | Rs 15,35,33,844 ~ 15 Crore+ | Rs 21,47,334 ~ 21 Lacs+ |
| 44 | Atal Shrivastav | KOTA | INC | 3 | Graduate Professional | Rs 10,21,28,712 ~ 10 Crore+ | Rs 2,05,93,928 ~ 2 Crore+ |
| 46 | Baleshwar Sahu | JAIJAIPUR | INC | 1 | Post Graduate | Rs 8,20,74,109 ~ 8 Crore+ | Rs 3,26,04,568 ~ 3 Crore+ |
| 47 | Ajay Chandrakar | KURUD | BJP | 0 | Post Graduate | Rs 14,52,93,631 ~ 14 Crore+ | Rs 2,35,59,783 ~ 2 Crore+ |
| 48 | Bhawna Bohra | PANDARIYA | BJP | 0 | Post Graduate | ||
| 49 | Anuj Sharma | DHARSIWA | BJP | 0 | Post Graduate | Rs 8,19,67,913 ~ 8 Crore+ | Rs 51,69,699 ~ 51 Lacs+ |
| 50 | Harshita Swami Baghel | DONGARGARH (SC) | INC | 0 | Post Graduate | Rs 2,22,76,533 ~ 2 Crore+ | Rs 63,54,245 ~ 63 Lacs+ |
| 51 | Vijay Sharma | KAWARDHA | BJP | 7 | Post Graduate | ||
| 52 | Kedar Kashyap | NARAYANPUR (ST) | BJP | 0 | Post Graduate | Rs 3,59,62,325 ~ 3 Crore+ | Rs 25,78,264 ~ 25 Lacs+ |
| 53 | Neelkanth Tekam | KESHKAL (ST) | BJP | 0 | Post Graduate | Rs 1,72,45,481 ~ 1 Crore+ | Rs 16,96,142 ~ 16 Lacs+ |
| 55 | Indrashah Mandavi | MOHLA-MANPUR (ST) | INC | 0 | Post Graduate | Rs 4,21,71,867 ~ 4 Crore+ | Rs 60,000 ~ 60 Thou+ |
| 56 | Brijmohan Agrawal | RAIPUR CITY SOUTH | BJP | 0 | Post Graduate | Rs 17,49,59,000 ~ 17 Crore+ | Rs 98,51,000 ~ 98 Lacs+ |
| 57 | Anila Bhendia | DONDI LOHARA (ST) | INC | 0 | Post Graduate | ||
| 58 | Shyam Bihari Jaiswal | MANENDRAGARH | BJP | 0 | Post Graduate | Rs 12,09,45,487 ~ 12 Crore+ | Rs 5,01,68,477 ~ 5 Crore+ |
| 59 | Janak Ram Dhruw | BINDRANAWAGARH (ST) | INC | 0 | Post Graduate | Rs 1,32,36,204 ~ 1 Crore+ | Rs 7,50,000 ~ 7 Lacs+ |
| 60 | Laljit Singh Rathia | DHARAMJAIGARH (ST) | INC | 0 | Post Graduate | ||
| 61 | Gajendra Yadav | DURG CITY | BJP | 1 | Post Graduate | Rs 4,27,66,482 ~ 4 Crore+ | Rs 20,27,663 ~ 20 Lacs+ |
| 62 | Sampat Agrawal | BASNA | BJP | 0 | Post Graduate | Rs 11,29,60,854 ~ 11 Crore+ | Rs 0 ~ |
| 64 | Ambika Markam | SIHAWA (ST) | INC | 0 | Post Graduate | Rs 1,04,65,834 ~ 1 Crore+ | Rs 13,46,446 ~ 13 Lacs+ |
| 65 | Premchand Patel | KATGHORA | BJP | 0 | Post Graduate | Rs 2,02,74,933 ~ 2 Crore+ | Rs 2,35,823 ~ 2 Lacs+ |
| 66 | Dharam Lal Kaushik | BILHA | BJP | 0 | Post Graduate | ||
| 67 | Guru Khushwant Saheb | ARANG (SC) | BJP | 0 | Post Graduate | Rs 2,08,71,835 ~ 2 Crore+ | Rs 1,25,22,149 ~ 1 Crore+ |
| 68 | Indra Kumar Sao | BHATAPARA | INC | 1 | Post Graduate | Rs 2,45,06,891 ~ 2 Crore+ | Rs 5,50,000 ~ 5 Lacs+ |
| 69 | Purandar Mishra | RAIPUR CITY NORTH | BJP | 0 | Doctorate | ||
| 70 | Charan Das Mahant | SAKTI | INC | 0 | Doctorate | Rs 20,85,24,056 ~ 20 Crore+ | Rs 10,37,833 ~ 10 Lacs+ |
| 71 | Prabodh Minz | LUNDRA (ST) | BJP | 0 | Others | Rs 5,33,38,870 ~ 5 Crore+ | Rs 6,00,970 ~ 6 Lacs+ |
Showing page of 1 pages