| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities∇ |
|---|---|---|---|---|---|---|---|
| 1 | Bhawna Bohra | PANDARIYA | BJP | 0 | Post Graduate | Rs 33,86,42,624 ~ 33 Crore+ | Rs 6,03,59,046 ~ 6 Crore+ |
| 2 | Shyam Bihari Jaiswal | MANENDRAGARH | BJP | 0 | Post Graduate | Rs 12,09,45,487 ~ 12 Crore+ | Rs 5,01,68,477 ~ 5 Crore+ |
| 3 | Purandar Mishra | RAIPUR CITY NORTH | BJP | 0 | Doctorate | ||
| 4 | Rajesh Munat | RAIPUR CITY WEST | BJP | 1 | 12th Pass | Rs 8,88,71,988 ~ 8 Crore+ | Rs 3,91,97,112 ~ 3 Crore+ |
| 5 | Amar Agrawal | BILASPUR | BJP | 0 | Graduate | Rs 27,00,65,891 ~ 27 Crore+ | Rs 3,72,55,661 ~ 3 Crore+ |
| 6 | Baleshwar Sahu | JAIJAIPUR | INC | 1 | Post Graduate | ||
| 7 | Rajesh Agrawal | AMBIKAPUR | BJP | 0 | 10th Pass | Rs 10,07,04,128 ~ 10 Crore+ | Rs 2,63,54,420 ~ 2 Crore+ |
| 8 | Devendra Yadav | BHILAI NAGAR | INC | 4 | 12th Pass | Rs 4,97,21,456 ~ 4 Crore+ | Rs 2,36,34,285 ~ 2 Crore+ |
| 10 | Atal Shrivastav | KOTA | INC | 3 | Graduate Professional | Rs 10,21,28,712 ~ 10 Crore+ | Rs 2,05,93,928 ~ 2 Crore+ |
| 11 | Lata Usendi | KONDAGAON (ST) | BJP | 0 | 12th Pass | Rs 3,69,75,318 ~ 3 Crore+ | Rs 1,86,02,769 ~ 1 Crore+ |
| 12 | Savitri Manoj Mandavi | BHANUPRATAPPUR (ST) | INC | 0 | Graduate | ||
| 13 | Guru Khushwant Saheb | ARANG (SC) | BJP | 0 | Post Graduate | Rs 2,08,71,835 ~ 2 Crore+ | Rs 1,25,22,149 ~ 1 Crore+ |
| 14 | Yogeshwar Raju Sinha | MAHASAMUND | BJP | 1 | Graduate | Rs 12,40,57,919 ~ 12 Crore+ | Rs 1,14,64,296 ~ 1 Crore+ |
| 15 | Sushant Shukla | BELTARA | BJP | 1 | 12th Pass | ||
| 16 | Brijmohan Agrawal | RAIPUR CITY SOUTH | BJP | 0 | Post Graduate | Rs 17,49,59,000 ~ 17 Crore+ | Rs 98,51,000 ~ 98 Lacs+ |
| 17 | Anila Bhendia | DONDI LOHARA (ST) | INC | 0 | Post Graduate | Rs 7,84,69,355 ~ 7 Crore+ | Rs 96,12,385 ~ 96 Lacs+ |
| 19 | Lakheshwar Baghel | BASTAR (ST) | INC | 0 | Graduate | Rs 8,99,05,652 ~ 8 Crore+ | Rs 87,22,534 ~ 87 Lacs+ |
| 20 | Vishnu Deo Sai | KUNKURI (ST) | BJP | 0 | 10th Pass | Rs 3,80,81,550 ~ 3 Crore+ | Rs 65,81,921 ~ 65 Lacs+ |
| 21 | O.P.Choudhary | RAIGARH | BJP | 5 | Graduate | ||
| 22 | Harshita Swami Baghel | DONGARGARH (SC) | INC | 0 | Post Graduate | Rs 2,22,76,533 ~ 2 Crore+ | Rs 63,54,245 ~ 63 Lacs+ |
| 23 | Raghavendra Kumar Singh | AKALTARA | INC | 0 | Graduate Professional | Rs 14,36,90,609 ~ 14 Crore+ | Rs 61,33,198 ~ 61 Lacs+ |
| 24 | Sangeeta Sinha | SANJARI BALOD | INC | 0 | Graduate | ||
| 25 | Lalit Chandrakar | DURG-RURAL | BJP | 0 | Graduate | Rs 13,67,39,504 ~ 13 Crore+ | Rs 52,06,319 ~ 52 Lacs+ |
| 26 | Anuj Sharma | DHARSIWA | BJP | 0 | Post Graduate | Rs 8,19,67,913 ~ 8 Crore+ | Rs 51,69,699 ~ 51 Lacs+ |
| 28 | Ram Vichar Netam | RAMANUJGANJ (ST) | BJP | 0 | 10th Pass | Rs 6,92,83,634 ~ 6 Crore+ | Rs 49,82,076 ~ 49 Lacs+ |
| 29 | Rohit Sahu | RAJIM | BJP | 0 | 12th Pass | Rs 1,24,20,182 ~ 1 Crore+ | Rs 47,97,682 ~ 47 Lacs+ |
| 30 | Dayal Das Baghel | NAWAGARH (SC) | BJP | 1 | 8th Pass | ||
| 31 | Udhheshwari Paikra | SAMRI (ST) | BJP | 1 | 12th Pass | Rs 1,62,39,904 ~ 1 Crore+ | Rs 41,02,193 ~ 41 Lacs+ |
| 32 | Kawasi Lakhma | KONTA (ST) | INC | 0 | Literate | Rs 2,19,23,218 ~ 2 Crore+ | Rs 35,88,107 ~ 35 Lacs+ |
| 33 | Byas Kashyap S/O Shaniram Kashyap | JANJGIR-CHAMPA | INC | 0 | Graduate | ||
| 34 | Bhupesh Baghel | PATAN | INC | 1 | Post Graduate | Rs 33,38,92,433 ~ 33 Crore+ | Rs 28,82,570 ~ 28 Lacs+ |
| 35 | Laxmi Rajwade | BHATGAON | BJP | 0 | 12th Pass | Rs 1,41,28,966 ~ 1 Crore+ | Rs 28,00,644 ~ 28 Lacs+ |
| 37 | Dr. Raman Singh | RAJNANDGAON | BJP | 0 | Graduate Professional | Rs 15,35,33,844 ~ 15 Crore+ | Rs 21,47,334 ~ 21 Lacs+ |
| 38 | Gajendra Yadav | DURG CITY | BJP | 1 | Post Graduate | Rs 4,27,66,482 ~ 4 Crore+ | Rs 20,27,663 ~ 20 Lacs+ |
| 39 | Neelkanth Tekam | KESHKAL (ST) | BJP | 0 | Post Graduate | ||
| 40 | Kiran Deo | JAGDALPUR | BJP | 0 | Graduate Professional | Rs 3,01,50,691 ~ 3 Crore+ | Rs 15,00,000 ~ 15 Lacs+ |
| 41 | Yashoda Nilamber Verma | KHAIRAGARH | INC | 0 | 10th Pass | Rs 2,38,55,183 ~ 2 Crore+ | Rs 13,49,012 ~ 13 Lacs+ |
| 42 | Ambika Markam | SIHAWA (ST) | INC | 0 | Post Graduate | ||
| 43 | Vijay Sharma | KAWARDHA | BJP | 7 | Post Graduate | Rs 1,99,73,772 ~ 1 Crore+ | Rs 12,83,688 ~ 12 Lacs+ |
| 44 | Charan Das Mahant | SAKTI | INC | 0 | Doctorate | Rs 20,85,24,056 ~ 20 Crore+ | Rs 10,37,833 ~ 10 Lacs+ |
| 46 | Kavita Pran Lahrey | BILAIGARH (SC) | INC | 0 | Graduate | Rs 1,19,52,215 ~ 1 Crore+ | Rs 8,09,964 ~ 8 Lacs+ |
| 47 | Rikesh Sen | VAISHALI NAGAR | BJP | 2 | 12th Pass | Rs 1,23,74,351 ~ 1 Crore+ | Rs 7,91,666 ~ 7 Lacs+ |
| 48 | Janak Ram Dhruw | BINDRANAWAGARH (ST) | INC | 0 | Post Graduate | ||
| 49 | Bhaiya Lal Rajwade | BAIKUNTHPUR | BJP | 0 | 10th Pass | Rs 2,57,12,330 ~ 2 Crore+ | Rs 6,34,379 ~ 6 Lacs+ |
| 50 | Prabodh Minz | LUNDRA (ST) | BJP | 0 | Others | Rs 5,33,38,870 ~ 5 Crore+ | Rs 6,00,970 ~ 6 Lacs+ |
| 51 | Indra Kumar Sao | BHATAPARA | INC | 1 | Post Graduate | ||
| 52 | Vidyawati Sidar | LAILUNGA (ST) | INC | 0 | 12th Pass | Rs 1,50,89,539 ~ 1 Crore+ | Rs 4,75,608 ~ 4 Lacs+ |
| 53 | Renuka Singh Saruta | BHARATPUR-SONHAT (ST) | BJP | 0 | 12th Pass | Rs 4,20,59,422 ~ 4 Crore+ | Rs 4,03,132 ~ 4 Lacs+ |
| 55 | Dwarikadhish Yadav | KHALLARI | INC | 0 | 12th Pass | Rs 1,76,30,967 ~ 1 Crore+ | Rs 2,97,827 ~ 2 Lacs+ |
| 56 | Daleshwar Sahu | DONGARGAON | INC | 0 | 12th Pass | Rs 2,82,81,108 ~ 2 Crore+ | Rs 2,94,359 ~ 2 Lacs+ |
| 57 | Premchand Patel | KATGHORA | BJP | 0 | Post Graduate | ||
| 58 | Motilal Sahu | RAIPUR RURAL | BJP | 0 | Others | Rs 3,75,14,377 ~ 3 Crore+ | Rs 2,07,200 ~ 2 Lacs+ |
| 59 | Indrashah Mandavi | MOHLA-MANPUR (ST) | INC | 0 | Post Graduate | Rs 4,21,71,867 ~ 4 Crore+ | Rs 60,000 ~ 60 Thou+ |
| 60 | Onkar Sahu | DHAMTARI | INC | 0 | 12th Pass | ||
| 61 | Vikram Usendi | ANTAGARH (ST) | BJP | 0 | 10th Pass | Rs 4,62,36,767 ~ 4 Crore+ | Rs 0 ~ |
| 62 | Sampat Agrawal | BASNA | BJP | 0 | Post Graduate | Rs 11,29,60,854 ~ 11 Crore+ | Rs 0 ~ |
| 64 | Tank Ram Verma | BALODA BAZAR | BJP | 0 | Post Graduate | Rs 2,47,35,862 ~ 2 Crore+ | Rs 0 ~ |
| 65 | Indra Kumar Sahu | ABHANPUR | BJP | 0 | Graduate | Rs 1,18,33,345 ~ 1 Crore+ | Rs 0 ~ |
| 66 | Raymuni Bhagat | JASHPUR (ST) | BJP | 0 | Graduate | ||
| 67 | Umesh Patel | KHARSIA | INC | 0 | Graduate Professional | Rs 2,92,54,501 ~ 2 Crore+ | Rs 0 ~ |
| 68 | Dharmjeet Singh | TAKHATPUR | BJP | 0 | Graduate | Rs 2,92,78,301 ~ 2 Crore+ | Rs 0 ~ |
| 69 | Arun Sao | LORMI | BJP | 0 | Graduate Professional | ||
| 70 | Dharam Lal Kaushik | BILHA | BJP | 0 | Post Graduate | Rs 9,70,69,683 ~ 9 Crore+ | Rs 0 ~ |
| 71 | Punnulal Mohle | MUNGELI (SC) | BJP | 0 | 12th Pass | Rs 5,00,90,893 ~ 5 Crore+ | Rs 0 ~ |
Showing page of 1 pages