| Sno | Candidate | Constituency | Party ∇ | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Mehraj Malik | DODA | AAP | 6 | Post Graduate | Rs 29,070 ~ 29 Thou+ | Rs 2,00,000 ~ 2 Lacs+ |
| 2 | Randhir Singh | KALAKOTE - SUNDERBANI | BJP | 1 | 10th Pass | Rs 26,62,04,000 ~ 26 Crore+ | Rs 9,30,99,000 ~ 9 Crore+ |
| 3 | Vikram Randhawa | BAHU | BJP | 4 | 12th Pass | ||
| 4 | Peerzada Feroze Ahamad | DEVSAR | Jammu & Kashmir National Conference | 1 | 8th Pass | Rs 3,05,35,505 ~ 3 Crore+ | Rs 4,60,000 ~ 4 Lacs+ |
| 5 | Zafar Ali Khatana | KOKERNAG (ST) | Jammu & Kashmir National Conference | 2 | 10th Pass | Rs 34,88,381 ~ 34 Lacs+ | Rs 2,89,486 ~ 2 Lacs+ |
| 6 | Showkat Hussain Ganie | ZAINAPORA | Jammu & Kashmir National Conference | 1 | Graduate | ||
| 7 | Mian Mehar Ali | KANGAN (ST) | Jammu & Kashmir National Conference | 1 | Graduate | Rs 5,69,29,601 ~ 5 Crore+ | Rs 1,10,04,294 ~ 1 Crore+ |
| 8 | Hilal Akbar Lone | SONAWARI | Jammu & Kashmir National Conference | 1 | Graduate Professional | Rs 2,37,20,592 ~ 2 Crore+ | Rs 15,10,000 ~ 15 Lacs+ |
Showing page of 1 pages