Sno | Candidate | Constituency | Party | Criminal Case ∇ | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Paritala Sunithamma | RAPTADU | TDP | 2 | 8th Pass | Rs 27,37,73,571 ~ 27 Crore+ | Rs 4,07,66,500 ~ 4 Crore+ |
2 | Eswaramma Giddi | PADERU | Yuvajana Sramika Rythu Congress Party | 1 | Post Graduate | Rs 43,25,000 ~ 43 Lacs+ | Rs 9,50,000 ~ 9 Lacs+ |
3 | Kolla Lalitha Kumari | SRUNGAVARAPUKOTA | TDP | 0 | 12th Pass | Rs 86,90,000 ~ 86 Lacs+ | Rs 0 ~ |
4 | Viswasarayi Kalavathi | PALAKONDA | Yuvajana Sramika Rythu Congress Party | 0 | Post Graduate | Rs 1,03,51,000 ~ 1 Crore+ | Rs 17,09,733 ~ 17 Lacs+ |
5 | Vangalapudi Anitha | PAYAKARAOPET | TDP | 0 | Post Graduate | ||
6 | Pamula Pushpa Sreevani | KURUPAM | Yuvajana Sramika Rythu Congress Party | 0 | Graduate Professional | Rs 1,20,000 ~ 1 Lacs+ | Rs 0 ~ |
7 | Kimidi Mrunalini | CHEEPURUPALLE | TDP | 0 | Graduate Professional | Rs 6,11,74,328 ~ 6 Crore+ | Rs 40,34,300 ~ 40 Lacs+ |
8 | Geetha Meesala | VIZIANAGARAM | TDP | 0 | Graduate | Rs 5,36,45,840 ~ 5 Crore+ | Rs 2,64,16,530 ~ 2 Crore+ |
10 | Bhuma Shobha Nagi Reddy | ALLAGADDA | Yuvajana Sramika Rythu Congress Party | 0 | Graduate | ||
11 | Vantala Rajeswari | RAMPACHODAVARAM | Yuvajana Sramika Rythu Congress Party | 0 | 5th Pass | Rs 4,10,000 ~ 4 Lacs+ | Rs 0 ~ |
12 | Anantha Lakshmi Pilli | KAKINADA RURAL | TDP | 0 | 10th Pass | Rs 5,85,99,334 ~ 5 Crore+ | Rs 17,26,000 ~ 17 Lacs+ |
13 | Uppuleti Kalpana | PAMARRU | Yuvajana Sramika Rythu Congress Party | 0 | Graduate Professional | Rs 6,79,09,935 ~ 6 Crore+ | Rs 55,16,179 ~ 55 Lacs+ |
14 | Gunda Lakshmi Devi | SRIKAKULAM | TDP | 0 | 10th Pass | Rs 2,57,13,018 ~ 2 Crore+ | Rs 0 ~ |
15 | R.k.roja | NAGARI | Yuvajana Sramika Rythu Congress Party | 0 | 12th Pass | ||
16 | B. Yamini Bala | SINGANAMALA | TDP | 0 | Post Graduate | Rs 62,60,000 ~ 62 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
Showing page of 1 pages