Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | अलका सुभाष केरकर | (93-H/W) Vitthaldas Nagar - Madhu Park (Khar West) Saraswat Colony | BJP | 0 | Graduate | Rs 3,97,75,000 ~ 3 Crore+ | Rs 0 ~ |
2 | कांबळे उषा अनिल | (140-M/E) R.C.F. Township | INC | 0 | 10th Pass | Rs 1,07,52,705 ~ 1 Crore+ | Rs 0 ~ |
3 | कोटक मनोज किशोरभाई | (103-T) Johnson & Johnson - Sarvodaya Nagar - Nahur Village | BJP | 2 | 10th Pass | Rs 2,64,69,174 ~ 2 Crore+ | Rs 0 ~ |
4 | कोरगांवकर रमेश गजानन | (106-S) Gaondevi (Bhandup) - Tembipada | SHS | 0 | 8th Pass | Rs 1,54,77,000 ~ 1 Crore+ | Rs 13,18,000 ~ 13 Lacs+ |
5 | खुरसंगे रीदधि भास्कर | (10-R/C) Daulat Nagar, Nancy Colony | NCP | 0 | 12th Pass | ||
6 | गंगाधरे प्रकाश काशीनाथ | (102-T) Mulund Central | BJP | 0 | 10th Pass | Rs 2,34,43,367 ~ 2 Crore+ | Rs 13,46,799 ~ 13 Lacs+ |
7 | घोसाळकर अभिषेक विनोद | (1-R/N) Kandarpada - I. C. Colony | SHS | 0 | Graduate | Rs 2,58,28,540 ~ 2 Crore+ | Rs 77,49,896 ~ 77 Lacs+ |
8 | चेतन चंद्रकांत कदम | (13-R/C) Rajendra Nagar, Khatav Estate | MNS | 0 | 12th Pass | Rs 1,34,53,500 ~ 1 Crore+ | Rs 4,04,424 ~ 4 Lacs+ |
10 | जाधव राखी हरिश्चंद्र | (125-N) Pant Nagar | NCP | 0 | 10th Pass | ||
11 | जाधव श्रध्दा श्रीधर | (169-F/N) C.G.S. Colony, Sector -7 | SHS | 0 | 12th Pass | Rs 7,93,40,986 ~ 7 Crore+ | Rs 77,85,940 ~ 77 Lacs+ |
12 | जोत्स्ना देवेश मेहता | (214-D) Kamala Nehru Park - Rajbhavan | BJP | 0 | 12th Pass | Rs 5,03,26,055 ~ 5 Crore+ | Rs 0 ~ |
13 | ज्ञानराज यशवंत निकम | (221-B) Imamwada - Dongri | INC | 0 | 10th Pass | Rs 1,50,75,000 ~ 1 Crore+ | Rs 0 ~ |
14 | झकेरिया आसिफ अहमद | (95-H/W) Union Park - National College | INC | 0 | Graduate | Rs 12,57,55,602 ~ 12 Crore+ | Rs 95,03,102 ~ 95 Lacs+ |
15 | डिमेलो कॅरन सिसीलीआ | (96-H/W) Bandra Fort - Pali Market - National Library | INC | 0 | Graduate | ||
16 | डॉ. अनुराधा महेश पेडणेकर | (162-L) Nehru Nagar - Bhabha Hospital - Takiya | SHS | 0 | Graduate Professional | Rs 1,27,27,975 ~ 1 Crore+ | Rs 7,97,565 ~ 7 Lacs+ |
17 | डॉ. सईदा खान | (161-L) Shikshak Nagar | NCP | 0 | Doctorate | Rs 2,15,66,643 ~ 2 Crore+ | Rs 3,26,727 ~ 3 Lacs+ |
19 | त्रिंबककर अनिल पांडूरंग | (89-H/E) Govt. Colony - Bharat Nagar (W) | SHS | 0 | Graduate | Rs 2,07,38,885 ~ 2 Crore+ | Rs 0 ~ |
20 | दिघे ज्योत्सना अभय | (55-K/W) Swami Samarth Nagar | INC | 0 | Post Graduate | ||
21 | दिपक पांडुरंग पवार (पप्पा) | (42-P/N) Liberty Garden - Nadiyadwalla Colony | MNS | 0 | 8th Pass | Rs 11,01,47,780 ~ 11 Crore+ | Rs 45,28,644 ~ 45 Lacs+ |
22 | दिपा निळकंठ परब | (149-M/W) Tilak Nagar - Chedda Nagar | SHS | 0 | 8th Pass | Rs 1,81,20,000 ~ 1 Crore+ | Rs 0 ~ |
23 | दिलीप भाऊसाहेब लांडे | (154-L) Kamani Industries - Sakinaka | MNS | 0 | Graduate | Rs 1,51,13,760 ~ 1 Crore+ | Rs 48,566 ~ 48 Thou+ |
24 | दोशी संध्या विपुल | (17-R/C) Charkop (North), M.H.B. Colony (New) | NCP | 0 | Graduate | Rs 1,71,36,758 ~ 1 Crore+ | Rs 0 ~ |
25 | नाईक समिता संजय | (202-E) Veer Jijamata Udyan - Ghodapdeo - Mazgaon Dock (North) | MNS | 0 | 10th Pass | ||
26 | नोशीर रुसी मेहता | (210-D) Bellasis chawls - Navjeevan Society | INC | 0 | Graduate | Rs 6,11,65,000 ~ 6 Crore+ | Rs 9,57,164 ~ 9 Lacs+ |
28 | परब मंजेरी गुरुनाथ | (67-K/E) Jogeshwari Caves - Majaswadi | SHS | 0 | 8th Pass | Rs 2,23,54,036 ~ 2 Crore+ | Rs 0 ~ |
29 | पवार मंगेश नारायण | (105-S) Bhandup Village | Ind | 0 | 12th Pass | Rs 1,29,40,468 ~ 1 Crore+ | Rs 5,81,521 ~ 5 Lacs+ |
30 | पाटील आसावरी अनिल | (12-R/C) Datta Pada | BJP | 0 | 12th Pass | ||
31 | पाटेकर उदेश शांताराम | (4-R/N) Vaishali Nagar | SHS | 1 | 12th Pass | Rs 3,28,41,589 ~ 3 Crore+ | Rs 13,14,054 ~ 13 Lacs+ |
32 | पिसाळ धनंजय सदाशिव | (110-S) Datar colony - C.G.S. Quarters | NCP | 0 | Graduate | Rs 3,33,79,236 ~ 3 Crore+ | Rs 19,98,234 ~ 19 Lacs+ |
33 | प्रकाश यशवंत दरेकर | (5-R/N) Ashokvan - Chintamani Nagar | MNS | 3 | Graduate | Rs 1,30,59,500 ~ 1 Crore+ | Rs 30,15,000 ~ 30 Lacs+ |
34 | प्रभू सुनिल वामन | (48-P/S) Nirlon - Krushi Vidyapeeth - Jaiprakash Nagar | SHS | 0 | 12th Pass | Rs 3,08,92,830 ~ 3 Crore+ | Rs 41,512 ~ 41 Thou+ |
35 | प्रवीण वेलजी छेडा | (124-N) Kirol Village - Ramji Ashar School | INC | 1 | 10th Pass | ||
37 | ब्रायन फ्रांसिस मिरांडा | (84-H/E) Kalina Village, Santacruz Cantonment | INC | 3 | 12th Pass | Rs 43,17,93,429 ~ 43 Crore+ | Rs 0 ~ |
38 | भालेराव संजय द. | (119-N) Damodar Park - Sanghani Estate | MNS | 1 | Graduate | Rs 1,26,67,994 ~ 1 Crore+ | Rs 14,26,187 ~ 14 Lacs+ |
39 | मकरंद सुरेश नार्वेकर | (227-A) R.C. Church - Colaba Dandi - Navy Nagar | Ind | 0 | Graduate Professional | Rs 3,67,18,000 ~ 3 Crore+ | Rs 68,00,000 ~ 68 Lacs+ |
40 | मोहम्मद ईसाक कासीम अली शेख | (156-L) Home Guard Training Centre | SP | 0 | 8th Pass | ||
41 | म्हात्रे शीतल मुकेश | (2-R/N) Gaondevi - Dahisar (E) | SHS | 0 | Graduate | Rs 5,05,97,391 ~ 5 Crore+ | Rs 0 ~ |
42 | यशवंत सुधाकर देशपांडे | (185-G/N) Ravindra Natya Mandir - Shivaji Park | MNS | 6 | Post Graduate | Rs 3,08,12,082 ~ 3 Crore+ | Rs 0 ~ |
43 | यादव रामनगिना फुलचंद | (104-S) Milind Nagar - Gaondevi Hills | Ind | 0 | Graduate | Rs 3,26,15,000 ~ 3 Crore+ | Rs 28,00,000 ~ 28 Lacs+ |
44 | राऊळ शुभा उमेश | (7-R/N) Mandapeshwar | SHS | 0 | Graduate Professional | Rs 2,96,46,380 ~ 2 Crore+ | Rs 0 ~ |
46 | रितु राजेश तावडे | (121-N) Bhim Nagar - Ram Nagar | BJP | 0 | 12th Pass | Rs 1,12,94,406 ~ 1 Crore+ | Rs 15,31,000 ~ 15 Lacs+ |
47 | ललिता अन्ना मलाई | (155-L) Jarimari | Ind | 0 | 8th Pass | Rs 1,32,45,900 ~ 1 Crore+ | Rs 14,30,000 ~ 14 Lacs+ |
48 | ललीता कचरु यादव | (166-F/N) Salt Pans, Sion Transit Camp | INC | 0 | Literate | Rs 1,21,31,392 ~ 1 Crore+ | Rs 21,49,522 ~ 21 Lacs+ |
49 | विठ्ठल अंबाजी खरटमोल | (141-M/E) Adarsh Nagar - Hindustan Petroleum - Anik Village | BJP | 0 | 10th Pass | Rs 1,36,34,903 ~ 1 Crore+ | Rs 38,80,000 ~ 38 Lacs+ |
50 | शांतीलाल छोगालाल दोषी | (216-D) Harkisandas N. Hospital - Khetwadi | INC | 0 | 8th Pass | ||
51 | शाह प्रविण रिखवचंद | (16-R/C) Chikuwadi - Kanti Park | BJP | 0 | 10th Pass | Rs 1,45,99,389 ~ 1 Crore+ | Rs 0 ~ |
52 | शिंदे प्रमिला दिलीप | (51-P/S) Motilal Nagar No.1 - B.E.S.T. Bus Depot | SHS | 0 | 10th Pass | Rs 2,35,39,079 ~ 2 Crore+ | Rs 0 ~ |
53 | शुभदा शशीकांत पाटकर | (79-K/E) Tejpal Scheme - Paranjape Scheme - Vile Parle (East) | SHS | 0 | Graduate | Rs 5,82,86,830 ~ 5 Crore+ | Rs 13,26,030 ~ 13 Lacs+ |
55 | श्रीमती वरळीकर हेमांगी हरेश्वर | (188-G/S) Worli Village | SHS | 0 | Graduate | ||
56 | श्रीम.अनघा प्रकाश म्हात्रे | (32-P/N) Bhadaran Nagar - Mamaledar Wadi | SHS | 0 | 10th Pass | Rs 1,09,27,401 ~ 1 Crore+ | Rs 4,23,017 ~ 4 Lacs+ |
57 | श्री. बारोट रामनारायण अमथाराम | (33-P/N) Pushpa Park | BJP | 0 | Doctorate | Rs 4,12,10,285 ~ 4 Crore+ | Rs 0 ~ |
58 | श्री. राठोड भोमसिंग हिरसिंग | (35-P/N) Appa Pada | INC | 1 | 12th Pass | Rs 1,18,74,687 ~ 1 Crore+ | Rs 0 ~ |
59 | श्री. सिराज इलियास शेख | (30-P/N) Valnai Village - Kharodi Village Malavani Colony | INC | 0 | 10th Pass | Rs 1,87,30,000 ~ 1 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
60 | श्री.सिरील डिसोझा | (44-P/N) New Collector Compound, M.H.B. Colony | Ind | 0 | Literate | ||
61 | सावंत स्मिता सुभाष | (76-K/E) Chakala - Sahar Airport | SHS | 0 | 10th Pass | Rs 1,21,35,000 ~ 1 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
62 | सिमा राजेद्र माहुलकर | (142-M/W) Anik, Mahul Villages - R.C. F. Company | INC | 0 | 8th Pass | Rs 2,02,29,339 ~ 2 Crore+ | Rs 0 ~ |
64 | सुनंदा विठ्ठल लोकरे | (137-M/E) New Gautam Nagar | INC | 0 | Literate | Rs 2,93,86,453 ~ 2 Crore+ | Rs 68,25,100 ~ 68 Lacs+ |
65 | सेल्वन आर तमिल | (168-F/N) Raoli Hill | BJP | 0 | 12th Pass | ||
66 | सौ. पाटील मनिषा सदाशिव | (37-P/N) Muncipal colony Malad(East) | SHS | 0 | 5th Pass | Rs 1,19,70,745 ~ 1 Crore+ | Rs 1,702 ~ 1 Thou+ |
67 | सौ.चोगले शिल्पा शिरीष | (11-R/C) Bansi Nagar - Tata power House | MNS | 0 | 5th Pass | Rs 2,24,00,000 ~ 2 Crore+ | Rs 6,53,463 ~ 6 Lacs+ |
68 | हनीफाबी | (135-M/E) Cheeta Camp | Ind | 0 | 5th Pass | Rs 3,01,55,000 ~ 3 Crore+ | Rs 0 ~ |
69 | SHARMA CHANDAN CHITTARANJAN | (115-S) Eden Bungalows - Tirandaz Village | NCP | 1 | 12th Pass | Rs 10,80,50,540 ~ 10 Crore+ | Rs 21,25,000 ~ 21 Lacs+ |
Showing page of 1 pages