Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities∇ |
---|---|---|---|---|---|---|---|
1 | Ajay Chandrakar | KURUD | BJP | 0 | Post Graduate | Rs 8,17,49,406 ~ 8 Crore+ | Rs 2,50,14,255 ~ 2 Crore+ |
2 | Shyam Bihari Jaiswal | MANENDRAGARH | BJP | 0 | Post Graduate | Rs 2,23,62,395 ~ 2 Crore+ | Rs 1,16,88,599 ~ 1 Crore+ |
3 | Shrichand Sundrani | RAIPUR CITY NORTH | BJP | 3 | 8th Pass | ||
4 | Bhupesh Baghel | PATAN | INC | 2 | Post Graduate | Rs 8,34,10,152 ~ 8 Crore+ | Rs 82,82,721 ~ 82 Lacs+ |
5 | Rajesh Munat | RAIPUR CITY WEST | BJP | 0 | 12th Pass | Rs 3,10,84,592 ~ 3 Crore+ | Rs 80,22,845 ~ 80 Lacs+ |
6 | Rajendra Kumar Rai | GUNDERDEHI | INC | 0 | Graduate | ||
7 | Vimal Chopra | MAHASAMUND | IND | 0 | Graduate Professional | Rs 7,05,37,996 ~ 7 Crore+ | Rs 75,29,904 ~ 75 Lacs+ |
8 | Brijmohan Agrawal | RAIPUR CITY SOUTH | BJP | 0 | Post Graduate | Rs 3,05,59,000 ~ 3 Crore+ | Rs 72,85,000 ~ 72 Lacs+ |
10 | Lakheshwar Baghel | BASTAR | INC | 0 | Graduate | Rs 1,79,53,293 ~ 1 Crore+ | Rs 71,69,000 ~ 71 Lacs+ |
11 | Santosh Bafna | JAGDALPUR | BJP | 0 | Post Graduate | Rs 2,16,86,711 ~ 2 Crore+ | Rs 69,98,996 ~ 69 Lacs+ |
12 | Shyam Lal Kanwar | RAMPUR | INC | 0 | Graduate | ||
13 | Khelsay Singh | PREMNAGAR | INC | 0 | Post Graduate | Rs 4,02,16,486 ~ 4 Crore+ | Rs 40,62,854 ~ 40 Lacs+ |
14 | Ram Dayal Uike | PALI-TANAKHAR | INC | 0 | Graduate Professional | Rs 1,87,99,228 ~ 1 Crore+ | Rs 39,99,526 ~ 39 Lacs+ |
15 | Kedar Nath Kashyap | NARAYANPUR | BJP | 0 | Post Graduate | ||
16 | Gauri Shankar Agrawal | KASDOL | BJP | 0 | Graduate Professional | Rs 11,39,55,873 ~ 11 Crore+ | Rs 37,60,000 ~ 37 Lacs+ |
17 | Mohan Lal Markam | KONDAGAON | INC | 0 | Post Graduate | Rs 3,46,14,103 ~ 3 Crore+ | Rs 36,06,357 ~ 36 Lacs+ |
19 | Prem Prakash Pandey | BHILAI NAGAR | BJP | 0 | Post Graduate | Rs 4,25,00,967 ~ 4 Crore+ | Rs 33,49,101 ~ 33 Lacs+ |
20 | Anila Bhendia | DONDI LOHARA | INC | 0 | Post Graduate | Rs 2,85,17,653 ~ 2 Crore+ | Rs 31,06,709 ~ 31 Lacs+ |
21 | Raman Singh | RAJNANDGAON | BJP | 0 | Graduate Professional | ||
22 | Sanwla Ram Dahre | AHIWARA | BJP | 0 | Post Graduate | Rs 1,03,61,312 ~ 1 Crore+ | Rs 30,08,744 ~ 30 Lacs+ |
23 | Dr. Renu Jogi | KOTA | INC | 0 | Post Graduate | Rs 6,03,23,194 ~ 6 Crore+ | Rs 30,00,000 ~ 30 Lacs+ |
24 | Keshaw Prasad Chandra | JAIJAIPUR | BSP | 0 | Post Graduate | ||
25 | Yudhvir Singh Judev | CHANDRAPUR | BJP | 0 | 12th Pass | Rs 1,42,53,496 ~ 1 Crore+ | Rs 25,13,355 ~ 25 Lacs+ |
26 | Daleshwar Singh Sahu | DONGARGAON | INC | 0 | 12th Pass | Rs 1,52,14,897 ~ 1 Crore+ | Rs 24,01,405 ~ 24 Lacs+ |
28 | Amarjeet Bhagat | SITAPUR | INC | 0 | 12th Pass | Rs 2,94,99,891 ~ 2 Crore+ | Rs 22,76,158 ~ 22 Lacs+ |
29 | Devji Bhai Patel | DHARSIWA | BJP | 1 | Post Graduate | Rs 4,73,84,150 ~ 4 Crore+ | Rs 21,49,049 ~ 21 Lacs+ |
30 | Bhaiya Ram Sinha | SANJARI BALOD | INC | 0 | Post Graduate | ||
31 | Ramshila Sahu | DURG-RURAL | BJP | 0 | Graduate | Rs 1,38,31,273 ~ 1 Crore+ | Rs 16,06,750 ~ 16 Lacs+ |
32 | Jaysingh Agrawal | KORBA | INC | 8 | 12th Pass | Rs 6,70,63,688 ~ 6 Crore+ | Rs 13,25,009 ~ 13 Lacs+ |
33 | Dhanendra Sahu | ABHANPUR | INC | 2 | 12th Pass | ||
34 | Raju Singh Thakur | TAKHATPUR | BJP | 0 | 10th Pass | Rs 2,75,64,971 ~ 2 Crore+ | Rs 12,79,294 ~ 12 Lacs+ |
35 | Ambesh Jangre | PAMGARH | BJP | 0 | Graduate | Rs 44,57,931 ~ 44 Lacs+ | Rs 12,50,000 ~ 12 Lacs+ |
37 | Satyanarayan Sharma | RAIPUR RURAL | INC | 1 | 12th Pass | Rs 4,32,99,985 ~ 4 Crore+ | Rs 9,05,940 ~ 9 Lacs+ |
38 | Vikram Usendi | ANTAGARH | BJP | 0 | 10th Pass | Rs 2,39,05,590 ~ 2 Crore+ | Rs 8,69,000 ~ 8 Lacs+ |
39 | Manoj Mandavi | BHANUPRATAPPUR | INC | 0 | Post Graduate | ||
40 | Santosh Upadhyay | RAJIM | BJP | 1 | 12th Pass | Rs 2,24,71,965 ~ 2 Crore+ | Rs 7,01,949 ~ 7 Lacs+ |
41 | Janak Ram Verma | BALODA BAZAR | INC | 0 | 10th Pass | Rs 1,73,51,942 ~ 1 Crore+ | Rs 6,43,946 ~ 6 Lacs+ |
42 | Suniti Rathia | LAILUNGA | BJP | 0 | 12th Pass | ||
43 | Arun Vora | DURG CITY | INC | 0 | Post Graduate | Rs 1,45,82,983 ~ 1 Crore+ | Rs 3,81,186 ~ 3 Lacs+ |
44 | Vidya Ratan Bhasin | VAISHALI NAGAR | BJP | 1 | 12th Pass | Rs 2,26,14,561 ~ 2 Crore+ | Rs 3,12,097 ~ 3 Lacs+ |
46 | Shri Bholaram Sahu | KHUJJI | INC | 0 | 8th Pass | Rs 82,06,751 ~ 82 Lacs+ | Rs 2,30,217 ~ 2 Lacs+ |
47 | Devti Karma | DANTEWADA | INC | 0 | Literate | Rs 4,63,70,860 ~ 4 Crore+ | Rs 2,18,862 ~ 2 Lacs+ |
48 | Siyaram Kaushik | BILHA | INC | 3 | 10th Pass | ||
49 | Dilip Lahriya | MASTURI | INC | 0 | 12th Pass | Rs 5,23,732 ~ 5 Lacs+ | Rs 40,575 ~ 40 Thou+ |
50 | Umesh Patel | KHARSIA | INC | 0 | Graduate | Rs 1,49,04,923 ~ 1 Crore+ | Rs 28,875 ~ 28 Thou+ |
51 | Lakhan Lal Dewangan | KATGHORA | BJP | 0 | 5th Pass | ||
52 | Mahesh Kumar Gagda | BIJAPUR | BJP | 1 | Graduate | Rs 1,24,61,588 ~ 1 Crore+ | Rs 0 ~ |
53 | Chunnilal Sahu | AKALTARA | INC | 0 | Graduate | Rs 1,30,02,350 ~ 1 Crore+ | Rs 0 ~ |
55 | Gurumukh Singh Hora | DHAMTARI | INC | 0 | 5th Pass | Rs 11,68,55,207 ~ 11 Crore+ | Rs 0 ~ |
56 | Moti Lal Dewangan | JANJGIR-CHAMPA | INC | 0 | Graduate | Rs 8,78,82,108 ~ 8 Crore+ | Rs 0 ~ |
57 | Bhaiya Lal Rajwade | BAIKUNTHPUR | BJP | 0 | 10th Pass | ||
58 | Kera Bai Manahar | SARANGARH | BJP | 0 | 12th Pass | Rs 33,48,237 ~ 33 Lacs+ | Rs 0 ~ |
59 | Dr. Pritam Ram Tirky | SAMRI | INC | 0 | Graduate Professional | Rs 1,99,16,126 ~ 1 Crore+ | Rs 0 ~ |
60 | Shivratan Sharma | BHATAPARA | BJP | 1 | Post Graduate | ||
61 | Moti Ram Chanravanshi | PANDARIYA | BJP | 0 | 12th Pass | Rs 1,10,08,703 ~ 1 Crore+ | Rs 0 ~ |
62 | Amit Aishwary Jogi | MARWAHI | INC | 2 | Graduate Professional | Rs 2,14,64,896 ~ 2 Crore+ | Rs 0 ~ |
Showing page of 1 pages