| Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ALAMGIR ALAM | Pakaur | INC | 0 | Graduate | Rs 65,09,059 ~ 65 Lacs+ | Rs 3,90,000 ~ 3 Lacs+ |
| 2 | AMIT KUMAR | Silli | JMM | 1 | Graduate Professional | Rs 8,77,000 ~ 8 Lacs+ | Rs 0 ~ |
| 3 | ANAND MAHATO | Sindri | MCO | 2 | Graduate | ||
| 4 | ANNAPURNA DEVI | Kodarma | RJD | 0 | Post Graduate | Rs 22,80,882 ~ 22 Lacs+ | Rs 6,00,706 ~ 6 Lacs+ |
| 5 | ARJUN MUNDA | Kharsawan | BJP | 0 | Graduate | Rs 13,25,751 ~ 13 Lacs+ | Rs 5,56,000 ~ 5 Lacs+ |
| 6 | ARUP CHATTERJEE | Nirsa | MCO | 1 | Graduate | ||
| 7 | ARVIND KUMAR SINGH | Ichagarh | BJP | 6 | Graduate | Rs 3,37,500 ~ 3 Lacs+ | Rs 1,40,000 ~ 1 Lacs+ |
| 8 | ATAUR RAHMAN SIDDIQUE | Mahagama | RJD | 0 | Post Graduate | Rs 2,86,500 ~ 2 Lacs+ | Rs 0 ~ |
| 10 | BHANU PRATAP SAHI | Bhawanathpur | AIFB | 5 | Graduate | Rs 49,72,000 ~ 49 Lacs+ | Rs 0 ~ |
| 11 | BINOD KR. SINGH | Bagodar | CPI(ML)(L) | 0 | Post Graduate | Rs 6,14,732 ~ 6 Lacs+ | Rs 0 ~ |
| 12 | CHAMRA LINDA | Bishunpur | IND | 5 | Graduate | ||
| 13 | CHANDRA PRAKASH CHOUDHARY | Ramgarh | AJSU Party | 4 | Graduate | Rs 12,87,632 ~ 12 Lacs+ | Rs 55,370 ~ 55 Thou+ |
| 14 | CHANDRAMOHAN PRASAD | Giridih | BJP | 0 | Graduate Professional | Rs 25,59,479 ~ 25 Lacs+ | Rs 4,70,366 ~ 4 Lacs+ |
| 15 | CHANDRESH ORAON | Bishunpur | BJP | 0 | Graduate | ||
| 16 | CHANDRESHWAR PRASAD SINGH | Ranchi | BJP | 2 | Graduate Professional | Rs 27,44,986 ~ 27 Lacs+ | Rs 0 ~ |
| 17 | CHANDRIKA MAHTHA | Jamua | JMM | 0 | Post Graduate | Rs 3,44,413 ~ 3 Lacs+ | Rs 0 ~ |
| 19 | DEEPAK BIRUA | Chaibasa | IND | 0 | Graduate | Rs 28,31,015 ~ 28 Lacs+ | Rs 0 ~ |
| 20 | DINESH KU. SARANGI | Baharagora | BJP | 0 | Graduate Professional | Rs 1,39,13,532 ~ 1 Crore+ | Rs 4,86,685 ~ 4 Lacs+ |
| 21 | DR. DEEPAK ORAON | Manika | JMM | 0 | Graduate Professional | ||
| 22 | DULAL BHUIYAN | Jugsalai | JMM | 3 | Graduate | Rs 35,32,862 ~ 35 Lacs+ | Rs 7,29,946 ~ 7 Lacs+ |
| 23 | GOPAL PRASAD SAHU | Ranchi | INC | 0 | Graduate | Rs 5,65,12,173 ~ 5 Crore+ | Rs 0 ~ |
| 24 | GURU CHARAN NAYAK | Manoharpur | BJP | 1 | Graduate | ||
| 25 | HARI NARAYAN RAY | Jarmundi | IND | 0 | Graduate | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
| 26 | INDAR SINGH NAMDHARI | Daltonganj | JD(U) | 1 | Graduate Professional | Rs 73,63,942 ~ 73 Lacs+ | Rs 9,25,627 ~ 9 Lacs+ |
| 28 | JANARDAN PASWAN | Chatra | RJD | 2 | Graduate | Rs 16,68,873 ~ 16 Lacs+ | Rs 7,06,717 ~ 7 Lacs+ |
| 29 | KARIA MUNDA | Khijri | BJP | 0 | Post Graduate | Rs 19,33,333 ~ 19 Lacs+ | Rs 0 ~ |
| 30 | KEDAR HAZRA | Jamua | BJP | 0 | Graduate | ||
| 31 | KOCHE MUNDA | Torpa | BJP | 0 | Post Graduate | Rs 9,94,763 ~ 9 Lacs+ | Rs 0 ~ |
| 32 | KRISHNA KUMAR PODDAR | Hatia | BJP | 0 | Graduate Professional | Rs 1,38,08,136 ~ 1 Crore+ | Rs 0 ~ |
| 33 | MADHU KODAH | Jaganathpur | IND | 0 | Graduate | ||
| 34 | MANGAL SINGH SINKU | Jaganathpur | INC | 0 | Post Graduate | Rs 9,92,106 ~ 9 Lacs+ | Rs 0 ~ |
| 35 | MANNAN MALLIK | Dhanbad | INC | 1 | Graduate Professional | Rs 14,03,679 ~ 14 Lacs+ | Rs 0 ~ |
| 37 | MENKA SARDAR | Potka | BJP | 0 | Graduate | Rs 28,24,545 ~ 28 Lacs+ | Rs 1,20,000 ~ 1 Lacs+ |
| 38 | MOHRIL MURMU | Dumka | BJP | 0 | Graduate Professional | Rs 5,33,700 ~ 5 Lacs+ | Rs 0 ~ |
| 39 | NEIL TIRKEY | Simdega | INC | 10 | Graduate | ||
| 40 | NIRAL ENEM HORO | Torpa | Jharkhand Party | 0 | Graduate Professional | Rs 6,10,302 ~ 6 Lacs+ | Rs 0 ~ |
| 41 | OM PRAKASH LAL | Baghmara | INC | 2 | Graduate Professional | Rs 4,76,677 ~ 4 Lacs+ | Rs 32,097 ~ 32 Thou+ |
| 42 | PRADEEP KUMAR BALMUCHU | Ghatsila | INC | 2 | Post Graduate | ||
| 43 | PRADEEP YADAV | Poreyahat | BJP | 4 | Graduate | Rs 17,52,839 ~ 17 Lacs+ | Rs 0 ~ |
| 44 | PRASHANT KUMAR | Poreyahat | JMM | 10 | Post Graduate | Rs 8,71,908 ~ 8 Lacs+ | Rs 0 ~ |
| 46 | RABINDRA NATH MAHATO | Nala | JMM | 0 | Graduate Professional | Rs 2,82,534 ~ 2 Lacs+ | Rs 16,959 ~ 16 Thou+ |
| 47 | RAGHUBAR DAS | Jamshedpur East | BJP | 2 | Graduate | Rs 17,97,747 ~ 17 Lacs+ | Rs 0 ~ |
| 48 | RAJ KISHORE MAHATO | Sindri | BJP | 0 | Graduate Professional | ||
| 49 | RAJ PALIWAR | Madhupur | BJP | 2 | Graduate | Rs 33,64,523 ~ 33 Lacs+ | Rs 1,78,619 ~ 1 Lacs+ |
| 50 | RAMCHANDRA SINGH | Manika | RJD | 0 | Graduate | Rs 49,46,000 ~ 49 Lacs+ | Rs 0 ~ |
| 51 | RAMDAS SOREN | Ghatsila | IND | 1 | Graduate | ||
| 52 | RAVINDRA KUMAR RAI | Dhanwar | BJP | 0 | Doctorate | Rs 20,98,393 ~ 20 Lacs+ | Rs 60,000 ~ 60 Thou+ |
| 53 | ROSHAN KUMAR SURIN | Khunti | INC | 0 | Graduate | Rs 2,14,47,488 ~ 2 Crore+ | Rs 2,96,553 ~ 2 Lacs+ |
| 55 | SADHNU BHAGAT | Lohardaga | BJP | 0 | Graduate | Rs 16,47,784 ~ 16 Lacs+ | Rs 4,23,396 ~ 4 Lacs+ |
| 56 | SAMARI LAL | Kanke | JMM | 0 | Post Graduate | Rs 40,000 ~ 40 Thou+ | Rs 2,21,826 ~ 2 Lacs+ |
| 57 | SARFARAZ AHMED | Gandey | RJD | 0 | Post Graduate | ||
| 58 | SARYU ROY | Jamshedpur West | BJP | 0 | Post Graduate | Rs 30,30,995 ~ 30 Lacs+ | Rs 0 ~ |
| 59 | SHASHANK SEKHAR BHOKTA | Sarath | JMM | 2 | Graduate | Rs 29,83,370 ~ 29 Lacs+ | Rs 2,40,000 ~ 2 Lacs+ |
| 60 | SOM MARANDI | Litipara | BJP | 4 | Graduate | ||
| 61 | SRI SHASHI KANT BHAGAT | Sisai | INC | 0 | Graduate | Rs 10,36,016 ~ 10 Lacs+ | Rs 0 ~ |
| 62 | STEPHEN MARANDI | Dumka | IND | 1 | Post Graduate | Rs 47,53,418 ~ 47 Lacs+ | Rs 12,44,475 ~ 12 Lacs+ |
| 64 | SUKHDEO BHAGAT | Lohardaga | INC | 0 | Post Graduate | Rs 9,14,319 ~ 9 Lacs+ | Rs 8,68,112 ~ 8 Lacs+ |
| 65 | SUSHILA HANSDAK | Litipara | JMM | 0 | Graduate | Rs 53,91,419 ~ 53 Lacs+ | Rs 1,20,000 ~ 1 Lacs+ |
| 66 | TALA MARANDI | Borio | BJP | 1 | Graduate | ||
| 67 | THEODORE KIRO | Kolebira | INC | 1 | Post Graduate | Rs 12,28,713 ~ 12 Lacs+ | Rs 1,10,000 ~ 1 Lacs+ |
| 68 | THOMAS SOREN | Barhait | JMM | 4 | Graduate | Rs 5,08,481 ~ 5 Lacs+ | Rs 0 ~ |
| 69 | UPENDRA NATH DAS | Simaria | BJP | 1 | Post Graduate | ||
| 70 | VISHWANATH SINGH | Panki | CPI(ML)(L) | 12 | Post Graduate | Rs 2,13,000 ~ 2 Lacs+ | Rs 0 ~ |
Showing page of 1 pages