Sno | Candidate | Constituency | Party | Criminal Case | Education ∇ | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Sadhu Charan Mahato | ICHAGARH | BJP | 2 | Literate | Rs 42,60,025 ~ 42 Lacs+ | Rs 0 ~ |
2 | Bidesh Singh | PANKI | INC | 3 | 5th Pass | Rs 2,70,15,793 ~ 2 Crore+ | Rs 40,618 ~ 40 Thou+ |
3 | Shashibhushan Samad | CHAKRADHARPUR(ST) | JMM | 0 | 8th Pass | Rs 2,85,044 ~ 2 Lacs+ | Rs 0 ~ |
4 | Ganesh Ganjhu | SIMARIA (SC) | JVM(P) | 2 | 8th Pass | Rs 67,93,500 ~ 67 Lacs+ | Rs 85,000 ~ 85 Thou+ |
5 | Anosh Ekka | KOLEBIRA (ST) | Jharkhand Party | 8 | 10th Pass | ||
6 | Champai Soren | SERAIKELLA (ST) | JMM | 1 | 10th Pass | Rs 1,21,85,465 ~ 1 Crore+ | Rs 0 ~ |
7 | Joba Majhi | MANOHARPUR (ST) | JMM | 0 | 10th Pass | Rs 49,62,813 ~ 49 Lacs+ | Rs 0 ~ |
8 | Jagarnath Mahto | DUMRI | JMM | 6 | 10th Pass | Rs 59,82,463 ~ 59 Lacs+ | Rs 1,97,575 ~ 1 Lacs+ |
10 | Fulchand Mandal | SINDRI | BJP | 2 | 10th Pass | ||
11 | Sanjeev Singh | JHARIA | BJP | 4 | 10th Pass | Rs 1,53,32,918 ~ 1 Crore+ | Rs 13,77,813 ~ 13 Lacs+ |
12 | Raj Kumar Yadaw | DHANWAR | CPI(ML)(L) | 2 | 10th Pass | Rs 22,85,519 ~ 22 Lacs+ | Rs 4,95,975 ~ 4 Lacs+ |
13 | Yogeshwar Mahto | BERMO | BJP | 1 | 10th Pass | Rs 3,12,42,736 ~ 3 Crore+ | Rs 1,99,691 ~ 1 Lacs+ |
14 | Nirmala Devi | BARKAGAON | INC | 0 | 10th Pass | Rs 4,88,21,248 ~ 4 Crore+ | Rs 40,13,742 ~ 40 Lacs+ |
15 | Jay Prakash Singh Bhogta | CHATRA (SC) | BJP | 2 | 10th Pass | ||
16 | Dulu Mahto | BAGHMARA | BJP | 10 | 12th Pass | Rs 1,43,11,808 ~ 1 Crore+ | Rs 10,44,320 ~ 10 Lacs+ |
17 | Narayan Das | DEOGHAR (SC) | BJP | 1 | 12th Pass | Rs 8,04,312 ~ 8 Lacs+ | Rs 32,000 ~ 32 Thou+ |
19 | Navin Jaiswal | HATIA | JVM(P) | 5 | 12th Pass | Rs 2,62,10,000 ~ 2 Crore+ | Rs 34,52,000 ~ 34 Lacs+ |
20 | Lakshman Tudu | GHATSILA (ST) | BJP | 0 | 12th Pass | ||
21 | Alok Kr. Chaurasiya | DALTONGANJ | JVM(P) | 0 | 12th Pass | Rs 2,40,63,000 ~ 2 Crore+ | Rs 0 ~ |
22 | Ashok Kumar | MAHAGAMA | BJP | 1 | 12th Pass | Rs 1,39,74,197 ~ 1 Crore+ | Rs 2,36,207 ~ 2 Lacs+ |
23 | Hemant Soren | BARHAIT (ST) | JMM | 4 | 12th Pass | Rs 3,50,76,527 ~ 3 Crore+ | Rs 19,01,950 ~ 19 Lacs+ |
24 | Prakash Ram | LATEHAR (SC) | JVM(P) | 0 | 12th Pass | Rs 2,47,64,501 ~ 2 Crore+ | Rs 1,43,87,662 ~ 1 Crore+ |
25 | Ram Chandra Sahis | JUGSALAI (SC) | AJSU Party | 1 | 12th Pass | ||
26 | Badal | JARMUNDI | INC | 1 | 12th Pass | Rs 13,47,849 ~ 13 Lacs+ | Rs 0 ~ |
28 | Niral Purty | MAJHGAON (ST) | JMM | 0 | 12th Pass | Rs 29,27,946 ~ 29 Lacs+ | Rs 0 ~ |
29 | Nalin Soren | SIKARIPARA (ST) | JMM | 3 | 12th Pass | Rs 2,18,79,954 ~ 2 Crore+ | Rs 23,39,016 ~ 23 Lacs+ |
30 | Biranchi Narayan | BOKARO | BJP | 0 | Graduate | ||
31 | Raj Paliwar | MADHUPUR | BJP | 3 | Graduate | Rs 5,48,83,636 ~ 5 Crore+ | Rs 0 ~ |
32 | Alamgir Alam | PAKAUR | INC | 1 | Graduate | Rs 6,23,44,601 ~ 6 Crore+ | Rs 45,64,366 ~ 45 Lacs+ |
33 | Anant Kumar Ojha | RAJMAHAL | BJP | 0 | Graduate | Rs 20,26,000 ~ 20 Lacs+ | Rs 0 ~ |
34 | Arup Chatterjee | NIRSA | Marxist Co-Ordination | 5 | Graduate | Rs 75,69,064 ~ 75 Lacs+ | Rs 0 ~ |
35 | Tala Marandi | BORIO (ST) | BJP | 1 | Graduate | ||
37 | Nagendra Mahto | BAGODAR | BJP | 0 | Graduate | Rs 1,03,56,239 ~ 1 Crore+ | Rs 4,80,105 ~ 4 Lacs+ |
38 | Pradip Yadav | POREYAHAT | JVM(P) | 5 | Graduate | Rs 92,46,325 ~ 92 Lacs+ | Rs 0 ~ |
39 | Kedar Hazra | JAMUA (SC) | BJP | 0 | Graduate | Rs 66,78,000 ~ 66 Lacs+ | Rs 6,50,000 ~ 6 Lacs+ |
40 | Satyendra Nath Tiwari | GARHWA | BJP | 2 | Graduate | ||
41 | Bhanu Pratap Shahi | BHAWANATHPUR | Navjawan Sangharsh Morcha | 13 | Graduate | Rs 3,05,00,000 ~ 3 Crore+ | Rs 48,61,000 ~ 48 Lacs+ |
42 | Paulus Surin | TORPA (ST) | JMM | 3 | Graduate | Rs 1,02,99,852 ~ 1 Crore+ | Rs 1,74,261 ~ 1 Lacs+ |
43 | Vikas Kumar Munda | TAMAR (ST) | AJSU Party | 0 | Graduate | Rs 7,06,301 ~ 7 Lacs+ | Rs 0 ~ |
44 | Deepak Birua | CHAIBASA (ST) | JMM | 2 | Graduate | Rs 79,75,977 ~ 79 Lacs+ | Rs 3,40,000 ~ 3 Lacs+ |
46 | Dashrath Gagrai | KHARSAWAN (ST) | JMM | 7 | Graduate | Rs 35,92,489 ~ 35 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
47 | Vimla Pradhan | SIMDEGA (ST) | BJP | 0 | Graduate | Rs 1,70,93,013 ~ 1 Crore+ | Rs 3,40,000 ~ 3 Lacs+ |
48 | Geeta Kora | JAGANATHPUR (ST) | Jai Bharat Samanta Party | 4 | Graduate | Rs 2,41,57,354 ~ 2 Crore+ | Rs 13,21,801 ~ 13 Lacs+ |
49 | Radha Krishna Kishore | CHHATARPUR (SC) | BJP | 0 | Graduate | Rs 87,03,876 ~ 87 Lacs+ | Rs 10,85,161 ~ 10 Lacs+ |
50 | Kushwaha Shivpujan Mehta | HUSSAINABAD | BSP | 8 | Graduate | ||
51 | Harikrishna Singh | MANIKA (ST) | BJP | 0 | Graduate | Rs 46,27,125 ~ 46 Lacs+ | Rs 0 ~ |
52 | Kamal Kishore Bhagat | LOHARDAGA (ST) | AJSU Party | 3 | Graduate | Rs 62,94,543 ~ 62 Lacs+ | Rs 84,700 ~ 84 Thou+ |
53 | Chamra Linda | BISHUNPUR (ST) | JMM | 2 | Graduate | Rs 38,80,606 ~ 38 Lacs+ | Rs 15,50,000 ~ 15 Lacs+ |
55 | Manish Jaishwal | HAZARIBAGH | BJP | 3 | Graduate | ||
56 | Jai Prakash Bhai Patel | MANDU | JMM | 1 | Graduate | Rs 1,72,99,121 ~ 1 Crore+ | Rs 8,48,739 ~ 8 Lacs+ |
57 | Yogendra Prasad | GOMIA | JMM | 4 | Graduate | Rs 82,19,897 ~ 82 Lacs+ | Rs 5,44,199 ~ 5 Lacs+ |
58 | Manoj Kumar Yadav | BARHI | INC | 0 | Graduate | Rs 2,89,03,830 ~ 2 Crore+ | Rs 30,15,784 ~ 30 Lacs+ |
59 | Chandra Prakash Choudhary | RAMGARH | AJSU Party | 5 | Graduate | Rs 77,30,325 ~ 77 Lacs+ | Rs 9,97,750 ~ 9 Lacs+ |
60 | Dr. Jitu Charan Ram | KANKE (SC) | BJP | 0 | Graduate Professional | ||
61 | Amit Kumar | SILLI | JMM | 5 | Graduate Professional | Rs 40,44,820 ~ 40 Lacs+ | Rs 0 ~ |
62 | Rabindra Nath Mahato | NALA | JMM | 0 | Graduate Professional | Rs 50,28,992 ~ 50 Lacs+ | Rs 3,57,275 ~ 3 Lacs+ |
64 | Chandreshwar Prasad Singh | RANCHI | BJP | 4 | Graduate Professional | Rs 3,21,18,914 ~ 3 Crore+ | Rs 40,14,954 ~ 40 Lacs+ |
65 | Raj Kishore Mahato | TUNDI | AJSU Party | 0 | Graduate Professional | ||
66 | Shivshankar Oraon | GUMLA (ST) | BJP | 0 | Post Graduate | Rs 29,82,000 ~ 29 Lacs+ | Rs 0 ~ |
67 | Stephen Marandi | MAHESHPUR (ST) | JMM | 4 | Post Graduate | Rs 3,48,78,073 ~ 3 Crore+ | Rs 65,00,000 ~ 65 Lacs+ |
68 | Irfan Ansari | JAMTARA | INC | 2 | Post Graduate | Rs 1,21,79,153 ~ 1 Crore+ | Rs 40,93,437 ~ 40 Lacs+ |
69 | Janki Prasad Yadav | BARKATHA | JVM(P) | 0 | Post Graduate | Rs 37,75,470 ~ 37 Lacs+ | Rs 4,26,369 ~ 4 Lacs+ |
70 | Raj Sinha | DHANBAD | BJP | 1 | Post Graduate | ||
71 | Gangotri Kujur | MANDAR (ST) | BJP | 0 | Post Graduate | Rs 94,89,989 ~ 94 Lacs+ | Rs 4,41,000 ~ 4 Lacs+ |
73 | Sri Dinseh Oraon | SISAI (ST) | BJP | 2 | Post Graduate | Rs 44,30,531 ~ 44 Lacs+ | Rs 90,626 ~ 90 Thou+ |
74 | Amar Kumar Bauri | CHANDANKIYARI (SC) | JVM(P) | 2 | Post Graduate | Rs 7,33,500 ~ 7 Lacs+ | Rs 0 ~ |
75 | Ram Kumar Pahan | KHIJRI (ST) | BJP | 0 | Post Graduate | ||
76 | Saryu Roy | JAMSHEDPUR WEST | BJP | 4 | Post Graduate | Rs 3,13,12,548 ~ 3 Crore+ | Rs 6,00,437 ~ 6 Lacs+ |
77 | Jai Prakash Verma | GANDEY | BJP | 0 | Post Graduate | Rs 1,61,46,115 ~ 1 Crore+ | Rs 5,60,834 ~ 5 Lacs+ |
78 | Dr. Anil Murmu | LITIPARA (ST) | JMM | 1 | Doctorate | Rs 29,92,949 ~ 29 Lacs+ | Rs 3,28,617 ~ 3 Lacs+ |
79 | Dr. Neera Yadav | KODARMA | BJP | 0 | Doctorate | Rs 80,59,279 ~ 80 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
80 | Lois Marandi | DUMKA (ST) | BJP | 2 | Doctorate |
Showing page of 1 pages