| Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Amba Prasad | BARKAGAON | INC | 1 | Graduate Professional | Rs 4,74,247 ~ 4 Lacs+ | Rs 0 ~ |
| 2 | Aparna Sengupta | NIRSA | BJP | 1 | 10th Pass | Rs 46,33,403 ~ 46 Lacs+ | Rs 4,40,482 ~ 4 Lacs+ |
| 3 | Babulal Marandi | DHANWAR | JVM(P) | 9 | Graduate | ||
| 4 | Bandhu Tirkey | MANDAR (ST) | JVM(P) | 10 | Graduate | Rs 15,46,299 ~ 15 Lacs+ | Rs 9,10,025 ~ 9 Lacs+ |
| 5 | Banna Gupta | JAMSHEDPUR WEST | INC | 4 | 10th Pass | Rs 4,11,68,807 ~ 4 Crore+ | Rs 41,44,500 ~ 41 Lacs+ |
| 6 | Bhanu Pratap Shahi | BHAWANATHPUR | BJP | 6 | Graduate | ||
| 7 | Bhushan Bara | SIMDEGA (ST) | INC | 2 | Graduate | Rs 38,73,447 ~ 38 Lacs+ | Rs 31,79,873 ~ 31 Lacs+ |
| 8 | Bhushan Tirkey | GUMLA (ST) | JMM | 2 | 10th Pass | Rs 1,93,05,978 ~ 1 Crore+ | Rs 29,33,459 ~ 29 Lacs+ |
| 10 | Champai Soren | SERAIKELLA (ST) | JMM | 1 | 10th Pass | Rs 2,55,20,905 ~ 2 Crore+ | Rs 84,59,003 ~ 84 Lacs+ |
| 11 | Chamra Linda | BISHUNPUR (ST) | JMM | 1 | Graduate | Rs 58,17,180 ~ 58 Lacs+ | Rs 3,36,393 ~ 3 Lacs+ |
| 12 | Dashrath Gagrai | KHARSAWAN (ST) | JMM | 6 | Graduate | ||
| 13 | Deepika Pandey Singh | MAHAGAMA | INC | 2 | Graduate Professional | Rs 4,80,18,440 ~ 4 Crore+ | Rs 78,92,179 ~ 78 Lacs+ |
| 14 | Dulu Mahato | BAGHMARA | BJP | 4 | 12th Pass | Rs 3,33,55,483 ~ 3 Crore+ | Rs 44,22,845 ~ 44 Lacs+ |
| 15 | Hemant Soren | BARHAIT (ST) | JMM | 2 | 12th Pass | ||
| 16 | Hemant Soren | DUMKA (ST) | JMM | 2 | 12th Pass | Rs 8,51,74,195 ~ 8 Crore+ | Rs 2,50,000 ~ 2 Lacs+ |
| 17 | Indrajit Mahato | SINDRI | BJP | 1 | Graduate | Rs 1,00,25,667 ~ 1 Crore+ | Rs 0 ~ |
| 19 | Jai Prakash Bhai Patel | MANDU | BJP | 2 | Graduate | Rs 3,66,81,220 ~ 3 Crore+ | Rs 62,51,185 ~ 62 Lacs+ |
| 20 | Jiga Susaran Horo | SISAI (ST) | JMM | 1 | 10th Pass | Rs 57,98,519 ~ 57 Lacs+ | Rs 0 ~ |
| 21 | Kamlesh Kumar Singh | HUSSAINABAD | NCP | 3 | 10th Pass | ||
| 22 | Kishun Kumar Das | SIMARIA (SC) | BJP | 1 | Graduate | Rs 3,42,91,803 ~ 3 Crore+ | Rs 0 ~ |
| 23 | Kushwaha Shashi Bhushan Mehta | PANKI | BJP | 11 | Doctorate | Rs 27,07,94,561 ~ 27 Crore+ | Rs 1,37,61,184 ~ 1 Crore+ |
| 24 | Lobin Hembrom | BORIO (ST) | JMM | 2 | 10th Pass | ||
| 25 | Mamta Devi | RAMGARH | INC | 4 | Graduate | Rs 91,12,652 ~ 91 Lacs+ | Rs 9,06,279 ~ 9 Lacs+ |
| 26 | Manish Jaiswal | HAZARIBAGH | BJP | 1 | Graduate | Rs 27,04,55,104 ~ 27 Crore+ | Rs 5,38,11,296 ~ 5 Crore+ |
| 28 | Nalin Soren | SIKARIPARA (ST) | JMM | 2 | 12th Pass | Rs 2,66,00,771 ~ 2 Crore+ | Rs 57,43,239 ~ 57 Lacs+ |
| 29 | Naman Bixal Kongari | KOLEBIRA (ST) | INC | 2 | Graduate Professional | Rs 46,05,875 ~ 46 Lacs+ | Rs 82,527 ~ 82 Thou+ |
| 30 | Narayan Das | DEOGHAR (SC) | BJP | 1 | 12th Pass | ||
| 31 | Navin Jaiswal | HATIA | BJP | 1 | 12th Pass | Rs 5,40,04,000 ~ 5 Crore+ | Rs 1,80,52,000 ~ 1 Crore+ |
| 32 | Pradeep Yadav | POREYAHAT | JVM(P) | 14 | Graduate | Rs 1,39,93,061 ~ 1 Crore+ | Rs 0 ~ |
| 33 | Ramdas Soren | GHATSILA (ST) | JMM | 5 | Graduate | ||
| 34 | Randhir Kumar Singh | SARATH | BJP | 3 | 10th Pass | Rs 5,06,51,958 ~ 5 Crore+ | Rs 19,18,689 ~ 19 Lacs+ |
| 35 | Samir Kumar Mohanty | BAHARAGORA | JMM | 3 | Graduate | Rs 6,64,917 ~ 6 Lacs+ | Rs 4,30,899 ~ 4 Lacs+ |
| 37 | Satyanand Bhokta | CHATRA (SC) | RJD | 1 | 10th Pass | Rs 77,58,100 ~ 77 Lacs+ | Rs 52,00,000 ~ 52 Lacs+ |
| 38 | Sita Murmu | JAMA (ST) | JMM | 3 | 12th Pass | Rs 4,23,67,444 ~ 4 Crore+ | Rs 0 ~ |
| 39 | Sudesh Kumar Mahto | SILLI | AJSU Party | 1 | Post Graduate | ||
| 40 | Sudivya Kumar | GIRIDIH | JMM | 1 | 12th Pass | Rs 3,80,75,695 ~ 3 Crore+ | Rs 52,64,458 ~ 52 Lacs+ |
| 41 | Sukhram Oraon | CHAKRADHARPUR (ST) | JMM | 1 | Post Graduate | Rs 1,92,20,087 ~ 1 Crore+ | Rs 11,57,517 ~ 11 Lacs+ |
| 42 | Umashankar Akela | BARHI | INC | 5 | Graduate | ||
| 43 | Vinod Kumar Singh | BAGODAR | CPI(ML)(L) | 2 | Post Graduate | Rs 26,71,322 ~ 26 Lacs+ | Rs 0 ~ |
Showing page of 1 pages