Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | ABDUL GAFFAR SOFI | Homeshalibugh | JKPDP | 0 | Graduate | Rs 8,60,00,000 ~ 8 Crore+ | Rs 0 ~ |
2 | ABDUL RAZAQ WAGAY | Shopian | JKPDP | 0 | Not Given | Rs 3,41,50,000 ~ 3 Crore+ | Rs 0 ~ |
3 | FAROOQ ABDULLAH | Hazratbal | JKNC | 0 | Graduate Professional | Rs 9,78,41,139 ~ 9 Crore+ | Rs 0 ~ |
4 | FAROOQ ABDULLAH | Sonawar | JKN | 0 | Graduate Professional | Rs 9,78,41,139 ~ 9 Crore+ | Rs 0 ~ |
5 | IFTIKHAR HUSSAIN ANSARI | Pattan | JKPDP | 0 | Post Graduate | ||
6 | JAVAID AHMAD DAR | Rafiabad | JKNC | 0 | 12th Pass | Rs 1,12,00,000 ~ 1 Crore+ | Rs 0 ~ |
7 | MOHAMAD IRFAN SHAH | Batamaloo | JKNC | 0 | 12th Pass | Rs 1,66,00,000 ~ 1 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
8 | MOHD. AKBAR LONE | Sonawari | JKNC | 0 | Graduate Professional | Rs 3,51,80,000 ~ 3 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
10 | MUSHTAQ AHMAD SHAH | Tral | JKPDP | 0 | Post Graduate | ||
11 | NASIR ASLAM WANI | Amirakadal | JKNC | 0 | Graduate | Rs 3,33,71,200 ~ 3 Crore+ | Rs 19,81,303 ~ 19 Lacs+ |
12 | NAWANG RIGZIN | Leh | INC | 0 | Literate | Rs 3,06,85,000 ~ 3 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
13 | OMAR ABDULLAH | Ganderbal | JKN | 0 | Graduate | Rs 3,51,33,011 ~ 3 Crore+ | Rs 0 ~ |
14 | PEER AFAQ AHMED | Zadibal | JKNC | 0 | 8th Pass | Rs 2,64,45,000 ~ 2 Crore+ | Rs 6,000 ~ 6 Thou+ |
15 | PROF CHAMAN LAL GUPTA | Jammu West | BJP | 1 | Post Graduate | ||
16 | RACHHPAL SINGH | Kalakote | JKNC | 1 | 12th Pass | Rs 2,01,90,000 ~ 2 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
17 | RADHAY SHAM SHARMA | Nowshera | JKNC | 0 | Graduate | Rs 10,02,74,307 ~ 10 Crore+ | Rs 2,86,05,114 ~ 2 Crore+ |
19 | SARDAR RAFIQ HUSSAIN KHAN | Mendhar | JKPDP | 0 | Graduate Professional | Rs 1,88,50,000 ~ 1 Crore+ | Rs 0 ~ |
20 | SYED BASHIR AHMAD SHAH | Rajpora | JKPDP | 0 | 10th Pass | ||
21 | TAJ MOHI-UD-DIN | Uri | INC | 0 | Post Graduate | Rs 1,11,90,000 ~ 1 Crore+ | Rs 1,79,270 ~ 1 Lacs+ |
Showing page of 1 pages