Self Profession:Housewife and Public Interest
Spouse Profession:Farmar and Public interest
|
Received From | Details | Total | |
i | Amount of own fund used for the election campaign | Nil | |
ii | Lump sum amount received from the party (ies) in cash or cheque etc. | 28,59,622 28 Lacs+ 3,55,809 3 Lacs+ | 32,15,431 32 Lacs+ |
iii | Lump sum amount received from any person/ company/ firm/ associations / body of persons etc. as loan, gift or donation etc. | Nil | |
iii | Total Given by Candidate (Enter this total only if breakup is not given in the columns above) | 35,28,861 35 Lacs+ | 35,28,861 35 Lacs+ |
Total | 35,28,861 35 Lacs+ |
Expenses | ok |
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.