Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Buddha Dhan Chakma | TUICHAWNG | BJP | 0 | Graduate Professional | Rs 3,31,86,500 ~ 3 Crore+ | Rs 0 ~ |
2 | C Lalmuanpuia | AIZAWL NORTH III | MNF | 0 | Graduate | Rs 47,83,448 ~ 47 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
3 | C Lalrinsanga | LUNGLEI WEST | MNF | 0 | Graduate | Rs 2,15,09,411 ~ 2 Crore+ | Rs 5,04,507 ~ 5 Lacs+ |
4 | C. Lalsawivunga | AIZAWL SOUTH I | IND | 0 | Graduate | Rs 1,25,61,427 ~ 1 Crore+ | Rs 9,465 ~ 9 Thou+ |
5 | Dr K Beichhua | SAIHA | MNF | 0 | Graduate Professional | ||
6 | Dr R Lalthangliana | SOUTH TUIPUI | MNF | 1 | Doctorate | Rs 7,49,72,003 ~ 7 Crore+ | Rs 5,46,109 ~ 5 Lacs+ |
7 | Dr Zr.thiamsanga | CHAMPHAI NORTH | MNF | 0 | Post Graduate | Rs 6,86,06,789 ~ 6 Crore+ | Rs 35,00,000 ~ 35 Lacs+ |
8 | Er. Lalrinawma | TUIKUM | MNF | 0 | Graduate Professional | Rs 90,53,842 ~ 90 Lacs+ | Rs 9,64,361 ~ 9 Lacs+ |
10 | H. Biakzaua | LAWNGTLAI EAST | MNF | 0 | Graduate | ||
11 | H. Lalzirliana | MAMIT | MNF | 0 | Graduate Professional | Rs 2,20,50,953 ~ 2 Crore+ | Rs 1,50,000 ~ 1 Lacs+ |
12 | K Pachhunga | LUNGLEI SOUTH | MNF | 0 | Doctorate | Rs 1,20,03,663 ~ 1 Crore+ | Rs 8,40,406 ~ 8 Lacs+ |
13 | L.thangmawia | LENGTENG | MNF | 0 | Post Graduate | Rs 1,22,89,813 ~ 1 Crore+ | Rs 20,96,530 ~ 20 Lacs+ |
14 | Lalchamliana | HRANGTURZO | MNF | 0 | Post Graduate | Rs 1,10,02,593 ~ 1 Crore+ | Rs 0 ~ |
15 | Lalchhandama Ralte | TUIVAWL | MNF | 0 | Post Graduate | ||
16 | Lalchhuanthanga | AIZAWL SOUTH II | IND | 0 | Graduate | Rs 12,94,82,162 ~ 12 Crore+ | Rs 0 ~ |
17 | Lalduhoma | SERCHHIP | IND | 0 | Graduate | Rs 2,13,45,074 ~ 2 Crore+ | Rs 5,04,535 ~ 5 Lacs+ |
19 | Lalrinliana Sailo | CHALFILH | MNF | 0 | Graduate | Rs 3,22,85,199 ~ 3 Crore+ | Rs 11,22,893 ~ 11 Lacs+ |
20 | Lalrinsanga Ralte | SERLUI | MNF | 0 | Graduate | ||
21 | Lalruatkima | AIZAWL WEST II | MNF | 0 | Graduate | Rs 3,55,98,167 ~ 3 Crore+ | Rs 47,30,027 ~ 47 Lacs+ |
22 | Lawmawma Tochhawng | LUNGLEI EAST | MNF | 0 | Graduate | Rs 4,75,29,734 ~ 4 Crore+ | Rs 0 ~ |
23 | Nihar Kanti Chakma | WEST TUIPUI | INC | 0 | Graduate Professional | Rs 1,50,70,091 ~ 1 Crore+ | Rs 10,09,560 ~ 10 Lacs+ |
24 | Robert Romawia Royte | AIZAWL EAST II | MNF | 0 | Post Graduate | Rs 44,74,79,562 ~ 44 Crore+ | Rs 1,52,39,450 ~ 1 Crore+ |
25 | T.j Lalnuntluanga | CHAMPHAI SOUTH | MNF | 0 | Graduate Professional | ||
26 | Vanlalhlana | AIZAWL NORTH I | IND | 0 | Post Graduate | Rs 1,76,67,000 ~ 1 Crore+ | Rs 0 ~ |
28 | Vanlalthlana | AIZAWL NORTH II | IND | 0 | Doctorate | Rs 3,30,34,746 ~ 3 Crore+ | Rs 40,00,338 ~ 40 Lacs+ |
29 | Zoramthanga | AIZAWL EAST I | MNF | 2 | Graduate | Rs 3,84,31,186 ~ 3 Crore+ | Rs 0 ~ |
Showing page of 1 pages