| Sno | Candidate | Constituency | Party | Criminal Case | Education ∇ | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Kalu Singh | DHARAMPURI | BJP | 4 | 5th Pass | Rs 1,92,22,983 ~ 1 Crore+ | Rs 40,50,000 ~ 40 Lacs+ |
| 2 | Ram Singh Yadav | KOLARAS | INC | 1 | 5th Pass | Rs 2,41,50,894 ~ 2 Crore+ | Rs 1,59,19,960 ~ 1 Crore+ |
| 3 | Gopal Singh Chauhan | CHANDERI | INC | 5 | 8th Pass | ||
| 4 | Shakuntla Khatik | KARERA | INC | 1 | 10th Pass | Rs 17,50,000 ~ 17 Lacs+ | Rs 1,81,197 ~ 1 Lacs+ |
| 5 | Vikram Singh | RAJNAGAR | INC | 1 | 10th Pass | Rs 4,13,81,435 ~ 4 Crore+ | Rs 18,00,000 ~ 18 Lacs+ |
| 6 | Yadavendra Singh | NAGOD | INC | 1 | 10th Pass | ||
| 7 | Manoj Patel | DEPALPUR | BJP | 3 | 10th Pass | Rs 18,48,49,140 ~ 18 Crore+ | Rs 2,13,07,961 ~ 2 Crore+ |
| 8 | Shankarlal Tiwari | SATNA | BJP | 1 | 10th Pass | Rs 1,87,79,274 ~ 1 Crore+ | Rs 16,32,423 ~ 16 Lacs+ |
| 10 | Tarun | JABALPUR WEST | INC | 5 | 12th Pass | Rs 7,20,12,352 ~ 7 Crore+ | Rs 1,49,72,434 ~ 1 Crore+ |
| 11 | Sanjay Sharma | TENDUKHEDA | BJP | 1 | 12th Pass | Rs 65,42,74,502 ~ 65 Crore+ | Rs 3,32,53,570 ~ 3 Crore+ |
| 12 | Narendra Singh Kushwaha | BHIND | BJP | 4 | 12th Pass | ||
| 13 | Sajjan Singh Uike | GHODADONGRI | BJP | 1 | 12th Pass | Rs 78,06,984 ~ 78 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
| 14 | Harsh Singh | RAMPUR BAGHELAN | BJP | 2 | 12th Pass | Rs 5,20,69,017 ~ 5 Crore+ | Rs 0 ~ |
| 15 | Moti Kashyam | BADWARA | BJP | 2 | 12th Pass | ||
| 16 | Shohanlal Valmik | PARASIYA | INC | 2 | 12th Pass | Rs 39,73,260 ~ 39 Lacs+ | Rs 58,478 ~ 58 Thou+ |
| 17 | Om Prakash Dhurve | SHAHPURA | BJP | 1 | 12th Pass | Rs 1,20,02,881 ~ 1 Crore+ | Rs 18,62,412 ~ 18 Lacs+ |
| 19 | Kalsingh Bhabhar | THANDLA | IND | 1 | 12th Pass | Rs 77,11,447 ~ 77 Lacs+ | Rs 14,70,957 ~ 14 Lacs+ |
| 20 | Manoj Kumar Agarwal | KOTAMA | INC | 1 | Graduate | Rs 2,54,95,885 ~ 2 Crore+ | Rs 1,04,58,109 ~ 1 Crore+ |
| 21 | Bahadur Singh | MAHIDPUR | BJP | 1 | Graduate | ||
| 22 | Satish Malviya | GHATIYA | BJP | 1 | Graduate | Rs 50,03,187 ~ 50 Lacs+ | Rs 5,37,799 ~ 5 Lacs+ |
| 23 | Balveer Singh | DIMANI | BSP | 3 | Graduate | Rs 11,86,84,336 ~ 11 Crore+ | Rs 0 ~ |
| 24 | Sukhendra Singh Bana | MAUGANJ | INC | 8 | Graduate | ||
| 25 | Nishank Kumar Jain | BASODA | INC | 1 | Graduate | Rs 3,73,29,076 ~ 3 Crore+ | Rs 72,14,622 ~ 72 Lacs+ |
| 26 | Jalam Singh Patel | NARSINGPUR | BJP | 2 | Graduate | Rs 1,50,86,718 ~ 1 Crore+ | Rs 11,58,903 ~ 11 Lacs+ |
| 28 | Rajesh Yadav | GAROTH | BJP | 1 | Graduate | Rs 2,49,72,968 ~ 2 Crore+ | Rs 22,10,105 ~ 22 Lacs+ |
| 29 | Jaswant Singh Hada | SHUJALPUR | BJP | 1 | Graduate | Rs 1,14,41,079 ~ 1 Crore+ | Rs 1,38,000 ~ 1 Lacs+ |
| 30 | Ramdayal | CHANDLA | BJP | 1 | Graduate | ||
| 31 | Ramakant Tiwari | TEONTHAR | BJP | 1 | Graduate | Rs 1,19,88,978 ~ 1 Crore+ | Rs 0 ~ |
| 32 | Tukojirao Panwar | DEWAS | BJP | 1 | Graduate | Rs 27,87,11,801 ~ 27 Crore+ | Rs 2,47,85,428 ~ 2 Crore+ |
| 33 | Balaram | RAJPUR | INC | 1 | Graduate | ||
| 34 | Krishna Kumar Shrivastava | TIKAMGARH | BJP | 1 | Graduate | Rs 98,18,867 ~ 98 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
| 35 | Surendra Nath Singh | BHOPAL MADHYA | BJP | 2 | Graduate | Rs 10,29,36,415 ~ 10 Crore+ | Rs 37,00,000 ~ 37 Lacs+ |
| 37 | Vel Singh Bhuriya | SARDARPUR | BJP | 1 | Graduate | Rs 20,15,953 ~ 20 Lacs+ | Rs 0 ~ |
| 38 | Gireesh Kumar | NARSINGHGARH | INC | 5 | Graduate | Rs 2,62,54,749 ~ 2 Crore+ | Rs 32,80,000 ~ 32 Lacs+ |
| 39 | Anchal Sonkar | JABALPUR EAST | BJP | 1 | Graduate | ||
| 40 | Sartaaj Singh | SEONI MALWA | BJP | 1 | Graduate | Rs 11,30,92,184 ~ 11 Crore+ | Rs 0 ~ |
| 41 | Rajendra Shukla | REWA | BJP | 1 | Graduate Professional | Rs 16,87,26,600 ~ 16 Crore+ | Rs 1,94,63,617 ~ 1 Crore+ |
| 42 | Inder Singh Parmar | KALAPIPAL | BJP | 2 | Graduate Professional | ||
| 43 | Govind Singh | LAHAR | INC | 1 | Graduate Professional | Rs 6,91,12,292 ~ 6 Crore+ | Rs 28,68,240 ~ 28 Lacs+ |
| 44 | Vishwas Sarang | NARELA | BJP | 2 | Graduate Professional | Rs 5,64,25,784 ~ 5 Crore+ | Rs 27,00,858 ~ 27 Lacs+ |
| 46 | Jitendra Patwari (Jitu) | RAU | INC | 4 | Graduate Professional | Rs 13,25,44,878 ~ 13 Crore+ | Rs 0 ~ |
| 47 | Babulal Gaur | GOVINDPURA | BJP | 1 | Graduate Professional | Rs 1,85,47,393 ~ 1 Crore+ | Rs 0 ~ |
| 48 | Lal Singh Arya | GOHAD | BJP | 1 | Graduate Professional | ||
| 49 | Ajay Arjun Singh | CHURHAT | INC | 2 | Post Graduate | Rs 25,45,86,772 ~ 25 Crore+ | Rs 1,39,39,632 ~ 1 Crore+ |
| 50 | Dinesh Rai Munmun | SEONI | IND | 3 | Post Graduate | Rs 9,22,84,685 ~ 9 Crore+ | Rs 1,71,41,191 ~ 1 Crore+ |
| 51 | Gourishankar Chaturbhuj Bisen | BALAGHAT | BJP | 1 | Post Graduate | ||
| 52 | Rajesh Sonkar | SANWER | BJP | 4 | Post Graduate | Rs 15,85,000 ~ 15 Lacs+ | Rs 70,000 ~ 70 Thou+ |
| 53 | Satyapal Singh | SUMAOLI | BJP | 4 | Post Graduate | Rs 1,19,20,196 ~ 1 Crore+ | Rs 0 ~ |
| 55 | Bhanwar Singh Shekhawat | BADNAWAR | BJP | 1 | Post Graduate | Rs 4,03,48,268 ~ 4 Crore+ | Rs 0 ~ |
| 56 | Ramesh Mendola | INDORE - 2 | BJP | 1 | Post Graduate | Rs 1,25,13,465 ~ 1 Crore+ | Rs 10,28,253 ~ 10 Lacs+ |
| 57 | K.P. Singh Kakkajoo | PICHHORE | INC | 1 | Post Graduate | ||
| 58 | Dilip Shekhawat | NAGADA-KHACHAROD | BJP | 9 | Post Graduate | Rs 40,42,558 ~ 40 Lacs+ | Rs 5,17,468 ~ 5 Lacs+ |
| 59 | Arun Bhimawat | SHAJAPUR | BJP | 1 | Post Graduate | Rs 2,69,30,648 ~ 2 Crore+ | Rs 4,97,414 ~ 4 Lacs+ |
| 60 | Harvansh Rathore | BANDA | BJP | 1 | Post Graduate | ||
| 61 | Usha Thakur Didi | INDORE - 3 | BJP | 2 | Post Graduate | Rs 1,38,912 ~ 1 Lacs+ | Rs 0 ~ |
| 62 | Sandeep Jayaswal | MUDWARA | BJP | 1 | Post Graduate | Rs 6,73,13,076 ~ 6 Crore+ | Rs 22,75,220 ~ 22 Lacs+ |
| 64 | Ramniwas | VIJAYPUR | INC | 1 | Post Graduate | Rs 3,38,25,580 ~ 3 Crore+ | Rs 16,00,000 ~ 16 Lacs+ |
| 65 | Lakhan Patel | PATHARIYA | BJP | 1 | Post Graduate | Rs 71,19,692 ~ 71 Lacs+ | Rs 1,90,000 ~ 1 Lacs+ |
| 66 | Murlidhar Patidar | SUSNER | BJP | 5 | Post Graduate | ||
| 67 | Sanjay Pathak | VIJAYRAGHAVGARH | INC | 1 | Post Graduate | Rs 1,21,32,73,214 ~ 121 Crore+ | Rs 48,70,00,000 ~ 48 Crore+ |
| 68 | Sudarshan Gupta | INDORE - 1 | BJP | 2 | Post Graduate | Rs 6,55,41,869 ~ 6 Crore+ | Rs 55,69,313 ~ 55 Lacs+ |
| 69 | Rajendra Kumar Singh Dadabhai | AMARPATAN | INC | 2 | Doctorate | ||
| 70 | Jaibhan Singh Pavaia | GWALIOR | BJP | 1 | Others | Rs 87,90,431 ~ 87 Lacs+ | Rs 72,000 ~ 72 Thou+ |
Showing page of 1 pages