Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets∇ | Liabilities |
---|---|---|---|---|---|---|---|
1 | Dilip Kumar Ray | ROURKELA | BJP | 3 | Post Graduate | Rs 1,06,82,24,233 ~ 106 Crore+ | Rs 2,71,01,406 ~ 2 Crore+ |
2 | Sanatan Mahakud | CHAMPUA | IND | 10 | 10th Pass | Rs 69,63,36,225 ~ 69 Crore+ | Rs 0 ~ |
3 | Naba Kisore Das | JHARSUGUDA | INC | 2 | Post Graduate | Rs 10,21,27,114 ~ 10 Crore+ | Rs 2,60,63,561 ~ 2 Crore+ |
4 | Debashish Samantaray | BARABATI-CUTTACK | BJD | 2 | Graduate | Rs 7,38,35,961 ~ 7 Crore+ | Rs 1,61,62,571 ~ 1 Crore+ |
5 | Kanak Vardhan Singh Deo | PATNAGARH | BJP | 2 | 12th Pass | ||
6 | Pritiranjan Gharai | SUKINDA | BJD | 1 | Graduate Professional | Rs 5,42,22,531 ~ 5 Crore+ | Rs 31,93,618 ~ 31 Lacs+ |
7 | Pratap Jena | MAHANGA | BJD | 1 | Post Graduate | Rs 4,97,37,149 ~ 4 Crore+ | Rs 0 ~ |
8 | Rajendra Kumar Sahoo | KHURDA | BJD | 4 | 12th Pass | Rs 4,75,43,974 ~ 4 Crore+ | Rs 0 ~ |
10 | Parshuram Dhada | SORO | BJD | 2 | 12th Pass | ||
11 | Ananta Das | BHOGRAI | BJD | 1 | Post Graduate | Rs 2,80,73,875 ~ 2 Crore+ | Rs 0 ~ |
12 | Ayub Khan | KANTABANJI | BJD | 2 | 8th Pass | Rs 2,30,39,126 ~ 2 Crore+ | Rs 7,89,995 ~ 7 Lacs+ |
13 | Sanjay Kumar Das Burma | BRAHMAGIRI | BJD | 1 | 10th Pass | Rs 2,17,59,227 ~ 2 Crore+ | Rs 36,15,454 ~ 36 Lacs+ |
14 | Jogesh Kumar Singh | SUNDARGARH | INC | 1 | Graduate | Rs 1,57,00,000 ~ 1 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
15 | Samir Ranjan Dash | NIMAPARA | BJD | 4 | Graduate Professional | ||
16 | Brajakishore Pradhan | TALCHER | BJD | 27 | 12th Pass | Rs 1,49,60,575 ~ 1 Crore+ | Rs 21,70,782 ~ 21 Lacs+ |
17 | Devendra Sharma | AUL | INC | 8 | Graduate Professional | Rs 1,42,00,000 ~ 1 Crore+ | Rs 17,07,384 ~ 17 Lacs+ |
19 | Debaraj Mohanty | ASKA | BJD | 1 | 12th Pass | Rs 1,30,99,727 ~ 1 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
20 | Sudam Marndi | BANGRIPOSI | BJD | 11 | 12th Pass | ||
21 | Manohar Randhari | NABARANGPUR | BJD | 1 | 10th Pass | Rs 1,29,85,106 ~ 1 Crore+ | Rs 5,65,768 ~ 5 Lacs+ |
22 | Pravata Kumar Tripathy | BANKI | BJD | 1 | Graduate Professional | Rs 1,28,76,420 ~ 1 Crore+ | Rs 7,67,077 ~ 7 Lacs+ |
23 | Subal Sahu | BIJEPUR | INC | 3 | Graduate Professional | Rs 1,13,07,546 ~ 1 Crore+ | Rs 0 ~ |
24 | Mahesh Sahoo | PALLAHARA | BJD | 4 | 12th Pass | Rs 98,76,335 ~ 98 Lacs+ | Rs 0 ~ |
25 | Tara Prasad Bahinipati | JEYPORE | INC | 2 | 10th Pass | ||
26 | Nrusingha Charan Sahu | PARJANGA | BJD | 1 | Graduate Professional | Rs 97,41,059 ~ 97 Lacs+ | Rs 9,00,000 ~ 9 Lacs+ |
28 | Prasanta Kumar Jagadev | BEGUNIA | BJD | 3 | Graduate | Rs 89,91,191 ~ 89 Lacs+ | Rs 67,11,909 ~ 67 Lacs+ |
29 | Jiban Pradip Das | BALASORE | BJD | 4 | Graduate Professional | Rs 79,75,631 ~ 79 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
30 | Jyoti Prakash Panigrahi | SIMULIA | BJD | 1 | Post Graduate | ||
31 | Snehangini Chhuria | ATTABIRA | BJD | 1 | Post Graduate | Rs 78,50,462 ~ 78 Lacs+ | Rs 12,21,364 ~ 12 Lacs+ |
32 | Krishna Chandra Sagaria | KORAPUT | INC | 1 | Graduate | Rs 72,88,234 ~ 72 Lacs+ | Rs 76,36,582 ~ 76 Lacs+ |
33 | Bhujabal Majhi | DABUGAM | INC | 1 | 12th Pass | Rs 66,99,000 ~ 66 Lacs+ | Rs 2,20,000 ~ 2 Lacs+ |
34 | Subash Gond | UMERKOTE | BJD | 2 | 10th Pass | Rs 59,78,167 ~ 59 Lacs+ | Rs 0 ~ |
35 | Sananda Marndi | BARIPADA | BJD | 2 | Graduate | ||
37 | Aswini Kumar Patra | JALESWAR | BJD | 2 | Post Graduate | Rs 49,87,664 ~ 49 Lacs+ | Rs 0 ~ |
38 | Basanta Kumar Panda | NUAPADA | BJP | 5 | 12th Pass | Rs 45,63,308 ~ 45 Lacs+ | Rs 9,81,240 ~ 9 Lacs+ |
39 | Srikant Sahu | POLASARA | BJD | 3 | 10th Pass | Rs 41,84,200 ~ 41 Lacs+ | Rs 15,74,170 ~ 15 Lacs+ |
40 | Jagannath Saraka | BISSAM CUTTACK | BJD | 1 | Graduate Professional | ||
41 | Prafulla Kumar Mallik | KAMAKHYANAGAR | BJD | 1 | Graduate Professional | Rs 32,93,703 ~ 32 Lacs+ | Rs 0 ~ |
42 | Prakash Chandra Behera | SALIPUR | INC | 5 | 10th Pass | Rs 26,10,000 ~ 26 Lacs+ | Rs 20,00,000 ~ 20 Lacs+ |
43 | Chandra Sekhar Majhi | KOTPAD | INC | 1 | Post Graduate | Rs 24,74,400 ~ 24 Lacs+ | Rs 95,000 ~ 95 Thou+ |
44 | Purna Chandra Swain | SURADA | BJD | 1 | 8th Pass | Rs 24,63,000 ~ 24 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
46 | Umakanta Samantray | SATYABADI | IND | 1 | Graduate | Rs 13,64,489 ~ 13 Lacs+ | Rs 0 ~ |
47 | Bijaya Kumar Mohanty | BHUBANESWAR CENTRAL (MADHYA) | BJD | 3 | 12th Pass | Rs 9,90,307 ~ 9 Lacs+ | Rs 0 ~ |
48 | Pradip Purohit | PADAMPUR | BJP | 8 | 10th Pass | Rs 9,08,734 ~ 9 Lacs+ | Rs 44,022 ~ 44 Thou+ |
49 | Rabi Narayan Naik | KUCHINDA | BJP | 6 | 12th Pass | Rs 5,02,220 ~ 5 Lacs+ | Rs 0 ~ |
Showing page of 1 pages