Donation Details Financial Year : 2021-22
Nationalist Congress Party (NCP)
Financial Year : 2021-22
Type : National PartyState in which Registered: New Delhi
Address : 10, Bishambhar Das Marg, New Delhi-110001.

Donation of other Years :
List of Donors
Order By: Name | Amount | |||||
Name | Address | Pan Given | Amount ∇ | Contribution Mode | Financial Year |
---|---|---|---|---|---|
1. Mrs. Ranjana Sachdev Santosh | 54-55-56/B, Gangapur Hsg Colony, College Road, Nashik-422005 | Y | Rs. 16,00,00,000.00 16 Cror+ | RTGS-HDFCR52022032957241816, Dt-29.03.2022, HDFC Bank, Pali Hill Road, Bandra West, Mumbai, Dt-29.03.2022 | 2021-22 |
2. Mr. Anuprattan R Sachdev Santosh | 54-55-56/B, Gangapur Hsg Colony, College Road, Nashik-422005 | Y | Rs. 5,00,00,000.00 5 Cror+ | NEFT-SBIN522088203365, Dt-29.03.2022, State Bank of India, Thatte Nagar, Nashik-422005, Dt-29.03.2022 | 2021-22 |
3. ATR Infrastructure Pvt Ltd | 1101, Hiranandani Knowledge Park Technology Street, Opp. Hiranandani Hospital, Powai, Mumbai-400076 | Y | Rs. 5,00,00,000.00 5 Cror+ | Ch.No-170405, Dt-06.05.2021, Yes Bank, Hiranandani Gardens, Mumbai, Dt-11.05.2021 | 2021-22 |
4. Modern Road Makers Pvt Ltd | 1101, 11th Floor, Hiranandani Knowledge Park Technology Street, Hll Side Avenue, Opp. Hiranandani Hospital, Powai Mumbai-400076 | Y | Rs. 5,00,00,000.00 5 Cror+ | Ch.No-126813, Dt-29.09.2021, Union Bank of India, Powai, Mumbai, Dt-01.10.2021 | 2021-22 |
5. Mr. Anuprattan R Sachdev Santosh | 54-55-56/B, Gangapur Hsg Colony, College Road, Nashik-422005 | Y | Rs. 2,00,00,000.00 2 Cror+ | RTGS-HDFCR52022032957241938, Dt-29.03.2022, HDFC Bank, Pali Hill Road, Bandra West, Mumbai, Dt-29.03.2022 | 2021-22 |
6. Sahkar Global Ltd | B-906-907, Kanakia Western Edge II, Dattapada Road, Western Express Highway, Borivali (East), Mumbai-400066 | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch.No-003263, Dt-08.04.2021, ICICI Bank, Mira Road, Thane, Dt-15.04.2021 | 2021-22 |
7. Mr. Jayesh Dharmadas Jhaveri | A/12, Mahavir Building, 165, Derasar Lane, Ghatkopar (East), Mumbai-400077 | Y | Rs. 60,00,000.00 60 Lacs+ | Ch.No-644363, Dt-06.07.2021, State Bank of India, Ghatkopar (East), Mumbai, Dt-12.07.2021 | 2021-22 |
8. Mr. Sanjay Kedia | A-1303/1304, Chaitanya Towers, Appasaheb Marathe Marg, Prabhadevi, Mumbai-400025 | Y | Rs. 55,00,000.00 55 Lacs+ | NEFT-CITIN21251732045, Dt-08.10.2021, Citi Bank, Fort Mumbai, Dt-08.10.2021 | 2021-22 |
9. Shri. Ravindra Balkrushna Bhalekar | Flat No-404, Building No-5, Ashok Astoria, Girnare Road, Gangapur Nashik-422002 | Y | Rs. 50,00,000.00 50 Lacs+ | RTGS-KKBKR52021041200111047, Dt-12.04.2021, Kotak Mahindra Bank, Nashik, Dt-12.04.2021 | 2021-22 |
10. Shri. Anand Dattatraya Shintre | 612, New Building, J.D. Road, Near Matru Mandir, Grant Road (W), Mumbai-7 | Y | Rs. 50,00,000.00 50 Lacs+ | Ch.No-355533, Dt-18.08.2021, Bank of Maharashtra, Tardeo, Mumbai, Dt-18.08.2021 | 2021-22 |
11. Sing & Co | 302, Monarch Chambers, Marol Maroshi Road, Andheri (East), Mumbai-400059 | Y | Rs. 50,00,000.00 50 Lacs+ | RTGS-ICICR42021082400536435, Dt-24.08.2021, ICICI Bank Ltd. Andheri, Mumbai, Dt-24.08.2021 | 2021-22 |
12. Mr. Sanjay Kedia | A-1303/1304, Chaitanya Towers, Appasaheb Marathe Marg, Prabhadevi, Mumbai-400025 | Y | Rs. 50,00,000.00 50 Lacs+ | NEFT-CITIN21224184009, Dt-25.08.2021, Citi Bank, Fort Mumbai, Dt-25.08.2021 | 2021-22 |
13. Shri. Ajinkya Madhukar Rahane | Flat No-4401, W-54, Bal Govind Road, Sindhi Colony, Matunga (West), Mumbai-400016 | Y | Rs. 50,00,000.00 50 Lacs+ | RTGS-KKBKR52021111100915852, Dt-11.11.2021, Kotak Mahindra Bank, Mulund Mumbai, Dt-11.11.2021 | 2021-22 |
14. Mr. Joseph Lonappan | Flat No-129-C, Pocket-B, Mayur Vihar Phase-2, Delhi-110091 | Y | Rs. 50,00,000.00 50 Lacs+ | RTGS-IDFBR52021112300634841, Dt-23.11.2021, IDFC First Bank, Prabhadevi Mumbai, Dt-23.11.2021 | 2021-22 |
15. Mr. Sanjay Kedia | 4601, Lodha Worls One, West Wing Senapati Bapat Marg, Lower Parel West, Upper Worli, Mumbai-400013 | Y | Rs. 45,00,000.00 45 Lacs+ | NEFT-CITIN21238780095, Dt-17.09.2021, Citi Bank, Fort, Mumbai, Dt-17.09.2021 | 2021-22 |
16. Mr. Jayesh Dharamdas Jhaveri | A/12, Mahavir Building, 165, Darasar Lane, Ghatkopar (East), Mumbai-400077 | Y | Rs. 40,00,000.00 40 Lacs+ | Ch.No-041462, Dt-06.01.22, State Bank of India, Ghatkopar East, Mumbai, Dt-10.01.2022 | 2021-22 |
17. Mr. Joseph Lonappan | Flat No-129-C, Pocket-B, Mayur Vihar Phase-2, Delhi-110091 | Y | Rs. 40,00,000.00 40 Lacs+ | RTGS-IDFBR52022030800560215, Dt-08.03.2022, IDFC Bank, Prabhadevi Branch, Mumbai, Dt-08.03.2022 | 2021-22 |
18. Vikran Engineering & Exim Pvt Ltd | 401, Odyessy IT Park, Road No-9, Wagle Industrial Estate Thane (W)-604 | Y | Rs. 40,00,000.00 40 Lacs+ | Ch.No-145431, Dt-02.07.2021, Bank of Maharashtra, SSI Branch Thane, Dt-02.07.2021 | 2021-22 |
19. Mr. Sanjay Kedia | A-1303/1304, Chaitanya Towers, Appasaheb Marathe Marg, Prabhadevi, Mumbai-400025 | Y | Rs. 40,00,000.00 40 Lacs+ | NEFT-CITIN22201775904, Dt-04.01.2022, Citi Bank, Fort Mumbai, Dt-04.01.2022 | 2021-22 |
20. Mr. Mulraj Indravardan Shah | 11/13, Botawala Building, Room No-7, Horniman Circle, Mumbai-400023 | Y | Rs. 37,00,000.00 37 Lacs+ | NEFT-N089221894543152, Dt-30.03.2022, HDFC Bank Ltd, Dt-30.03.2022 | 2021-22 |
21. Mr. Wasim Abdul Kader Jaffer | 3/402, Juhu Abhishek Apartment, Juhu Versova Link Road, Andheri (w) Mumbai-400053 | Y | Rs. 30,00,000.00 30 Lacs+ | Ch.No-009533, Dt-26.05.2021, ICICI Bank Bandra West, Mumbai, Dt-29.05.2021 | 2021-22 |
22. Shri. Ashish Anand Joshi | 3/34, Dnyanyog Co Op Hsg Soc. L.T. Road Vazir Naka, Borivali (w), Mumbai-400091 | Y | Rs. 30,00,000.00 30 Lacs+ | NEFT-AXIR212598368361, Dt-16.09.2021, Axis Bank, Borivali, Mumbai, Dt-16.09.2021 | 2021-22 |
23. Fulcrum Management Consultants LLP | 302, 3rd Floor, Monarch Chambers, Marol Maroshi Road, Andheri (East), Mumbai-400059 | Y | Rs. 25,00,000.00 25 Lacs+ | RTGS-ICICR42022010700502939, Dt-07.01.2022, ICICI Bank Ltd Mumbai, Dt-07.01.2022 | 2021-22 |
24. M/s Ritesh Gold LLP | 21/23, Mumbadevi Mansion, 2nd Floor, Room No-13 & 14, Dhanji Street, Zaveri Bazar, Mumbai-400003 | Y | Rs. 25,00,000.00 25 Lacs+ | RTGS-HDFCR52022021095996, Dt-10.02.2022, HDFC Bank, Kalbadevi, Mumbai, Dt-10.02.2022 | 2021-22 |
25. Mr. Bharat Nihalchand Shah | 7/8, Shreyansh Flats, Narayanpura Railway Crossing, Ahmedabad-380013 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-002570, Dt-15.02.2022, HDFC Bank, M.G. Road, Fort Mumbai, Dt-17.02.2022 | 2021-22 |
26. Mr. Bharat Nihalchand Shah | 7/8, Shreyansh Flats, Narayanpura Railway Crossing, Ahmedabad-380013 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-002571, Dt-15.02.2022, HDFC Bank, M.G. Road, Fort Mumbai, Dt-18.02.2022 | 2021-22 |
27. Mr. Sanjay Kedia | A-1303/1304, Chaitanya Towers, Appasaheb Marathe Marg, Prabhadevi, Mumbai-400025 | Y | Rs. 25,00,000.00 25 Lacs+ | RTGS-CITIN21186613232, Dt-10.06.2021, Citi Bank, Fort, Mumbai, Dt-10.06.2021 | 2021-22 |
28. Mr. Rajeev Triloknath Gupta | D-9, Juhu Apartment, Juhu Tara Road, Santacruz (w) Mumbai-400049 | Y | Rs. 25,00,000.00 25 Lacs+ | NEFT-HDFCR52021061096625485, Dt-10.06.2021, HDFC Bank, Santacruz West, Mumbai, Dt-10.06.2021 | 2021-22 |
29. Mr. Rajeev Triloknath Gupta | D-9, Juhu Apartment, Juhu Tara Road, Santacruz (w) Mumbai-400049 | Y | Rs. 25,00,000.00 25 Lacs+ | RTGS-HDFCR52021070250732433, Dt-02.07.2021, HDFC Bank Ltd, Santacruz (W), Mumbai, Dt-02.07.2021 | 2021-22 |
30. Star Exports | 305, 311 & 312, 3rd Floor, T.V. Industrial Estate, A..K. Ahire Marg, Worli, Mum-30 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-000368, Dt-06.08.2021, ICICI Bank, Sewri Mumbai, Dt-09.08.2021 | 2021-22 |
31. Star Exports | 305, 311 & 312, 3rd Floor, T.V. Industrial Estate, A..K. Ahire Marg, Worli, Mum-30 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-000367, Dt-06.08.2021, ICICI Bank, Sewri Mumbai, Dt-09.08.2021 | 2021-22 |
32. Shri. Anant Dattatraya Shintre | 612, New Building, J.D. Road, near Matru Mandir, Grant Road (w), Mumbai-7 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-355527, Dt-10.08.2021, Bank of Maharashtra, Tardeo, Mumbai, Dt-10.08.2021 | 2021-22 |
33. Shri. Anant Dattatraya Shintre | 612, New Building, J.D. Road, near Matru Mandir, Grant Road (w), Mumbai-7 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-355529, Dt-10.08.2021, Bank of Maharashtra, Tardeo, Mumbai, Dt-10.08.2021 | 2021-22 |
34. Mr. Sanjay Kedia | A-1303/1304, Chaitanya Towers Appasaheb Marathe Marg, Prabhadevi, Mumbai-400025 | Y | Rs. 25,00,000.00 25 Lacs+ | NEFT-CITIN21220022163, Dt-13.08.2021 Citi Bank, Fort Mumbai, Dt-13.08.2021 | 2021-22 |
35. Shintre Consultants Pvt Ltd | 28, Radha, Shastri Hall, Tardeo Road, Mumbai-400007 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch.No-197794, Dt-13.08.2021, Bank of Maharashtra, Tardeo Br. Mumbai, Dt-13.08.2021 | 2021-22 |
36. Eagle Fashions Pvt Ltd | 201, Orleans Building, 2nd Floor Udhna Magdalla Road, City Centre Surat, Gujrat-395007 | Y | Rs. 25,00,000.00 25 Lacs+ | RTGS-HDFCR52021091665198657, Dt-16.09.2021, HDFC Bank, Mumbai, Dt-16.09.2021 | 2021-22 |
37. Riddhi Siddhi Steels & Alloys | 104, Om Shri Saidham Co Op HSG Soc Ltd. Chafekar Bandhu Marg, Mulund (East) Mumbai-400081 | Y | Rs. 25,00,000.00 25 Lacs+ | RTGS-ICICR42021091700507706, Dt-17.09.2021, ICICI Bank, Dt-17.09.2021 | 2021-22 |
38. Biotronics Equipments Pvt Ltd | 401, Bangashree Tower, Daji Ramchandra Road, Opp. Pawar Industrial Estate Thane (W)-400602 | Y | Rs. 25,00,000.00 25 Lacs+ | RTGS-HDFCR52021102272455302, Dt-22.10.2021, HDFC Bank, Makhmali Talao Thane, Dt-22.10.2021 | 2021-22 |
39. Sing & Co | 303, Monarch Chambers, Marol Maroshi Road Andheri (East), Mumbai-400059 | Y | Rs. 25,00,000.00 25 Lacs+ | NEFT-25830738811DC, Dt-27.12.2021, Andheri Mumbai, Dt-27.12.2021 | 2021-22 |
40. Shri. Ramesh Rajaram Power | 101, Jewel CHS. K.C. Pant Road, near Lilawati Hospital Bandra Reclamation, Mumbai-400050 | Y | Rs. 20,00,000.00 20 Lacs+ | Ch.No-000033, Dt-24.01.2022, HDFC Bank, Mahim West, Mumbai, Dt-01.02.2022 | 2021-22 |
41. Mr. Anand Yashpal Jain | 1402, Raheja Classque, Building No-7, near Infiniti Mall, Andheri (west), Mumbai-400053 | Y | Rs. 20,00,000.00 20 Lacs+ | RTGS-HDFCR52021091765356505, Dt-17.09.2021, HDFC Bank, Dt-17.09.2021 | 2021-22 |
42. Mr. Vijayprakash Ramasesha | C/o. A-502/503, J P Deck, Genral A K Vaidya Marg, Next Dindoshi Court Mumbai-400097 | Y | Rs. 20,00,000.00 20 Lacs+ | RTGS-SBINR52021112453333641, Dt-24.11.2021, State Bank of India, Mumbai, Dt-24.11.2021 | 2021-22 |
43. Mr. Rohit Chokhani | Savoy Chambers, Dattatray Road, Santacruz West, Mumbai-400054 | Y | Rs. 17,00,000.00 17 Lacs+ | Ch.No-000662, Dt-09.02.2022, Kotak Mahindra Bank, JVPD Scheme, Mumbai, Dt-11.03.2022 | 2021-22 |
44. Shri. Keshav Malu Naik | 204, Brighton Tower, Lokhandwala Complex, 2nd Cross Lane, Andheri (W) Mumbai-400053 | Y | Rs. 16,00,000.00 16 Lacs+ | RTGS-CBINR52021112010001422, Dt-20.11.2021, Central Bank of India, Fort Mumbai, Dt-20.11.2021 | 2021-22 |
45. Cell Cure Cancer Centre Pvt Ltd | Road No-6, Borivali East, Mumbai-400066 | Y | Rs. 15,00,000.00 15 Lacs+ | RTGS-HDFCR52022021096048918, Dt-10.02.2022, HDFC Bank Ltd. Santacruz (West), Mumbai, dt-10.02.2022 | 2021-22 |
46. Vijay Engineering & Machinery Co. | 9, Ground Floor, Bombay Mutual Annex Bldg, Cawasji Patel Street, Fort Mum-1 | Y | Rs. 15,00,000.00 15 Lacs+ | RTGS-CNRBR52021091768637300, Dt-17.09.2021, Canara Bank, Dt-17.09.2021 | 2021-22 |
47. Mrs. Priyanka Vinay Chaudhari | Bhiva Niwas Near Devale School Rangaon Thane-401201 | Y | Rs. 15,00,000.00 15 Lacs+ | Ch.No-000305, Dt-15.09.2021, HDFC Bank, Vile Parle, Mumbai, Dt-23.09.2021 | 2021-22 |
48. Shri Chandrakant Sitaram Pandit | A-101, Florida, Shastri Nagar, Andheri West, Mumbai-400058 | Y | Rs. 15,00,000.00 15 Lacs+ | Ch.No-735389, Dt-12.11.2021, Bank of Maharashtra, Lokhandwala Complex Mumbai, Dt-12.11.2021 | 2021-22 |
49. Mr. Anoop Vindo Tulsyan | I-601, Palm Court Complex Link Road, Behind D Mart, Malad West, Mumbai-400064 | Y | Rs. 15,00,000.00 15 Lacs+ | RTGS-IDFBR5202112080033193, Dt-08.12.2021, IDFC Bank Malad West, Mumbai, Dt-08.12.2021 | 2021-22 |
50. Shri. Amod Pandurang Kambil | A/304, Shreeji Paradise, Off. Ramesh Nagar, Jai Bhawani Mata Road, Amboli Andheri (West), Mumbai-58 | Y | Rs. 12,00,000.00 12 Lacs+ | RTGS-DBSSR52021061001344393, Dt-10.06.2021, DBS Bank, Dt-10.06.2021 | 2021-22 |
51. Mr. Sanket Sanghvi | 103/104, Giriraj CHS, Neelkanth Valley 7th Road, Rajawadi, Ghatkopar (East), Mumbai-400077 | Y | Rs. 11,00,000.00 11 Lacs+ | Ch.No-226888, Dt-25.08.2021, ICICI Bank, Nariman Point, Umbai, Dt-03.09.2021 | 2021-22 |
52. Mr. Priyadarshi Bhaskar | Abdulpur Babuganj, Near Old Anchal, Rafiganj, Aurangabad, Bihar-824125 | Y | Rs. 10,00,000.00 10 Lacs+ | NEFT-006221783122229, Dt-06.01.2022, HDFC Bank, Aurangabad, Bihar, Dt-06.01.2022 | 2021-22 |
53. MRs. Ritika Rajkumar Bakliwal | 51/53, Vijay Apartment, Carmicheal Road, Cumballa Hill, Mumbai-400026 | Y | Rs. 10,00,000.00 10 Lacs+ | NEFT-N007221783537668, Dt-07.01.2022, HDFC Bank, Mumbai, Dt-07.01.2022 | 2021-22 |
54. Mr. Sameer Sudjhakar Dighe | 8th Floor, Shreepati Annex, Gowalia Tank Road, Grant Road, Mumbai-400007 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-000464, Dt-07.01.2022, HDFC Bank, Bhulabhai Desai Road, Mumbai, Dt-12.01.2022 | 2021-22 |
55. Mrs. Roshni Agarwal | 235/8, Mali Mohalla, Patti Katla, Ajmer, Rajasthan-305001 | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-BDBLR52022011800005044, Dt-18.01.2022, Bandhan Bank, Prabhadevi, Mumbai, Dt-18.01.2022 | 2021-22 |
56. Mr. Sandeep Ashokchandra Biyani | D-501, Panchvati Gardens, Upper Govind Nagar, Malad East, Mumbai-400097 | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-HDFCR52022011991120108, Dt-19.01.2022, HDFC Bank, Fort Mumbai, Dt-19.01.2022 | 2021-22 |
57. Mr. Devang Kirtikumar Mehta | B/2, Tejal Apartments, Shimpoli Road, Off. S V Road near Reliance Energy Rec Stn. Mumbai-400092 | Y | Rs. 10,00,000.00 10 Lacs+ | HDFCR52022012993241958, Dt-29.01.2022, HDFC Bank, Borivali, Mumbai, Dt-29.01.2022 | 2021-22 |
58. M/s. Sunny Products | Plot No-R-105, TTC Industrial Area, M.I.D.C. Rabale, Navi Mumbai-400701 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-000339, Dt-21.01.2022, HDFC Bank Marol Andheri East, Mumbai, Dt-01.02.2022 | 2021-22 |
59. Mr. Somit Prakash Mehta | 1103/1104, Juhu Sheetal, Plot No-12, Between Gulmohar Cross Road No- 9& 10, JVPD Scheme Near Juhu Shopping Centre, Vileparle (West), Mumbai-400049 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-000301, Dt-21.01.2022, HDFC Bank, Andheri-Kurla Road, Mumbai, Dt-01.02.2022 | 2021-22 |
60. M/S. Solitex Chem | 1003, Antriksh Building, Thakoor House, Makwana Road, Andheri (East), Mumbai-400059 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-000823, Dt-20.01.2022, Kotak Mahindra Bank, Andheri-Kurla Road Mumbai, Dt-01.02.2022 | 2021-22 |
61. Mr. Prerak Mahavir Mehta | 901, Mahavir Building, Navyug Society, N.S. Road 4, JVPDS, Vile Parle West, Mumbai-400056 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-103142, Dt-07.02.2022, Axis Bank, Santacruz West, Mumbai-54, Dt-08.03.2022 | 2021-22 |
62. Mr. Iqbal Bagasrawala Sahil | Samandhar Point, Dr. A.B. Road, Worli, Mumbai-400018 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-001174, Dt-04.03.2022, HDFC Bank, Crawfard Market, Mumbai, Dt-08.03.2022 | 2021-22 |
63. Shri Sanjay Manjarekar | Flat No-62, 6th Floor, Beach Tower, P Balu Marg, Prabhadevi, Mumbai-400025 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-018624, Dt-08.03.2022, ICICI Bank, Prabhaddevi, Mumbai, Dt-11.03.2022 | 2021-22 |
64. Mr. Lalchand Rajput | 1001, Shastri Vihar, Pipe Line Road, Tilak Nagar, Chembur, Mumbai-400089 | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-HDFCR52022033057616276, Dt-30.03.2022, HDFC Bank Ltd. Andheri Mumbai, Dt-30.03.2022 | 2021-22 |
65. Mr. Ashish Anand Joshi | B-1503, The Borivali Ashwini CHS Ltd Eksar Road, Borivali (West) Mumbai-400092 | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-AXIR211455907752, Dt-25.05.2021, Axis Bank Mumbai, Dt-25.05.2021 | 2021-22 |
66. Mr. Cyrus Sorab Patel | Lands Down House, 4th Floor Lands Down Road, Colaba Mumbai-5 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-040299, Dt-24.05.2021, HSBC Bank, MG Road, Mumbai, Dt-25.05.2021 | 2021-22 |
67. Mr. Clinton Valerian Cerejo | 18, Marydell-I, Soonawala Agiary Marg, Mahim Mumbai-400016 | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-HSBCN21145814738, Dt-25.05.2021, HSBC Bank, M.G. Road, Mumbai, Dt-25.05.2021 | 2021-22 |
68. Shri. Chandrakant Sitaram Pandit | A-101, Florida Building No-Y-11 Shastri Nagar, Near Lokhandwala Complex, Azad Nagar, Andheri (w) Mumbai-400053 | Y | Rs. 10,00,000.00 10 Lacs+ | Bank Transfer-Bank of Maharashtra, Dt-25.05.2021, Andheri West, Mumbai, Dt-25.05.2021 | 2021-22 |
69. Mr. Deepak Chauhan | 711/712-D, 5, Everest Building Golden Park, Beturkar Pada, Kalyan (W) | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-IDFBR52021070200300217, Dt-02.07.2021, IDFC First Bank, Chandrakheda, Ahmedabad, Dt-02.07.2021 | 2021-22 |
70. Delta Clothing | C-2, Nand Dham Industrial Estate, Marol Maroshi Road, Marol, Andheri (East), Mumbai-400059 | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-BCBMR22021070200212603, Dt-02.07.2021, The Bharat Co Op Bank (Mumbai) Ltd Andheri East, Mumbai, Dt-02.07.2021 | 2021-22 |
71. Mr. Krushna Raghavendra Agarwala | 501, Casa Blanca, North Avenue Santacruz (west), Mumbai-400054 | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-HDFCR52021070250759056, Dt-02.07.2021, HDFC Bank Ltd, Nariman Point Mumbai, Dt-02.07.2021 | 2021-22 |
72. Shri Ramesh Rajram Power | 101, Jewel CHS, K.C. Pant Road, Near Lilavati Hospital, Bandra Reclamation, Mumbai-400050 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-384545, Dt-03.07.2021, Bank of Maharashtra, Mahim, Mumbai, Dt-03.07.2021 | 2021-22 |
73. Daybreak Technologies | Plot No-32, Mahal Industrial Area Unit No-106, Mahavir Industrial Estate Andheri, Mumbai-400093 | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-CITIR52021091700880404, Dt-17.09.2021, Citi Bank, Dt-17.09.2021 | 2021-22 |
74. Shri Vaman Vasudev Thakur | B-1404, Oberoy Park View, Thakur Village, Kandivali (East), Mumbai-101 | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-UTIBR52021102200353160, Dt-22.10.2021, Axis Bank, Kandivali East, Mumbai, Dt-22.10.2021 | 2021-22 |
75. Mr. Vaibhav Jha | B2-404, Ascent Residency, Poonam Nagar, Andheri (East), Mumbai-400093 | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-RRR2982124156171, Dt-25.10.2021, Bank of Maharashtra, Nariman Point, Mumbai, Dt-25.10.2021 | 2021-22 |
76. Mr. Arvind Devji Haria | 401, Tapovan CHSL, J K Mehtra Road, Santacruz (West), Mumbai-400054 | Y | Rs. 10,00,000.00 10 Lacs+ | RTGS-UCBAR52021112000072715, Dt-20.11.2021, UCO Bank, Santacruz West Mumbai, Dt-20.11.2021 | 2021-22 |
77. Shri Pravin Amre | 601, Sumit Abode-1, Sitaram Keer Road, off. Kataria Marg Mumbai-400016 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-118026, Dt-23.11.2021, State Bank of India, Dadar West, Mumbai, Dt-25.11.2021 | 2021-22 |
78. Shri Pravin Amre | 601, Sumit Abode-1, Sitaram Keer Road, off. Kataria Marg Mumbai-400016 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-118028, Dt-23.11.2021, State Bank of India, Dadar West, Mumbai, Dt-25.11.2021 | 2021-22 |
79. Mr. Biren Pravinchandra Dave | 2301, Tower-1, Challengers CHSL, Thakur Village, Kandivali (East), Mumbai-400101 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-000257, Dt-26.11.2021, HDFC Bank, Shreeram Trade Centre, S V Road Chamunda Circle, Borivali West, Mumbai, Dt-10.12.2021 | 2021-22 |
80. Sunny Products | Plot No-R-105, TTC Industrial Area, M.I.D.C. Rabale, Navi Mumbai-400701 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-000336, Dt-22.11.2021, HDFC Bank, Marol, Andheri (East), Mumbai, Dt-10.12.2021 | 2021-22 |
81. Sohem Enterprise | 17, Shamiana Apartment, Ambe Mata Chowk, Irla Lane, Vile Parle (West)-Mumbai-400056 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-000239, Dt-24.11.2021, Kotak Mahindra Bank, Andheri Kurla Road Mumbai, Dt-10.12.2021 | 2021-22 |
82. M/S. Solitex Chem | 1003, Antriksh Building, Thakoor House Makawana Road, Andheri (East), Mumbai-59 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-000798, Dt-22.11.2021, Kotak Mahindra Bank, Andheri Kurla Road Mumbai, Dt-10.12.2021 | 2021-22 |
83. Shri Amit Arun Tipnis | 2304, Garden Court, Dasturwadi, MMGS Marg Opp Dadar Station East, Mumbai-400014 | Y | Rs. 10,00,000.00 10 Lacs+ | Ch.No-386272, Dt-27.12.2021, Bank of Maharashtra Dadar East, Mumbai, Dt-28.12.2021 | 2021-22 |
84. Mr. Hitesh Ramesh Jain | Flat No-504, Takshashila Bldg, Neelkanth Kingdom Complex Nathani Road, Vidya Vihar (w), Mum-86 | Y | Rs. 9,00,000.00 9 Lacs+ | NEFT-FDRLR52021061000063042, Dt-10.06.2021, Fedral Bank Ltd. Thane West, Dt-10.06.2021 | 2021-22 |
85. Mr. Devesh Chandrkant Shah | I/735, Govardhan Nagar, Poisar Gymkhana Road, Kandivali (west), Mumbai-400067 | Y | Rs. 9,00,000.00 9 Lacs+ | Ch.No-000229, Dt-26.11.2021, HDFC Bank Mahavir Nagar, Kandivali (W) Mumbai, Dt-10.12.2021 | 2021-22 |
86. Mr. Amar Shah | F/71, Akash Towers, Opp. Premchand Nagar, Near Judges Bunglow, Bodakdev, Ahmedabad, Gujrat-380054 | Y | Rs. 8,00,000.00 8 Lacs+ | Ch.No-961229, Dt-01.12.2021, The Kalupur Commercial Co-op Bank Ltd, Ashram Road, Kalupur, Ahmedabad, Dt-12.01.2022 | 2021-22 |
87. Mr. Vaman Vasudev Thakur | B/1404, Oberoi Park View, Thakur Village, Kandivali (East), Mumbai-400101 | Y | Rs. 8,00,000.00 8 Lacs+ | RTGS-UBINR220222011901970293, Dt-19.01.2022, Union Bank of India, Kandivali Mumbai, Dt-19.01.2022 | 2021-22 |
88. Mr. Vernon Patrick Desa | 7, Buona Casa, Sir P.M. Road, Fort, G.P.O. Mumbai-400001 | Y | Rs. 8,00,000.00 8 Lacs+ | Ch.No-000160, Dt-24.03.2022, HDFC Bank, Charni Road, Mumbai, Dt-29.03.2022 | 2021-22 |
89. Mr. Biren Pravinchandra Dave | 2301, Tower-1, Challengers CHSL Thakur Village, Kandivali (East), Mumbai-400101 | Y | Rs. 8,00,000.00 8 Lacs+ | NEFT-N161211529404555, Dt-10.06.2021, HDFC Bank, Borivali West, Mumbai, Dt-10.06.2021 | 2021-22 |
