Assets | |
---|---|
Fixed Assets | Rs. 762.48 Lacs |
Cash & Cash Equivalents | Rs. 17,291.63 Lacs |
Loans, Advances & Deposits | Rs. 14.01 Lacs |
Total Assets | Rs. 18,068.13 Lacs |
Liabilities | |
---|---|
Corpus Fund | 0 |
General Fund | Rs. 18,052.91 Lacs |
Earmarked Funds | 0 |
Reserves | 0 |
Current Liabilities & Provisions | Rs. 15.21 Lacs |
Total Liabilities | Rs. 18,068.13 Lacs |
Income | |
---|---|
Fee & Subscriptions | Rs. 209.08 Lacs |
Grant/Donations/Contributions | Rs. 591.18 Lacs |
Collection by Issuing Coupons | 0 |
Collection by Electrol Bonds | 0 |
Other Income | Rs. 885.15 Lacs |
Total Income | Rs. 1,685.43 Lacs |
Expenditure | |
---|---|
Election Expenditure | Rs. 305.77 Lacs |
Employee Costs | Rs. 26.25 Lacs |
Administrative & General Expenses | Rs. 159.14 Lacs |
Depreciation & Amortisation Expenses | Rs. 16.64 Lacs |
Balance being Surplus (Deficit) Carried to General Fund | Rs. 1,177.61 Lacs |
Total Expenditure | Rs. 1,685.43 Lacs |
Disclaimer:.. The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.