Assets | |
---|---|
Fixed Assets | Rs. 0.17 Lacs |
Cash in Hand | Rs. 0.04 Lacs |
Cash at Bank | Rs. 0.07 Lacs |
Total Assets | Rs. 0.28 Lacs |
Liabilities | |
---|---|
Corpus Fund | Rs. 0.28 Lacs |
Total Liabilities | Rs. 0.28 Lacs |
Income | |
---|---|
CEC Membership Fees | Rs. 1.50 Lacs |
Statehood Day Celebration Collection | Rs. 1.50 Lacs |
Foundation Day Celebration Collection | Rs. 0.45 Lacs |
Donation from Various Persons | Rs. 2.10 Lacs |
Deficit (Excess of Expenditure over Income) | Rs. 0.35 Lacs |
Total Income | Rs. 5.90 Lacs |
Expenditure | |
---|---|
Election Expenses During Lok Sabha-2019 (01.04.2019-23.05.2019) | Rs. 2.55 Lacs |
Meeting Expenses | Rs. 1.15 Lacs |
Statehood Day Celebration Collection | Rs. 1.63 Lacs |
Foundation Day Celebration Collection | Rs. 0.30 Lacs |
Printing & Stationery | Rs. 0.11 Lacs |
Other Expenses | Rs. 0.14 Lacs |
Depreciation on Furniture | Rs. 0.01 Lacs |
Total Expenditure | Rs. 5.90 Lacs |
Disclaimer:.. The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.