Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities∇ |
---|---|---|---|---|---|---|---|
1 | Sukhbir Singh Badal | JALALABAD | SAD | 1 | Post Graduate | Rs 90,86,01,691 ~ 90 Crore+ | Rs 31,77,83,438 ~ 31 Crore+ |
2 | Arvind Khanna | DHURI | INC | 1 | Graduate | Rs 45,73,29,117 ~ 45 Crore+ | Rs 20,41,84,839 ~ 20 Crore+ |
3 | Tota Singh | DHARAMKOT | SAD | 1 | Others | Rs 19,24,59,000 ~ 19 Crore+ | Rs 3,44,00,000 ~ 3 Crore+ |
4 | Amrik Singh | SAMRALA | INC | 1 | 10th Pass | Rs 16,64,72,182 ~ 16 Crore+ | Rs 1,38,38,497 ~ 1 Crore+ |
5 | Amarinder Singh | PATIALA | INC | 6 | Graduate | ||
6 | Joginder Singh Jindu | FIROZPUR RURAL (SC) | SAD | 2 | 8th Pass | Rs 1,38,38,314 ~ 1 Crore+ | Rs 91,13,288 ~ 91 Lacs+ |
7 | Bikram Singh Majitha | MAJITHA | SAD | 1 | Graduate | Rs 11,21,18,806 ~ 11 Crore+ | Rs 65,00,000 ~ 65 Lacs+ |
8 | Sh. Sukhbinder Singh Sarkaria | RAJA SANSI | INC | 1 | Graduate | Rs 8,08,29,000 ~ 8 Crore+ | Rs 55,92,000 ~ 55 Lacs+ |
10 | Ramanjit Singh Sikki | KHADOOR SAHIB | INC | 1 | 12th Pass | ||
11 | Bibi Jagir Kaur | BHOLATH | SAD | 1 | Graduate Professional | Rs 13,42,75,792 ~ 13 Crore+ | Rs 14,38,880 ~ 14 Lacs+ |
12 | S.balbir Singh Sidhu | S.A.S. NAGAR | INC | 1 | 12th Pass | Rs 12,04,23,967 ~ 12 Crore+ | Rs 11,81,353 ~ 11 Lacs+ |
13 | Surinder Kumar Dawar | LUDHIANA CENTRAL | INC | 1 | 10th Pass | Rs 16,72,85,428 ~ 16 Crore+ | Rs 9,70,000 ~ 9 Lacs+ |
14 | Joginder Singh | JAITU (SC) | INC | 1 | 5th Pass | Rs 2,47,58,263 ~ 2 Crore+ | Rs 6,23,874 ~ 6 Lacs+ |
15 | Kuljit Singh Nagra | FATEHGARH SAHIB | INC | 1 | Graduate Professional | ||
16 | Ranjeet Singh Dhillon | LUDHIANA EAST | SAD | 1 | 10th Pass | Rs 3,20,50,000 ~ 3 Crore+ | Rs 0 ~ |
17 | Virsa Singh Valtoha | KHEM KARAN | SAD | 2 | Post Graduate | Rs 1,57,88,835 ~ 1 Crore+ | Rs 0 ~ |
19 | Simarjit Singh Bains | ATAM NAGAR | IND | 2 | Graduate | Rs 8,35,56,632 ~ 8 Crore+ | Rs 0 ~ |
Showing page of 1 pages