Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Ajay Bhatia | AMRITSAR SOUTH | IND | 0 | 12th Pass | Rs 4,74,000 ~ 4 Lacs+ | Rs 0 ~ |
2 | Baldev Singh | MALOUT (SC) | Aazad Samaj Party (Kanshi Ram) | 1 | 10th Pass | Rs 14,000 ~ 14 Thou+ | Rs 0 ~ |
3 | Balwinder Singh | BATALA | IND | 0 | 8th Pass | Rs 2,77,20,000 ~ 2 Crore+ | Rs 0 ~ |
4 | Brahmjeet Singh | AMRITSAR SOUTH | IND | 0 | 10th Pass | Rs 4,76,000 ~ 4 Lacs+ | Rs 0 ~ |
5 | Budh Singh | SAHNEWAL | IND | 0 | 5th Pass | ||
6 | Chand Singh | BATHINDA URBAN | IND | 0 | 8th Pass | Rs 15,42,000 ~ 15 Lacs+ | Rs 0 ~ |
7 | Charnjeet Singh | AJNALA | Sanyukt Sangharsh Party | 2 | 8th Pass | Rs 29,21,000 ~ 29 Lacs+ | Rs 0 ~ |
8 | Comrade Pritpal Singh | MAUR | CPI(ML)(L) | 0 | 8th Pass | Rs 5,55,000 ~ 5 Lacs+ | Rs 0 ~ |
10 | Dharminder | BHOA (SC) | IND | 0 | 12th Pass | ||
11 | Dilbag Singh | PATTI | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 0 | 5th Pass | Rs 95,91,000 ~ 95 Lacs+ | Rs 3,50,000 ~ 3 Lacs+ |
12 | Guraditta Singh | NIHAL SINGH WALA (SC) | IND | 0 | 12th Pass | Rs 36,000 ~ 36 Thou+ | Rs 0 ~ |
13 | Gurdhian Singh | SHUTRANA (SC) | IND | 0 | Literate | Rs 17,20,000 ~ 17 Lacs+ | Rs 0 ~ |
14 | Gurlal Singh | RAJA SANSI | IND | 0 | Illiterate | Rs 12,000 ~ 12 Thou+ | Rs 0 ~ |
15 | Gursharan Singh | KHEM KARAN | IND | 0 | 12th Pass | ||
16 | Gurwinder Singh | FATEHGARH SAHIB | Lok Insaaf Party | 0 | 10th Pass | Rs 2,25,000 ~ 2 Lacs+ | Rs 0 ~ |
17 | Hansa Singh | SRI HARGOBINDPUR (SC) | IND | 0 | 5th Pass | Rs 5,60,000 ~ 5 Lacs+ | Rs 0 ~ |
19 | Harchand Singh | PAYAL (SC) | IND | 0 | Illiterate | Rs 2,000 ~ 2 Thou+ | Rs 0 ~ |
20 | Harinder Singh | RAJPURA | IND | 0 | 8th Pass | ||
21 | Harpreet Singh | BARNALA | IND | 0 | 12th Pass | Rs 4,30,000 ~ 4 Lacs+ | Rs 80,000 ~ 80 Thou+ |
22 | Jaimal Singh | KHEM KARAN | Bahujan Samaj Party (Ambedkar) | 0 | Illiterate | Rs 5,25,000 ~ 5 Lacs+ | Rs 0 ~ |
23 | Jasbir Singh Chahal | SRI HARGOBINDPUR (SC) | Bahujan Samaj Party (Ambedkar) | 0 | 5th Pass | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
24 | Jaskaran Singh Kahan Singh Wala | KOTKAPURA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 1 | Post Graduate | Rs 1,40,000 ~ 1 Lacs+ | Rs 0 ~ |
25 | Jaswinder Singh | GILL (SC) | Bahujan Mukti Party | 0 | 10th Pass | ||
26 | Joginder Singh | BHOLATH | IND | 1 | Illiterate | Rs 2,72,700 ~ 2 Lacs+ | Rs 85,000 ~ 85 Thou+ |
28 | Kudratpal Singh | AMRITSAR SOUTH | IND | 0 | 12th Pass | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
29 | Lakhbir Singh | RAJA SANSI | IND | 0 | Illiterate | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
30 | Love Kumar | AMRITSAR SOUTH | IND | 0 | Graduate | ||
31 | Mangal Ram | MAUR | IND | 0 | Illiterate | Rs 2,41,000 ~ 2 Lacs+ | Rs 0 ~ |
32 | Mohammad Shakeel | MALERKOTLA | IND | 1 | Illiterate | Rs 75,000 ~ 75 Thou+ | Rs 0 ~ |
33 | Mohammad Yasin | MALERKOTLA | IND | 1 | Illiterate | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
34 | Munish Kumar | BHOA (SC) | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 0 | Others | Rs 2,100 ~ 2 Thou+ | Rs 0 ~ |
35 | Neetu | DAKHA | IND | 1 | Literate | ||
37 | Parminder Singh Gill | GURDASPUR | BJP | 0 | Graduate | Rs 11,14,482 ~ 11 Lacs+ | Rs 0 ~ |
38 | Ram Kishan | BATHINDA URBAN | IND | 0 | Illiterate | Rs 8,20,000 ~ 8 Lacs+ | Rs 0 ~ |
39 | Sanjeev Kumar | BATALA | IND | 0 | 10th Pass | Rs 10,60,000 ~ 10 Lacs+ | Rs 0 ~ |
40 | Satbir Singh | AMRITSAR SOUTH | IND | 0 | 12th Pass | ||
41 | Satnam Singh | DERA BABA NANAK | IND | 0 | 10th Pass | Rs 11,083 ~ 11 Thou+ | Rs 0 ~ |
42 | Satwant Singh | SHAHKOT | IND | 0 | 5th Pass | Rs 6,04,500 ~ 6 Lacs+ | Rs 22,000 ~ 22 Thou+ |
43 | Sonia | FAZILKA | IND | 0 | 10th Pass | Rs 6,82,500 ~ 6 Lacs+ | Rs 0 ~ |
44 | Sukhjit Singh | TALWANDI SABO | IND | 3 | Graduate | Rs 20,26,000 ~ 20 Lacs+ | Rs 90,000 ~ 90 Thou+ |
46 | Suresh Kumar | FIROZPUR RURAL (SC) | CPI(ML)(L) | 1 | 10th Pass | Rs 7,000 ~ 7 Thou+ | Rs 0 ~ |
47 | Surinder Singh | SANOUR | IND | 0 | 10th Pass | Rs 2,24,274 ~ 2 Lacs+ | Rs 0 ~ |
48 | Vijay Kumar | BHOA (SC) | IND | 0 | 12th Pass | Rs 5,12,000 ~ 5 Lacs+ | Rs 0 ~ |
49 | Vijay Kumar Trehan | BATALA | Lok Insaaf Party | 0 | 10th Pass | Rs 21,35,000 ~ 21 Lacs+ | Rs 0 ~ |
50 | Wazir Singh | BATHINDA URBAN | Bahujan Mukti Party | 0 | 10th Pass |
Showing page of 1 pages