Sno | Candidate | Constituency | Party | Criminal Case ∇ | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Swarandeep Singh | Ward 69 | SAD | 2 | 5th Pass | Rs 5,09,94,729 ~ 5 Crore+ | Rs 10,000 ~ 10 Thou+ |
2 | GURPREET BASSI | Ward 53 | INC | 2 | Graduate | Rs 4,02,30,312 ~ 4 Crore+ | Rs 88,53,796 ~ 88 Lacs+ |
3 | Rajesh Jain | Ward 19 | IND | 2 | 10th Pass | ||
4 | GURDEEP SINGH NEETU | Ward 42 | BJP | 1 | 12th Pass | Rs 1,00,26,530 ~ 1 Crore+ | Rs 13,27,868 ~ 13 Lacs+ |
5 | NARENDER KUMAR KALA | Ward 52 | INC | 1 | 10th Pass | Rs 4,13,41,705 ~ 4 Crore+ | Rs 5,13,538 ~ 5 Lacs+ |
6 | Surjeet Singh Rai | Ward 12 | SAD | 1 | 12th Pass | ||
7 | SANJEEV KUMAR TALWAR | Ward 39 | INC | 1 | Graduate | Rs 3,03,78,899 ~ 3 Crore+ | Rs 22,00,000 ~ 22 Lacs+ |
8 | KAMALJIT SINGH | Ward 45 | SAD | 1 | 10th Pass | Rs 1,37,79,982 ~ 1 Crore+ | Rs 0 ~ |
10 | Harcharan Singh | Ward 70 | SAD | 0 | 12th Pass | Rs 3,31,24,511 ~ 3 Crore+ | Rs 0 ~ |
11 | Sikander Singh | Ward 64 | INC | 0 | Graduate | Rs 2,57,83,000 ~ 2 Crore+ | Rs 12,00,000 ~ 12 Lacs+ |
12 | Jagbir Singh Sokhi | Ward 63 | SAD | 0 | Graduate | ||
13 | Sarabjeet Kaur | Ward 62 | INC | 0 | 8th Pass | Rs 1,83,70,547 ~ 1 Crore+ | Rs 5,07,183 ~ 5 Lacs+ |
14 | Pritpal Singh | Ward 65 | SAD | 0 | 10th Pass | Rs 2,69,59,313 ~ 2 Crore+ | Rs 0 ~ |
15 | Ravinder Arora | Ward 27 | BJP | 0 | 8th Pass | ||
16 | Hem Raj Aggarwal | Ward 27 | INC | 0 | 10th Pass | Rs 9,35,39,601 ~ 9 Crore+ | Rs 22,55,946 ~ 22 Lacs+ |
17 | MahaRaj Singh | Ward 28 | INC | 0 | 12th Pass | Rs 9,65,47,769 ~ 9 Crore+ | Rs 52,55,846 ~ 52 Lacs+ |
19 | Renu Sharma | Ward 29 | BJP | 0 | Graduate | Rs 1,25,11,038 ~ 1 Crore+ | Rs 27,50,000 ~ 27 Lacs+ |
20 | Hakam Singh Giaspura | Ward 72 | SAD | 0 | 8th Pass | Rs 9,75,38,349 ~ 9 Crore+ | Rs 0 ~ |
21 | Dev Dutt Sharma | Ward 73 | INC | 0 | Graduate Professional | ||
22 | Sarabjit Singh | Ward 75 | SAD | 0 | 10th Pass | Rs 28,96,84,312 ~ 28 Crore+ | Rs 53,82,000 ~ 53 Lacs+ |
23 | Randhir Singh Sibia | Ward 01 | IND | 0 | 10th Pass | Rs 10,71,21,752 ~ 10 Crore+ | Rs 82,55,000 ~ 82 Lacs+ |
24 | Veera Bedi | Ward 57 | IND | 0 | Graduate | ||
25 | Anita Kharbanda | Ward 32 | IND | 0 | 10th Pass | Rs 1,29,75,741 ~ 1 Crore+ | Rs 21,45,539 ~ 21 Lacs+ |
26 | Daljit Singh Grewal | Ward 08 | IND | 0 | 10th Pass | Rs 1,54,11,484 ~ 1 Crore+ | Rs 1,60,000 ~ 1 Lacs+ |
28 | Mandeep Kaur | Ward 09 | SAD | 0 | Post Graduate | Rs 2,61,22,421 ~ 2 Crore+ | Rs 36,14,000 ~ 36 Lacs+ |
29 | Kuldeep Jhanda | Ward 08 | INC | 0 | Graduate | Rs 1,49,41,586 ~ 1 Crore+ | Rs 0 ~ |
30 | Jasbir Kaur | Ward 05 | INC | 0 | 8th Pass | ||
31 | Surinder Singh | Ward 03 | SAD | 0 | 10th Pass | Rs 1,64,54,510 ~ 1 Crore+ | Rs 8,93,224 ~ 8 Lacs+ |
32 | Ninderjit Kaur | Ward 02 | SAD | 0 | Literate | Rs 3,20,44,209 ~ 3 Crore+ | Rs 0 ~ |
33 | Gurdeep Kaur | Ward 61 | INC | 0 | 8th Pass | ||
34 | Baljinder Singh | Ward 01 | SAD | 0 | 10th Pass | Rs 4,90,27,997 ~ 4 Crore+ | Rs 21,90,946 ~ 21 Lacs+ |
35 | Bachittar Singh | Ward 75 | INC | 0 | 8th Pass | Rs 1,00,31,412 ~ 1 Crore+ | Rs 8,48,000 ~ 8 Lacs+ |
37 | Hardeep Singh | Ward 31 | INC | 0 | Graduate | Rs 6,20,90,452 ~ 6 Crore+ | Rs 4,52,000 ~ 4 Lacs+ |
38 | MANPREET SINGH MANNA | Ward 39 | SAD | 0 | Graduate | Rs 1,33,40,160 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
39 | ASHA KAPOOR | Ward 38 | INC | 0 | 10th Pass | ||
40 | SOM NATH BATRA | Ward 34 | INC | 0 | 10th Pass | Rs 2,22,93,416 ~ 2 Crore+ | Rs 23,14,949 ~ 23 Lacs+ |
41 | SATWINDER SINGH JAWDDI | Ward 59 | INC | 0 | 10th Pass | Rs 2,11,73,000 ~ 2 Crore+ | Rs 0 ~ |
42 | PARAMJIT KAUR SHIVALIK | Ward 58 | SAD | 0 | 5th Pass | ||
43 | PRIYANKA BASANT | Ward 57 | INC | 0 | Graduate Professional | Rs 2,94,59,351 ~ 2 Crore+ | Rs 1,05,59,216 ~ 1 Crore+ |
44 | BHUPINDER SINGH | Ward 56 | SAD | 0 | 12th Pass | Rs 3,29,67,024 ~ 3 Crore+ | Rs 94,24,861 ~ 94 Lacs+ |
46 | DEEPIKA BHALLA | Ward 54 | INC | 0 | Graduate | Rs 1,66,39,819 ~ 1 Crore+ | Rs 60,25,142 ~ 60 Lacs+ |
47 | AMITA RAI | Ward 54 | BJP | 0 | Graduate | Rs 3,93,80,524 ~ 3 Crore+ | Rs 0 ~ |
48 | RENU BANSAL | Ward 51 | BJP | 0 | Graduate | ||
49 | MAMTA | Ward 49 | INC | 0 | Post Graduate | Rs 7,02,94,386 ~ 7 Crore+ | Rs 0 ~ |
50 | IQBALJIT SINGH | Ward 49 | BJP | 0 | Illiterate | Rs 1,21,42,878 ~ 1 Crore+ | Rs 0 ~ |
51 | JASBIR SINGH | Ward 40 | INC | 0 | Graduate Professional | ||
52 | Shavinder Kaur | Ward 11 | SAD | 0 | Graduate | Rs 16,15,48,622 ~ 16 Crore+ | Rs 0 ~ |
53 | Narinder Singh | Ward 31 | BJP | 0 | 12th Pass | Rs 9,43,57,232 ~ 9 Crore+ | Rs 64,35,382 ~ 64 Lacs+ |
55 | Harbans Lal Fenta | Ward 22 | BJP | 0 | 12th Pass | Rs 5,26,53,910 ~ 5 Crore+ | Rs 25,62,793 ~ 25 Lacs+ |
56 | Ashwani Kumar | Ward 22 | INC | 0 | 10th Pass | Rs 2,21,62,239 ~ 2 Crore+ | Rs 43,13,902 ~ 43 Lacs+ |
57 | Monika | Ward 20 | BJP | 0 | Graduate | ||
58 | Ramesh Jain | Ward 19 | BJP | 0 | 5th Pass | Rs 1,53,41,555 ~ 1 Crore+ | Rs 3,42,420 ~ 3 Lacs+ |
59 | Sanjay Jain | Ward 19 | INC | 0 | 10th Pass | Rs 1,90,44,374 ~ 1 Crore+ | Rs 60,44,753 ~ 60 Lacs+ |
60 | Inderjeet Kumar | Ward 18 | BJP | 0 | Graduate | ||
61 | Ashok Bagga | Ward 18 | INC | 0 | 8th Pass | Rs 1,14,93,000 ~ 1 Crore+ | Rs 3,25,000 ~ 3 Lacs+ |
62 | Parshotam Mittal | Ward 16 | BJP | 0 | Graduate | Rs 2,79,57,046 ~ 2 Crore+ | Rs 57,18,972 ~ 57 Lacs+ |
64 | Balkar Singh Kasal | Ward 55 | INC | 0 | Graduate | Rs 7,93,63,785 ~ 7 Crore+ | Rs 2,54,327 ~ 2 Lacs+ |
65 | Satinder Kaur | Ward 11 | INC | 0 | Graduate | Rs 1,68,13,375 ~ 1 Crore+ | Rs 0 ~ |
66 | MAHINDER SINGH SINGH | Ward 46 | INC | 0 | 5th Pass |
Showing page of 1 pages