Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities∇ |
---|---|---|---|---|---|---|---|
1 | Ashok | HINDOLI | INC | 10 | Post Graduate | Rs 26,13,11,168 ~ 26 Crore+ | Rs 21,41,92,200 ~ 21 Crore+ |
2 | Lalchand Kataria | JHOTWARA | INC | 1 | 12th Pass | Rs 8,86,01,000 ~ 8 Crore+ | Rs 5,37,22,000 ~ 5 Crore+ |
3 | Ramkesh | GANGAPUR | IND | 1 | Post Graduate | Rs 39,96,63,334 ~ 39 Crore+ | Rs 3,92,26,200 ~ 3 Crore+ |
4 | Rohit Bohra | RAJAKHERA | INC | 1 | Post Graduate | Rs 17,08,90,944 ~ 17 Crore+ | Rs 3,36,91,277 ~ 3 Crore+ |
5 | Shobharani Kushwah | DHOLPUR | BJP | 2 | Post Graduate | ||
6 | Kalicharan Saraf | MALVIYA NAGAR | BJP | 1 | Post Graduate | Rs 8,12,28,867 ~ 8 Crore+ | Rs 2,21,13,574 ~ 2 Crore+ |
7 | Chandrakanta Meghwal | KESHORAIPATAN (SC) | BJP | 2 | Post Graduate | Rs 5,19,15,960 ~ 5 Crore+ | Rs 1,87,22,196 ~ 1 Crore+ |
8 | Mahendrajeet Singh Malviya | BAGIDORA (ST) | INC | 2 | Graduate | Rs 5,06,17,712 ~ 5 Crore+ | Rs 1,06,14,452 ~ 1 Crore+ |
10 | Ramlal | PRATAPGARH | INC | 1 | Post Graduate | ||
11 | Gurdeep Singh | SANGARIA | BJP | 1 | Literate | Rs 6,67,12,820 ~ 6 Crore+ | Rs 55,15,593 ~ 55 Lacs+ |
12 | Ramesh Chand Meena | SAPOTRA (ST) | INC | 1 | Graduate Professional | Rs 3,69,86,439 ~ 3 Crore+ | Rs 31,67,758 ~ 31 Lacs+ |
13 | Bharosi Lal | HINDAUN (SC) | INC | 2 | 10th Pass | Rs 3,46,60,733 ~ 3 Crore+ | Rs 31,63,025 ~ 31 Lacs+ |
14 | Zahida Khan | KAMAN | INC | 2 | Graduate Professional | Rs 4,88,18,199 ~ 4 Crore+ | Rs 30,30,115 ~ 30 Lacs+ |
15 | Madan Dilawar | RAMGANJ MANDI (SC) | BJP | 1 | Others | ||
16 | Bhanwar Singh Bhati | KOLAYAT | INC | 1 | Graduate | Rs 2,13,88,315 ~ 2 Crore+ | Rs 17,77,282 ~ 17 Lacs+ |
17 | Madan Prajapat | PACHPADRA | INC | 2 | 12th Pass | Rs 2,87,92,012 ~ 2 Crore+ | Rs 15,00,000 ~ 15 Lacs+ |
19 | Sandeep Kumar | TIJARA | BSP | 1 | Graduate Professional | Rs 3,64,77,500 ~ 3 Crore+ | Rs 10,90,000 ~ 10 Lacs+ |
20 | Ved Prakash Solanki | CHAKSU (SC) | INC | 5 | 12th Pass | ||
21 | Rampratap Kasniyan | SURATGARH | BJP | 2 | 10th Pass | Rs 3,20,39,515 ~ 3 Crore+ | Rs 7,31,118 ~ 7 Lacs+ |
22 | Mukesh Kumar Bhakar | LADNUN | INC | 5 | Post Graduate | Rs 5,92,106 ~ 5 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
23 | Kailash Chandra Meghwal | SHAHPURA (SC) | BJP | 1 | Post Graduate | Rs 5,10,80,233 ~ 5 Crore+ | Rs 0 ~ |
24 | Ramniwas Gawriya | PARBATSAR | INC | 4 | Post Graduate | Rs 6,45,869 ~ 6 Lacs+ | Rs 0 ~ |
25 | Ramila Khadiya | KUSHALGARH (ST) | IND | 1 | 10th Pass | ||
26 | Parsadi Lal | LALSOT (ST) | INC | 1 | 12th Pass | Rs 2,26,22,759 ~ 2 Crore+ | Rs 0 ~ |
28 | Kanti Prasad | THANAGAZI | IND | 3 | 12th Pass | Rs 72,55,386 ~ 72 Lacs+ | Rs 0 ~ |
Showing page of 1 pages