Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Advocate Ranjeeta Rawat | PUSHKAR | Akhil Bhartiya Aamjan Party | 0 | Post Graduate | Rs 9,000 ~ 9 Thou+ | Rs 0 ~ |
2 | Alka Sharma | SOORSAGAR | AAP | 0 | Post Graduate | Rs 91,98,970 ~ 91 Lacs+ | Rs 9,10,000 ~ 9 Lacs+ |
3 | Anita | NAWAN | Bharatiya Yuva Shakti | 0 | Post Graduate | Rs 1,06,98,500 ~ 1 Crore+ | Rs 18,00,000 ~ 18 Lacs+ |
4 | Anita | SAGWARA (ST) | IND | 0 | Post Graduate | Rs 29,40,827 ~ 29 Lacs+ | Rs 0 ~ |
5 | Anita Bhadel | AJMER SOUTH (SC) | BJP | 0 | Post Graduate | Rs 1,87,10,620 ~ 1 Crore+ | Rs 35,01,262 ~ 35 Lacs+ |
6 | Anita Saxena | CIVIL LINES | IND | 0 | Post Graduate | Rs 5,46,750 ~ 5 Lacs+ | Rs 0 ~ |
7 | Anita Sheoran | VIDHYADHAR NAGAR | Rashtriya Atulya Yuva Party | 0 | Post Graduate | Rs 9,82,963 ~ 9 Lacs+ | Rs 0 ~ |
8 | Anita Singh | NAGAR | BJP | 1 | Graduate | Rs 4,47,80,000 ~ 4 Crore+ | Rs 48,00,000 ~ 48 Lacs+ |
9 | Anju Devi Dhanka | BASSI (ST) | IND | 0 | Graduate | Rs 70,11,189 ~ 70 Lacs+ | Rs 25,13,198 ~ 25 Lacs+ |
10 | Annu Devi | JAYAL (SC) | National Unionist Zamindara Party | 0 | Post Graduate | Rs 0 ~ |
|
11 | Asha | BEHROR | AAP | 0 | 8th Pass | Rs 4,93,357 ~ 4 Lacs+ | Rs 0 ~ |
12 | Asha Devi Sharma | HAWAMAHAL | Bharatiya Jan Kranti Dal (Democratic) | 0 | Literate | Rs 20,500 ~ 20 Thou+ | Rs 0 ~ |
13 | Asha Meena | SAWAI MADHOPUR | BJP | 0 | Graduate | Rs 1,32,83,661 ~ 1 Crore+ | Rs 23,60,520 ~ 23 Lacs+ |
14 | Avanti Meena | BASSI (ST) | IND | 0 | Graduate | Rs 27,00,000 ~ 27 Lacs+ | Rs 0 ~ |
15 | Babita Wadhwani | SANGANER | IND | 0 | Post Graduate | Rs 18,39,701 ~ 18 Lacs+ | Rs 13,000 ~ 13 Thou+ |
16 | Babru Meena | VALLABNAGAR | IND | 0 | 8th Pass | Rs 38,18,410 ~ 38 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
17 | Badami Devi | ADARSH NAGAR | IND | 0 | Literate | Rs 29,10,000 ~ 29 Lacs+ | Rs 0 ~ |
18 | Baneshwari Arya | SURAJGARH | IND | 0 | Post Graduate | Rs 5,80,588 ~ 5 Lacs+ | Rs 0 ~ |
19 | Beena Devi | RAJGARH LAXMANGARH(ST) | Nationalist Peoples Front | 0 | Graduate | Rs 78,000 ~ 78 Thou+ | Rs 0 ~ |
20 | Beena Sukriya | AJMER SOUTH (SC) | Bhartiya Public Labour Party | 0 | Graduate Professional | Rs 0 ~ |
|
21 | Bhagwati Singh Kustala | SAWAI MADHOPUR | Bharat Vahini Party | 0 | Post Graduate | Rs 1,94,28,030 ~ 1 Crore+ | Rs 19,084 ~ 19 Thou+ |
22 | Bindu Panwar | LUNKARANSAR | IND | 0 | Post Graduate | Rs 1,71,500 ~ 1 Lacs+ | Rs 0 ~ |
23 | Chandrakala | KARAULI | Abhinav Rajasthan Party | 0 | Post Graduate | Rs 1,03,31,000 ~ 1 Crore+ | Rs 0 ~ |
24 | Chandrakanta Meghwal | KESHORAIPATAN (SC) | BJP | 2 | Post Graduate | Rs 5,19,15,960 ~ 5 Crore+ | Rs 1,87,22,196 ~ 1 Crore+ |
25 | Charu Gupta | KISHANPOLE | National Unionist Zamindara Party | 0 | Post Graduate | Rs 3,14,91,475 ~ 3 Crore+ | Rs 19,49,421 ~ 19 Lacs+ |
26 | Chuki Devi | KARANPUR | IND | 0 | Literate | Nil | Rs 0 ~ |
27 | Damyanti Gocher | LADPURA | IND | 0 | Graduate | Rs 2,44,645 ~ 2 Lacs+ | Rs 0 ~ |
28 | Deepa Rajguru | SIROHI | Hindusthan Nirman Dal | 0 | Graduate | Rs 19,33,587 ~ 19 Lacs+ | Rs 0 ~ |
29 | Dhannaram | SHREE DUNGARGARH | Asankhya Samaj Party | 0 | Literate | Rs 5,61,100 ~ 5 Lacs+ | Rs 0 ~ |
30 | Dimple Rathore | UDAIPUR | SHS | 0 | Post Graduate | Rs 2,55,310 ~ 2 Lacs+ |
|
31 | Divya Maderna | OSIAN | INC | 1 | Graduate | Rs 3,44,66,420 ~ 3 Crore+ | Rs 73,00,000 ~ 73 Lacs+ |
32 | Dr. Anita | KHINVSAR | IND | 0 | Graduate Professional | Rs 10,09,047 ~ 10 Lacs+ | Rs 11,60,000 ~ 11 Lacs+ |
33 | Dr. Archana Sharma | MALVIYA NAGAR | INC | 0 | Doctorate | Rs 1,27,52,706 ~ 1 Crore+ | Rs 26,16,702 ~ 26 Lacs+ |
34 | Dr. Manju Baghmar | JAYAL (SC) | BJP | 0 | Doctorate | Rs 2,71,48,727 ~ 2 Crore+ | Rs 14,50,838 ~ 14 Lacs+ |
35 | Dr. Ritu Banawat | BAYANA (SC) | BJP | 0 | Doctorate | Rs 76,07,288 ~ 76 Lacs+ | Rs 0 ~ |
36 | Dr. Suman Kulhari | UDAIPURWATI | Rashtriya Loktantrik Party | 0 | Doctorate | Rs 1,30,10,600 ~ 1 Crore+ | Rs 0 ~ |
37 | Dr.ritu Choudhary | BHARATPUR | IND | 0 | Post Graduate | Rs 4,97,74,552 ~ 4 Crore+ | Rs 2,79,20,646 ~ 2 Crore+ |
38 | Farmida Bano | ADARSH NAGAR | IND | 0 | Literate | Rs 43,300 ~ 43 Thou+ | Rs 0 ~ |
39 | Ganga Devi | BAGRU (SC) | INC | 0 | Literate | Rs 3,16,21,895 ~ 3 Crore+ | Rs 0 ~ |
40 | Ganga Devi | SALUMBER (ST) | Janta Sena Rajasthan | 0 | 10th Pass | Rs 80,000 ~ 80 Thou+ |
|
41 | Gavari | MARWAR JUNCITON | IND | 0 | Literate | Rs 24,32,959 ~ 24 Lacs+ | Rs 5,76,167 ~ 5 Lacs+ |
42 | Geeta Verma | SIKRAI (SC) | Bharat Vahini Party | 0 | Graduate Professional | Rs 1,46,42,324 ~ 1 Crore+ | Rs 27,01,328 ~ 27 Lacs+ |
43 | Girija Vyas | UDAIPUR | INC | 0 | Doctorate | Rs 1,52,70,973 ~ 1 Crore+ | Rs 0 ~ |
44 | Golma | SAPOTRA (ST) | BJP | 0 | Literate | Rs 3,62,36,755 ~ 3 Crore+ | Rs 57,00,000 ~ 57 Lacs+ |
45 | Goma Sagar | BAGRU (SC) | IND | 0 | Post Graduate | Rs 1,64,46,600 ~ 1 Crore+ | Rs 81,50,000 ~ 81 Lacs+ |
46 | Gulnaz | LADPURA | INC | 0 | 12th Pass | Rs 3,40,25,000 ~ 3 Crore+ | Rs 45,01,000 ~ 45 Lacs+ |
47 | Harbaksh Kaur | LUNKARANSAR | National Unionist Zamindara Party | 0 | 12th Pass | Rs 2,500 ~ 2 Thou+ | Rs 0 ~ |
48 | Hem Kanwar | NAWALGARH | IND | 0 | Literate | Rs 38,92,475 ~ 38 Lacs+ | Rs 0 ~ |
49 | Indira Devi | MERTA (SC) | Rashtriya Loktantrik Party | 0 | Literate | Rs 16,45,000 ~ 16 Lacs+ | Rs 30,00,000 ~ 30 Lacs+ |
50 | Indra | BAMANWAS (ST) | INC | 0 | Post Graduate | Rs 30,00,000 ~ 30 Lacs+ |
|
51 | Indu Choudhary | BALI | IND | 0 | Post Graduate | Rs 2,68,16,390 ~ 2 Crore+ | Rs 48,88,312 ~ 48 Lacs+ |
52 | Indu Devi | NOKHA | Rashtriya Loktantrik Party | 0 | Graduate | Rs 2,70,75,000 ~ 2 Crore+ | Rs 92,00,000 ~ 92 Lacs+ |
53 | Jaya Kumari | PILANI (SC) | BSP | 0 | Graduate Professional | Rs 5,81,400 ~ 5 Lacs+ | Rs 0 ~ |
54 | Jyotika | OSIAN | BSP | 0 | 12th Pass | Rs 7,71,000 ~ 7 Lacs+ | Rs 0 ~ |
55 | Kadambari Agarwal | VIDHYADHAR NAGAR | Bhartiya Panchyat Party | 0 | Post Graduate | Rs 26,06,255 ~ 26 Lacs+ | Rs 0 ~ |
56 | Kailash | HINDOLI | IND | 0 | Literate | Rs 28,15,000 ~ 28 Lacs+ | Rs 0 ~ |
57 | Kalan | CHHABRA | Asankhya Samaj Party | 0 | 5th Pass | Rs 70,000 ~ 70 Thou+ | Rs 0 ~ |
58 | Kalpana Devi | LADPURA | BJP | 0 | 12th Pass | Rs 43,15,70,000 ~ 43 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
59 | Kamini Jindal | GANGANAGAR | National Unionist Zamindara Party | 0 | Post Graduate | Rs 2,87,76,33,792 ~ 287 Crore+ | Rs 0 ~ |
60 | Kamla | PHALODI | BSP | 0 | Literate | Rs 11,00,000 ~ 11 Lacs+ |
|
61 | Kamla Meena | TODABHIM (ST) | IND | 0 | 8th Pass | Rs 2,25,62,265 ~ 2 Crore+ | Rs 12,05,015 ~ 12 Lacs+ |
62 | Kamlesh Chauhan | BUNDI | Rashtriya Mazdoor Kisan Party | 0 | Graduate | Rs 61,42,574 ~ 61 Lacs+ | Rs 0 ~ |
63 | Kamsa | BHOPALGARH (SC) | BJP | 0 | 5th Pass | Rs 54,45,662 ~ 54 Lacs+ | Rs 22,38,915 ~ 22 Lacs+ |
64 | Kanta Bhil | GARHI (ST) | INC | 0 | Post Graduate | Rs 2,34,37,037 ~ 2 Crore+ | Rs 13,70,000 ~ 13 Lacs+ |
65 | Karishma | GANGANAGAR | Dalit Kranti Dal | 0 | 12th Pass | Rs 2,75,000 ~ 2 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
66 | Kaushal Tanwar | GANGAPUR | IND | 0 | Post Graduate | Rs 14,28,908 ~ 14 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
67 | Khamosh Devi | BEHROR | IND | 0 | 8th Pass | Rs 18,25,803 ~ 18 Lacs+ | Rs 3,50,000 ~ 3 Lacs+ |
68 | Kherun Solanki | SARDARPURA | IND | 0 | 5th Pass | Rs 17,65,161 ~ 17 Lacs+ | Rs 0 ~ |
69 | Kiran Maheshwari | RAJSAMAND | BJP | 0 | Graduate | Rs 3,10,34,397 ~ 3 Crore+ | Rs 26,04,941 ~ 26 Lacs+ |
70 | Krishana | SADULPUR | IND | 0 | Illiterate | Rs 0 ~ |
|
71 | Krishna Poonia | SADULPUR | INC | 0 | Graduate | Rs 3,52,49,927 ~ 3 Crore+ | Rs 42,36,990 ~ 42 Lacs+ |
72 | Krishnendra Kaur (deepa) | NADBAI | BJP | 0 | Others | Rs 13,58,75,000 ~ 13 Crore+ | Rs 0 ~ |
73 | Kum. Rita Choudhary | MANDAWA | INC | 0 | Post Graduate | Rs 41,80,991 ~ 41 Lacs+ | Rs 0 ~ |
74 | Laxmi | TIJARA | Rashtriya Loktantrik Party | 0 | 8th Pass | Rs 17,16,852 ~ 17 Lacs+ | Rs 0 ~ |
75 | Laxmi Devi | JODHPUR | Peoples Liberal Party | 0 | Literate | Rs 17,11,887 ~ 17 Lacs+ | Rs 54,302 ~ 54 Thou+ |
76 | Madhu Bala | BIKANER EAST | Dalit Kranti Dal | 0 | 5th Pass | Rs 10,500 ~ 10 Thou+ | Rs 0 ~ |
77 | Mamta | KARANPUR | IND | 0 | 12th Pass | Rs 5,47,72,133 ~ 5 Crore+ | Rs 63,35,000 ~ 63 Lacs+ |
78 | Mamta Bhupesh | SIKRAI (SC) | INC | 0 | Post Graduate | Rs 3,50,91,400 ~ 3 Crore+ | Rs 22,54,500 ~ 22 Lacs+ |
79 | Mamta Sharma | PIPALDA | BJP | 0 | Graduate | Rs 20,85,18,649 ~ 20 Crore+ | Rs 2,17,06,696 ~ 2 Crore+ |
80 | Manisha Panwar | JODHPUR | INC | 0 | Post Graduate | Rs 0 ~ |
|
81 | Manju Devi | JAYAL (SC) | INC | 0 | Post Graduate | Rs 1,21,85,352 ~ 1 Crore+ | Rs 10,00,000 ~ 10 Lacs+ |
82 | Manju Devi | SOJAT (SC) | IND | 0 | Graduate | Rs 38,18,818 ~ 38 Lacs+ | Rs 0 ~ |
83 | Manju Devi Soni | DEGANA | Anjuman Party | 0 | 10th Pass | Rs 7,75,000 ~ 7 Lacs+ | Rs 0 ~ |
84 | Manju Khairwal | HINDAUN (SC) | BJP | 0 | Post Graduate | Rs 2,20,26,685 ~ 2 Crore+ | Rs 8,26,260 ~ 8 Lacs+ |
85 | Manju Lata Gahlot | BIKANER EAST | IND | 0 | 8th Pass | Rs 62,00,000 ~ 62 Lacs+ | Rs 0 ~ |
86 | Manju Masihi | BHILWARA | Ambedkarite Party of India | 0 | 10th Pass | Rs 1,78,000 ~ 1 Lacs+ | Rs 0 ~ |
87 | Manju Meena | HINDOLI | IND | 0 | Literate | Rs 55,00,000 ~ 55 Lacs+ | Rs 0 ~ |
88 | Manju Meghwal | JALORE (SC) | INC | 0 | Graduate | Rs 36,74,068 ~ 36 Lacs+ | Rs 7,48,763 ~ 7 Lacs+ |
89 | Manju Saini | NEEM KA THANA | IND | 0 | 8th Pass | Rs 43,44,603 ~ 43 Lacs+ | Rs 9,80,933 ~ 9 Lacs+ |
90 | Manjula Devi Roat | CHORASI (ST) | INC | 0 | 12th Pass | Rs 3,00,000 ~ 3 Lacs+ |
|
91 | Manturi | BAMANWAS (ST) | BSP | 0 | Literate | Rs 70,03,824 ~ 70 Lacs+ | Rs 0 ~ |
92 | Maya | DUNGARPUR (ST) | All India Hindustan Congress Party | 0 | Literate | Rs 5,24,000 ~ 5 Lacs+ | Rs 0 ~ |
93 | Meena Kanwar | SHERGARH | INC | 0 | Post Graduate | Rs 7,60,52,884 ~ 7 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
94 | Meenakshi Meena | RAJGARH LAXMANGARH(ST) | Bharatiya Rashtravadi Samanta Party | 0 | Post Graduate | Rs 13,45,000 ~ 13 Lacs+ | Rs 0 ~ |
95 | Meenu Kumari | RAMGARH | Ambedkarite Party of India | 0 | Post Graduate | Rs 31,34,336 ~ 31 Lacs+ | Rs 1,60,000 ~ 1 Lacs+ |
96 | Meera Bai | BANSUR | Rashtriya Loktantrik Party | 0 | Graduate | Rs 38,04,964 ~ 38 Lacs+ | Rs 2,20,000 ~ 2 Lacs+ |
97 | Meera Devi | JAMWA RAMGARH (ST) | IND | 0 | Literate | Rs 16,65,000 ~ 16 Lacs+ | Rs 25,000 ~ 25 Thou+ |
98 | Meera Devi | HAWAMAHAL | IND | 0 | Literate | Rs 16,65,000 ~ 16 Lacs+ | Rs 25,000 ~ 25 Thou+ |
99 | Munni | BASERI (SC) | Bharatiya Yuva Shakti | 0 | Literate | Rs 3,96,050 ~ 3 Lacs+ | Rs 0 ~ |
100 | Naina Singh Chauhan Advocate | BHIM | Bharat Vahini Party | 0 | Post Graduate | Rs 0 ~ |
|
101 | Nanda Devi | BHINMAL | AAP | 1 | Post Graduate | Rs 9,54,413 ~ 9 Lacs+ | Rs 0 ~ |
102 | Nasim Akhtar Insaf | PUSHKAR | INC | 0 | Graduate Professional | Rs 1,68,10,155 ~ 1 Crore+ | Rs 35,42,722 ~ 35 Lacs+ |
103 | Neelima Amera | TONK | IND | 0 | Post Graduate | Rs 32,05,000 ~ 32 Lacs+ | Rs 0 ~ |
104 | Neeta Mathur | KISHANPOLE | Bharatiya Jan Kranti Dal (Democratic) | 0 | 12th Pass | Rs 1,31,137 ~ 1 Lacs+ | Rs 0 ~ |
105 | Neha Meghwal | PILIBANGA (SC) | Rashtriya Loktantrik Party | 0 | Post Graduate | Rs 10,57,732 ~ 10 Lacs+ | Rs 0 ~ |
106 | Nirmal Mehra | RAMGANJ MANDI (SC) | AAP | 0 | Post Graduate | Rs 57,59,000 ~ 57 Lacs+ | Rs 14,13,128 ~ 14 Lacs+ |
107 | Nirmala Sahariya | KISHANGANJ (ST) | INC | 0 | 8th Pass | Rs 86,68,119 ~ 86 Lacs+ | Rs 1,66,002 ~ 1 Lacs+ |
108 | Nisha Kanwar | UDAIPURWATI | IND | 0 | 8th Pass | Rs 95,62,601 ~ 95 Lacs+ | Rs 0 ~ |
109 | Omvati | DEEG KUMHER | IND | 0 | Graduate | Rs 5,61,16,000 ~ 5 Crore+ | Rs 1,05,52,000 ~ 1 Crore+ |
110 | Papi Davi | SIROHI | Bharatiya Yuva Shakti | 0 | Illiterate | Rs 0 ~ |
|
111 | Parvin Bano | SANGANER | CPI(ML)(L) | 0 | Literate | Rs 13,42,910 ~ 13 Lacs+ | Rs 35,000 ~ 35 Thou+ |
112 | Pavitra Devi | RATANGARH | Rashtriya Loktantrik Party | 0 | Literate | Rs 45,93,704 ~ 45 Lacs+ | Rs 0 ~ |
113 | Pooja Jangid | MALPURA | Indian Peoples Green Party | 0 | 12th Pass | Rs 2,04,000 ~ 2 Lacs+ | Rs 0 ~ |
114 | Poonam Kanwar Bhati | KOLAYAT | BJP | 0 | Graduate | Rs 2,99,84,382 ~ 2 Crore+ | Rs 1,06,06,174 ~ 1 Crore+ |
115 | Pratibha Singh | NAWALGARH | Rashtriya Loktantrik Party | 0 | Post Graduate | Rs 2,30,73,867 ~ 2 Crore+ | Rs 0 ~ |
116 | Prem Devi | BASSI (ST) | Ambedkarite Party of India | 0 | 8th Pass | Rs 25,11,000 ~ 25 Lacs+ | Rs 0 ~ |
117 | Priyanka | BIKANER EAST | IND | 0 | 12th Pass | Nil | Rs 0 ~ |
118 | Priyanka | BHARATPUR | Bharatiya Yuva Shakti | 0 | Graduate | Rs 7,13,303 ~ 7 Lacs+ | Rs 0 ~ |
119 | Priyanka | KHETRI | Abhinav Rajasthan Party | 0 | Graduate Professional | Rs 3,11,000 ~ 3 Lacs+ | Rs 0 ~ |
120 | Priyanka Devi | RAJAKHERA | BSP | 0 | Graduate Professional | Rs 0 ~ |
|
121 | Pushpa Kanwar | LADNUN | AAP | 0 | Graduate Professional | Rs 1,40,20,922 ~ 1 Crore+ | Rs 44,50,000 ~ 44 Lacs+ |
122 | Radha Devi | NADBAI | Bharatiya Yuva Shakti | 0 | Graduate | Rs 7,00,000 ~ 7 Lacs+ | Rs 0 ~ |
123 | Raina Kumari | LACHMANGARH | IND | 0 | Post Graduate | Rs 5,55,000 ~ 5 Lacs+ | Rs 0 ~ |
124 | Rakhi Gautam | KOTA SOUTH | INC | 0 | 12th Pass | Rs 1,07,34,999 ~ 1 Crore+ | Rs 4,15,000 ~ 4 Lacs+ |
125 | Ramila Khadiya | KUSHALGARH (ST) | IND | 1 | 10th Pass | Rs 1,40,88,925 ~ 1 Crore+ | Rs 0 ~ |
126 | Rasheda Majeed | TONK | IND | 0 | Graduate | Rs 50,21,300 ~ 50 Lacs+ | Rs 0 ~ |
127 | Ratan | BAGIDORA (ST) | BSP | 0 | Literate | Rs 12,52,200 ~ 12 Lacs+ | Rs 0 ~ |
128 | Ratna Kumari | VIRATNAGAR | IND | 0 | Post Graduate | Rs 76,86,18,170 ~ 76 Crore+ | Rs 26,60,29,939 ~ 26 Crore+ |
129 | Rekha Bera | KHINVSAR | IND | 0 | Post Graduate | Rs 2,14,439 ~ 2 Lacs+ | Rs 0 ~ |
130 | Rekha Bheel | GOGUNDA (ST) | AAP | 0 | 12th Pass | Rs 0 ~ |
|
131 | Rekha Meena | TODABHIM (ST) | IND | 0 | Literate | Rs 22,50,532 ~ 22 Lacs+ | Rs 0 ~ |
132 | Rekha Rani | CHHABRA | BSP | 0 | 10th Pass | Rs 17,73,000 ~ 17 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
133 | Reshma Meena | SALUMBER (ST) | IND | 0 | Post Graduate | Rs 58,90,488 ~ 58 Lacs+ | Rs 9,00,000 ~ 9 Lacs+ |
134 | Rinky Verma | ALWAR RURAL (SC) | BSP | 3 | Post Graduate | Rs 7,65,000 ~ 7 Lacs+ | Rs 0 ~ |
135 | Rukhsana | BUNDI | IND | 0 | Post Graduate | Rs 65,000 ~ 65 Thou+ | Rs 0 ~ |
136 | Sahida Tarik | HAWAMAHAL | BSP | 0 | Graduate | Rs 3,12,17,790 ~ 3 Crore+ | Rs 2,73,69,855 ~ 2 Crore+ |
137 | Sajjan Kanwar | KISHANGARH | Bharatiya Yuva Shakti | 0 | Illiterate | Rs 11,16,500 ~ 11 Lacs+ | Rs 0 ~ |
138 | Salma Bano | HANUMANGARH | Dalit Kranti Dal | 0 | 8th Pass | Rs 66,000 ~ 66 Thou+ | Rs 0 ~ |
139 | Sannilata | VIRATNAGAR | Rashtriya Loktantrik Party | 0 | 12th Pass | Rs 21,34,000 ~ 21 Lacs+ | Rs 7,10,590 ~ 7 Lacs+ |
140 | Santosh | ANUPGARH (SC) | BJP | 0 | Post Graduate | Rs 2,80,000 ~ 2 Lacs+ |
|
141 | Santosh | SUMERPUR | SHS | 0 | 10th Pass | Rs 14,72,000 ~ 14 Lacs+ | Rs 0 ~ |
142 | Santosh Kumari | BUNDI | IND | 0 | Post Graduate | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
143 | Santosh Meghwal | SUJANGARH (SC) | IND | 0 | Post Graduate | Rs 4,82,690 ~ 4 Lacs+ | Rs 0 ~ |
144 | Santosh Soni | NAGAUR | SHS | 0 | Not Given | Nil | Rs 0 ~ |
145 | Sarita Devi | PIPALDA | AAP | 0 | Post Graduate | Rs 33,81,977 ~ 33 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
146 | Sarita Singh | TIJARA | Akhand Samta Party | 0 | Post Graduate | Rs 69,70,000 ~ 69 Lacs+ | Rs 0 ~ |
147 | Saroj Bairwa | MALVIYA NAGAR | BSP | 0 | Graduate | Rs 66,24,247 ~ 66 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
148 | Savita | KHERWARA (ST) | BSP | 0 | 8th Pass | Rs 4,36,000 ~ 4 Lacs+ | Rs 0 ~ |
149 | Savita Parmar | KHERWARA (ST) | AAP | 0 | Post Graduate | Rs 71,49,426 ~ 71 Lacs+ | Rs 7,67,080 ~ 7 Lacs+ |
150 | Sayida Nazneen | MAKRANA | AAP | 0 | 10th Pass | Rs 0 ~ |
|
151 | Shabnam Godara | SANGARIA | INC | 0 | 12th Pass | Rs 3,89,00,286 ~ 3 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
152 | Shafia Zubair | RAMGARH | INC | 0 | Graduate | Rs 13,01,28,023 ~ 13 Crore+ | Rs 4,07,88,432 ~ 4 Crore+ |
153 | Shahnaj Bano | SARDARPURA | IND | 0 | 8th Pass | Rs 2,17,120 ~ 2 Lacs+ | Rs 0 ~ |
154 | Shailaja Sikarwar | BANDIKUI | IND | 0 | Post Graduate | Rs 2,03,27,398 ~ 2 Crore+ | Rs 0 ~ |
155 | Shakuntala Rawat | BANSUR | INC | 0 | Post Graduate | Rs 28,15,213 ~ 28 Lacs+ | Rs 0 ~ |
156 | Shanta | BANSWARA (ST) | BSP | 0 | Literate | Rs 63,62,300 ~ 63 Lacs+ | Rs 0 ~ |
157 | Shanta Kalasua | ASPUR (ST) | BSP | 0 | 10th Pass | Rs 12,40,000 ~ 12 Lacs+ | Rs 0 ~ |
158 | Sharmila Dhanka | TODABHIM (ST) | IND | 0 | Literate | Rs 10,85,000 ~ 10 Lacs+ | Rs 0 ~ |
159 | Shashi Dutta | HINDAUN (SC) | Rashtriya Loktantrik Party | 1 | Graduate Professional | Rs 2,05,00,000 ~ 2 Crore+ | Rs 0 ~ |
160 | Sheela Meena | BASSI (ST) | Bharat Vahini Party | 0 | Graduate | Rs 0 ~ |
|
161 | Shila Choudhary | MALVIYA NAGAR | Peoples Party of India (Democratic) | 0 | Literate | Rs 80,59,000 ~ 80 Lacs+ | Rs 0 ~ |
162 | Shimla Devi Nayak | ANUPGARH (SC) | IND | 0 | Post Graduate | Rs 90,50,585 ~ 90 Lacs+ | Rs 24,00,000 ~ 24 Lacs+ |
163 | Shivani Kumawat | SHAHPURA | IND | 0 | Graduate | Rs 3,12,000 ~ 3 Lacs+ | Rs 0 ~ |
164 | Shobha Chauhan | SOJAT (SC) | BJP | 0 | Post Graduate | Rs 2,18,29,704 ~ 2 Crore+ | Rs 44,65,832 ~ 44 Lacs+ |
165 | Shobha Solanki | SOJAT (SC) | INC | 0 | Post Graduate | Rs 66,37,394 ~ 66 Lacs+ | Rs 12,02,850 ~ 12 Lacs+ |
166 | Shobharani Kushwah | DHOLPUR | BJP | 2 | Post Graduate | Rs 9,90,85,065 ~ 9 Crore+ | Rs 2,27,62,878 ~ 2 Crore+ |
167 | Shweta Saini | ALWAR URBAN | INC | 0 | Post Graduate | Rs 1,49,87,692 ~ 1 Crore+ | Rs 34,98,604 ~ 34 Lacs+ |
168 | Shweta Sharma | AJMER NORTH | IND | 0 | 12th Pass | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
169 | Siddhi Kumari | BIKANER EAST | BJP | 0 | Post Graduate | Rs 4,66,55,720 ~ 4 Crore+ | Rs 1,52,32,111 ~ 1 Crore+ |
170 | Sita | BUNDI | BSP | 0 | Post Graduate | Rs 88,93,267 ~ 88 Lacs+ |
|
171 | Smt. Kamlesh Sharma | HAWAMAHAL | Nationalist Peoples Front | 0 | 12th Pass | Rs 96,10,635 ~ 96 Lacs+ | Rs 60,000 ~ 60 Thou+ |
172 | Sneh Lata | JHOTWARA | IND | 0 | Post Graduate | Rs 1,24,73,686 ~ 1 Crore+ | Rs 29,08,000 ~ 29 Lacs+ |
173 | Sona Devi | RAISINGHNAGAR (SC) | INC | 0 | Graduate | Rs 68,16,907 ~ 68 Lacs+ | Rs 0 ~ |
174 | Sonu Chitara | MERTA (SC) | INC | 0 | Post Graduate | Rs 1,01,55,323 ~ 1 Crore+ | Rs 0 ~ |
175 | Spurdha Choudhary | PHULERA | Rashtriya Loktantrik Party | 0 | Graduate | Rs 76,93,000 ~ 76 Lacs+ | Rs 10,90,000 ~ 10 Lacs+ |
176 | Sunita Kumari | FATEHPUR | BJP | 0 | Graduate | Rs 18,80,337 ~ 18 Lacs+ | Rs 0 ~ |
177 | Suryakanta Vyas | SOORSAGAR | BJP | 0 | 5th Pass | Rs 3,17,08,395 ~ 3 Crore+ | Rs 16,44,000 ~ 16 Lacs+ |
178 | Sushil Kanwar | MASUDA | BJP | 0 | 12th Pass | Rs 60,19,60,253 ~ 60 Crore+ | Rs 18,09,11,903 ~ 18 Crore+ |
179 | Sweta Sharma | CIVIL LINES | Bharat Vahini Party | 0 | 12th Pass | Rs 5,38,592 ~ 5 Lacs+ | Rs 0 ~ |
180 | Taruna Sharma | KISHANGARH | Bharat Lok Sewak Party | 0 | Graduate | Rs 0 ~ |
|
181 | Usha Rathore | CHURU | Bharat Vahini Party | 0 | 12th Pass | Rs 38,73,573 ~ 38 Lacs+ | Rs 5,63,040 ~ 5 Lacs+ |
182 | Vasundhara Raje | JHALRAPATAN | BJP | 0 | Graduate | Rs 4,54,82,689 ~ 4 Crore+ | Rs 5,33,730 ~ 5 Lacs+ |
183 | Vinita Ahuja | GANGANAGAR | BJP | 0 | Post Graduate | Rs 5,67,70,563 ~ 5 Crore+ | Rs 76,88,114 ~ 76 Lacs+ |
184 | Zahida Khan | KAMAN | INC | 2 | Graduate Professional | Rs 4,88,18,199 ~ 4 Crore+ | Rs 30,30,115 ~ 30 Lacs+ |
Showing page of 1 pages