Sno | Candidate | Constituency ∇ | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | SIVASANKAR.S.S | Andimadam | DMK | 3 | Graduate Professional | Rs 23,11,000 ~ 23 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
2 | THAMBIDURAI M | Bargur | AIADMK | 1 | Not Given | Nil | Rs 0 ~ |
3 | K V RAMANATHAN | Bhavani | PMK | 1 | 10th Pass | Rs 31,01,849 ~ 31 Lacs+ | Rs 0 ~ |
4 | KARUNANIDHI, M. | Chepauk | DMK | 9 | 10th Pass | Rs 26,57,62,881 ~ 26 Crore+ | Rs 0 ~ |
5 | PARITHI ELLAMVAZHUTHI | Egmore | DMK | 8 | 10th Pass | ||
6 | PUSHPARAJ. S | Kandamangalam | DMK | 3 | Graduate | Rs 10,71,266 ~ 10 Lacs+ | Rs 5,27,430 ~ 5 Lacs+ |
7 | PANNEERSELVAM.M.R.K. | Kurinjipadi | DMK | 4 | Graduate Professional | Rs 1,04,27,000 ~ 1 Crore+ | Rs 33,78,000 ~ 33 Lacs+ |
8 | PALANIVELRAJAN.T | Madurai Central | DMK | 1 | Graduate Professional | Rs 3,11,28,779 ~ 3 Crore+ | Rs 50,000 ~ 50 Thou+ |
10 | MULLAIVENDHAN.V | Morappur | DMK | 3 | Others | ||
11 | KALIYAVARATHAN.V.A.T | Mugaiyur | PMK | 6 | 10th Pass | Rs 8,68,000 ~ 8 Lacs+ | Rs 0 ~ |
12 | VELMURUGAN.T. | Panruti | PMK | 3 | 12th Pass | Rs 4,50,000 ~ 4 Lacs+ | Rs 0 ~ |
13 | PERIANNAN.P.N | Pennagaram | DMK | 2 | 8th Pass | Rs 28,26,863 ~ 28 Lacs+ | Rs 8,50,000 ~ 8 Lacs+ |
14 | VIJAYAKUMAR P.S | Polur | INC | 1 | Graduate Professional | Rs 11,00,000 ~ 11 Lacs+ | Rs 0 ~ |
15 | BABU, V.S. | Purasawalkam | DMK | 1 | 8th Pass | ||
16 | APPAVU. M. | Radhapuram | DMK | 2 | Others | Rs 31,19,631 ~ 31 Lacs+ | Rs 13,83,067 ~ 13 Lacs+ |
17 | DHARMALINGAM.L.P | Sathyamangalam | DMK | 3 | 10th Pass | Rs 34,08,100 ~ 34 Lacs+ | Rs 6,79,429 ~ 6 Lacs+ |
19 | GUNASEKARAN S | Sivaganga | CPI | 2 | 10th Pass | Rs 43,51,125 ~ 43 Lacs+ | Rs 76,768 ~ 76 Thou+ |
20 | SAMY. K.P.P | Thiruvottiyur | DMK | 2 | 8th Pass | ||
21 | RAJASEKHARAN M. | Thottiam | INC | 3 | Graduate | Rs 45,53,500 ~ 45 Lacs+ | Rs 11,00,783 ~ 11 Lacs+ |
22 | STALIN, M.K. | Thousand Lights | DMK | 8 | Graduate | Rs 1,50,75,648 ~ 1 Crore+ | Rs 6,88,578 ~ 6 Lacs+ |
23 | RANGANATHAN. B | Villivakkam | DMK | 9 | Graduate | Rs 2,92,01,000 ~ 2 Crore+ | Rs 86,94,000 ~ 86 Lacs+ |
24 | PONMUDY.K | Villupuram | DMK | 7 | Doctorate | Rs 2,98,03,358 ~ 2 Crore+ | Rs 0 ~ |
Showing page of 1 pages