Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Chhattisgarh 2023 | Rs45,40,944 ~45 Lacs+ | 0 |
Chhattisgarh 2023 | Rs45,40,944 ~45 Lacs+ | 0 |
Lok Sabha 2019 | Rs2,83,17,912 ~2 Crore+ | 0 |
Chhattisgarh 2018 | Rs2,80,28,898 ~2 Crore+ | 0 |
Chhattisgarh 2018 | Rs5,50,28,898 ~5 Crore+ | 0 |
Loksabha 2014 | Rs5,48,40,493 ~5 Crore+ | 0 |
Chhattisgarh 2013 | Rs2,28,25,613 ~2 Crore+ | 0 |
Lok Sabha 2009 | Rs1,21,03,747 ~1 Crore+ | 0 |
Chattisgarh 2008 | Rs1,71,53,486 ~1 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,17,570 1 Lacs+ | 2,50,360 2 Lacs+ | 10,320 10 Thou+ | 20,180 20 Thou+ | Nil | Rs 3,98,430 3 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 3,12,983 3 Lacs+ | 44,452 44 Thou+ | 6,490 6 Thou+ | 10,159 10 Thou+ | Nil | Rs 3,74,084 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 76,800 76 Thou+ | 40,000 40 Thou+ | Nil | Nil | Nil | Rs 1,16,800 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 70,90,105 70 Lacs+ | 4,53,834 4 Lacs+ | 80,564 80 Thou+ | 48,651 48 Thou+ | Nil | Rs 76,73,154 76 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | 5,58,000 5 Lacs+ 465Gr.Gold 14,400 14 Thou+ 800Gr.Silver | 5,82,000 5 Lacs+ 485Gr.Gold 20,250 20 Thou+ 1125Gr.Silver | 55,200 55 Thou+ 46Gr.Gold | 62,410 62 Thou+ 52Gr.Gold 4,230 4 Thou+ 235Gr.Gold | Nil | Rs 12,96,490 12 Lacs+ |
vii | Other assets, such as values of claims / interests | 18,67,692 18 Lacs+ | Nil | Nil | Nil | Nil | Rs 18,67,692 18 Lacs+ |
Totals | Rs 29,47,445 29 Lacs+ | Rs 9,37,062 9 Lacs+ | Rs 72,010 72 Thou+ | Rs 96,979 96 Thou+ | Nil | Rs 40,53,496 40 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 10,00,000 10 Lacs+ K.T.Complex, Banzari Road, Raipur, Chhattisgarh, H.No.13, 15, 211sq.ft. | 25,00,000 25 Lacs+ Nayapara, Raipur Chhattisgarh, H.No.25/139, 841sq.ft. | Nil | Nil | Nil | Rs 35,00,000 35 Lacs+ |
iv | Houses | 84,00,000 84 Lacs+ Devedra Nagar, Raipur Chhattisgarh, R.D.L., House 32, 2400sq.ft., Partnership | 12,00,000 12 Lacs+ Shiv Complex, Mova Raipur, A/D1, 1350sq.ft., Partnership | Nil | Nil | Nil | Rs 96,00,000 96 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 94,00,000 94 Lacs+ | Rs 37,00,000 37 Lacs+ | Nil | Nil | Nil | Rs 1,31,00,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 9,89,788 9 Lacs+ P.N.B, Mellinium Plaza, J.E.Road, Raipur, Loan for Home | Rs 9,89,788 9 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0*(Value Not Given) A.Y.2008-09 | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | 0*(Value Not Given) Sales Tax No.22951100458 | Rs 0 | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 9,89,788 9 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)