Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2022 | Rs6,55,80,474 ~6 Crore+ | 0 |
Loksabha 2014 | Rs2,46,95,404 ~2 Crore+ | 0 |
Lok Sabha 2009 | Rs53,36,133 ~53 Lacs+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,32,232 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,32,232 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 14,041 14 Thou+ UNION BANK, SAIDPUR, GHAZIPUR, A/C NO.32023 97,317 97 Thou+ UNION BANK, BASUPUR, PIYARI, GHAZIPUR, A/C NO.32001 60,927 60 Thou+ S.C.G.BANK, DEVKALI, GHAZIPUR, A/C NO.9960 95,000 95 Thou+ S.C.G.BANK, DEVKALI, GHAZIPUR, A/C NO.156 8,04,127 8 Lacs+ UNION BANK, TRILOCHAN BADAGAON, JAUNPUR, A/C NO.14398 20,188 20 Thou+ STATE BANK OF PARLIAMENT HOUSE, NEW DELHI, A/C No 5xxxxx 500 5 Hund+ UNION BANK ANDHERI EAST, BOMBAY, A/C NO.15593 | Nil | Nil | Nil | Nil | Rs 10,92,100 10 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | 1,23,000 1 Lacs+ Recurring Deposit A/c no. 73803, Pradhan Dr.NDHO Delhi | 72,000 72 Thou+ Recurring Deposit A/c no. 74536, Pradhan Dr.NDHO Delhi | Nil | Rs 1,95,000 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 5,00,000 5 Lacs+ Lic Policy no.282832336 50,000 50 Thou+ Lic policy no.281720360 1,00,000 1 Lacs+ Lic policy no.281735895 | 2,00,000 2 Lacs+ Lic policy no.282831776 | Nil | Nil | Nil | Rs 8,50,000 8 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) TRACTOR NO-UP65R 2340, Model 2001 0*(Value Not Given) TATA SUMO NO-UP65T 8888, Model 2002 | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | 25,000 25 Thou+ 50 GM GOLD | Nil | Nil | Nil | Rs 25,000 25 Thou+ |
vii | Other assets, such as values of claims / interests | 26,000 26 Thou+ RIVOLVER 39,000 39 Thou+ RIFAL 25,000 25 Thou+ GUN | 60,000 60 Thou+ RIVOLVER 39,000 39 Thou+ RIFAL 25,000 25 Thou+ DBBL GUN | Nil | Nil | Nil | Rs 2,14,000 2 Lacs+ |
Totals | Rs 14,14,332 14 Lacs+ | Rs 1,49,000 1 Lacs+ | Rs 1,23,000 1 Lacs+ | Rs 72,000 72 Thou+ | Nil | Rs 17,58,332 17 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 15,00,000 15 Lacs+ VILLAGE KATHRAVA VARANASI LAHANGPUR 0.116 HEC,0.567 HEC,0.045 HEC,0.101 HEC, VILLAGE MAJGAWA DIST JONEPUR 0.470 HEC,3.209 HEC,VILALGE KARKHIYAV DIST VARANASI 0.5 DEC,0.5 DEC | 5,00,000 5 Lacs+ JONEPUR 0.186 HEC,0.206 HEC,0.202 HEC , KATHRAVA VARANASI 1.05 DEC,0.354 AREA | Nil | Nil | Nil | Rs 20,00,000 20 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 6,00,000 6 Lacs+ 22X75 FEET JONEPUR ARAJAI NO,1228 KATHRAVA VARANASI IN HOUSE DEVKALI GAZIPUR | Nil | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ |
iv | Houses | 2,00,000 2 Lacs+ 12X18 FEET SAHAR GAO BUMBAI | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 23,00,000 23 Lacs+ | Rs 5,00,000 5 Lacs+ | Nil | Nil | Nil | Rs 28,00,000 28 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)