Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs4,01,83,612 ~4 Crore+ | 3 |
Union Council of Ministers 2018 | Rs4,00,69,849 ~4 Crore+ | 0 |
Union Council of Ministers 2017 | Rs3,34,86,994 ~3 Crore+ | 0 |
Loksabha 2014 | Rs2,21,00,499 ~2 Crore+ | 0 |
Bihar 2010 | Rs75,51,552 ~75 Lacs+ | 3 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 188 | GR NO. 1757/99, SHRI AJIT KUMAR SINHA, JUDICIAL MAGISTRATE 1ST CLASS, BHAGALPUR. DATE 31.03.2001 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 21,000 21 Thou+ | 12,000 12 Thou+ | Nil | Nil | Nil | Rs 33,000 33 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 24,184 24 Thou+ SBI 23,920 23 Thou+ Canara Bank 2,781 2 Thou+ SBI, BHAGALPUR 1,27,564 1 Lacs+ | 2,882 2 Thou+ SBI 442 4 Hund+ Canara Bank 759 7 Hund+ SBI 90,933 90 Thou+ | 23 | 137 1 Hund+ 49,372 49 Thou+ | Nil | Rs 3,22,997 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | 81,588 81 Thou+ | Nil | Nil | Nil | Rs 81,588 81 Thou+ |
(b) LIC or other insurance Policies **Not counted in total assets | 50,000 50 Thou+ LIC POLICY NO. 511200468 50,000 50 Thou+ LIC POLICY NO. 511200469 | 25,000 25 Thou+ LIC POLICY NO. 511200470 | 32,000 32 Thou+ LIC POLICY NO. 511200725 | 5,00,000 5 Lacs+ LIC POLICY NO. 512540567 | Nil | Rs 6,57,000 6 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) AMBASSADOR CAR | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | 62,500 62 Thou+ GOLD 100 GM 25,000 25 Thou+ 14,400 14 Thou+ SILVER 120 GM | Nil | Nil | Nil | Rs 1,01,900 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,99,449 1 Lacs+ | Rs 2,90,504 2 Lacs+ | Rs 23 | Rs 49,509 49 Thou+ | Nil | Rs 5,39,485 5 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 0*(Value Not Given) PATERNAL JOINT HOUSE, 6 ACRE 22 DEC | Nil | Nil | Nil | Nil | Rs 0 |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 0*(Value Not Given) MANIK SARKAR, AREA 1200 SQFT | Nil | Nil | Nil | Nil | Rs 0 |
iv | Houses | Nil | 6,95,000 6 Lacs+ B33, GIRIRAJ APARTMENT, PATNA, AREA 1107 SQFT | Nil | Nil | Nil | Rs 6,95,000 6 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 0 | Rs 6,95,000 6 Lacs+ | Nil | Nil | Nil | Rs 6,95,000 6 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 1,93,299 1 Lacs+ PNB | Rs 1,93,299 1 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | 10,473 10 Thou+ BELI ROAD PATNA | Rs 10,473 10 Thou+ |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | 1,137 1 Thou+ | Rs 1,137 1 Thou+ | |
(d) Dues to departments dealing with telephones | 32,960 32 Thou+ | Rs 32,960 32 Thou+ | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | 3,00,000 3 Lacs+ | Rs 3,00,000 3 Lacs+ | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 5,37,869 5 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)