Himachal 2007
ISHWAR DASS DHIMAN (Winner)
Mewa (Hamirpur)
Party:BJP
S/o|D/o|W/o:
SRI GHOGAR RAM
Age: 73
Address:
VILL-DIALAI PO&TEH-BHOAANJ HAMIRPUR
Other Elections
Declaration in Declared Assets Declared Cases
Himachal Pradesh 2012 Rs1,16,01,980
~1 Crore+ 0
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 2
Educational Details
Post Graduate
M.A, M.ED
Details of Criminal Cases
ISHWAR DASS DHIMAN (Winner)
Mewa (Hamirpur)
| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Himachal Pradesh 2012 | Rs1,16,01,980 ~1 Crore+ | 0 |
| Click here for more details | ||
Crime-O-Meter
Number of Criminal Cases: 2
Educational Details
Cases where accused
Cases where convicted
| Brief Details of IPCs1 charges related to rioting (IPC Section-147)1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to criminal intimidation (IPC Section-506) 1 charges related to Being member of an unlawful assembly (IPC Section-143) 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) 1 charges related to Obstructing public servant in discharge of public functions (IPC Section-186) 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) 1 charges related to Voluntarily causing hurt to deter public servant from his duty (IPC Section-332) | ||||||||||||||||
Details of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 50,000 50 Thou+ | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 5,44,916 5 Lacs+ SAVING ACCOUNT FD 1,90,000 1 Lacs+ FD | Nil | Nil | Nil | Nil | Rs 7,34,916 7 Lacs+ |
| iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
| (b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
| v | Motor Vehicles (details of make, etc.) | 3,50,000 3 Lacs+ SCORPIO | Nil | Nil | Nil | Nil | Rs 3,50,000 3 Lacs+ |
| vi | Jewellery (give details weight value) | Nil | 50,000 50 Thou+ 50 GM GOLD | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
| vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 11,34,916 11 Lacs+ | Rs 50,000 50 Thou+ | Nil | Nil | Nil | Rs 11,84,916 11 Lacs+ | |
Details of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 80,000*(Bad Scan) 80 Thou+ 3K-14M | 3,50,000 3 Lacs+ 12K-0M | Nil | Nil | Nil | Rs 4,30,000 4 Lacs+ |
| ii | Non Agricultural Land | Nil | 5,75,000 5 Lacs+ 2K-0M | Nil | Nil | Nil | Rs 5,75,000 5 Lacs+ |
| iii | Buildings | 90,000 90 Thou+ HOUSE AT DIALRI | 20,00,000 20 Lacs+ 5 SHOPE AND RESIDENTISL HOUSE | Nil | Nil | Nil | Rs 20,90,000 20 Lacs+ |
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 1,70,000 1 Lacs+ | Rs 29,25,000 29 Lacs+ | Nil | Nil | Nil | Rs 30,95,000 30 Lacs+ | |
Details of Liabilities
| Sr No | Description | Amount | |
| (a) i | Loans from Banks | Nil | Nil |
| ii | Loans from Financial Institutions | 7,48,635 7 Lacs+ HP VIDHAN SABHA SHIMLA | Rs 7,48,635 7 Lacs+ |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 7,48,635 7 Lacs+ | ||
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Find us on facebook
HelpLine & SMS
You can get complete details of your Neta by calling us at 1800-110-440 or sending SMS at 9246556070. For more details click here.
Myneta Android App 




