Himachal 2007
SUJAN SINGH PATHANIA
Jawali (Before Bye - Election) (Kangra)
Party:INC
S/o|D/o|W/o:
HOSHIAR SINGH MIAN
Age: 64
Address:
VILL-HARA PO & TEH-FATHEHPUR DISS-KANGRA
Other Elections
Declaration in Declared Assets Declared Cases
Himachal Pradesh 2012 Rs6,28,44,666
~6 Crore+ 0
Himachal 2007 Rs4,55,62,199
~4 Crore+ 0
Click here for more details
Crime-O-Meter
No criminal cases
Educational Details
Graduate
B.A, AND TWO YEARS FOREST TRAINING IN FRC DEHRADUN
Details of Criminal Cases
SUJAN SINGH PATHANIA
Jawali (Before Bye - Election) (Kangra)
| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Himachal Pradesh 2012 | Rs6,28,44,666 ~6 Crore+ | 0 |
| Himachal 2007 | Rs4,55,62,199 ~4 Crore+ | 0 |
| Click here for more details | ||
Crime-O-Meter
Educational Details
| No criminal cases |
Details of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 2,00,000 2 Lacs+ | 2,50,000 2 Lacs+ | Nil | Nil | Nil | Rs 4,50,000 4 Lacs+ |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,71,865 1 Lacs+ UCO BANK | 1,04,144 1 Lacs+ SBI | Nil | Nil | Nil | Rs 2,76,009 2 Lacs+ |
| iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
| (b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
| v | Motor Vehicles (details of make, etc.) | 6,50,000 6 Lacs+ INNOVA CAR 1,00,000 1 Lacs+ MARUTI 800 2,25,000 2 Lacs+ TRACTOR MASSEY | Nil | Nil | Nil | Nil | Rs 9,75,000 9 Lacs+ |
| vi | Jewellery (give details weight value) | 1,00,000 1 Lacs+ 100 GM GOLD | 4,00,000 4 Lacs+ 400 GM GOLD | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
| vii | Other assets, such as values of claims / interests | Nil | 0*(Value Not Given) LAND ACQUISITION CASE ARE PENDING WITH VARIOUS CEARTS U/S 18 & 28 AOF LA ACT | Nil | Nil | Nil | Rs 0 |
| Totals | Rs 14,46,865 14 Lacs+ | Rs 7,54,144 7 Lacs+ | Nil | Nil | Nil | Rs 22,01,009 22 Lacs+ | |
Details of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 1,27,999 1 Lacs+ In tikka hara Mauza & Tehsil Fatehpur Khata no.-23 Min Khatauni No.-39-40-41-42-43 Min Khasra Plot 10 Measuring 0-82-52 HM to the extent of 1/6 share i.e.-0-13-75 1,73,534 1 Lacs+ In Tikka Beli Mazua Satbana Tehsil Fatehpur, Khata no.-1 Min, Measuring-0-39-65 HM, KHASARA NO.-14 Min plot 2 land measuring 0-10-49 total land 0-50-14 HM 12,00,000 12 Lacs+ Measuring 25-0 Bigha to the extent of 1/2 share i.e.-12.5 BIGHA | 16,32,242 16 Lacs+ 4-71-67 HM 1,47,415 1 Lacs+ 0-01-29 HM 73,062 73 Thou+ 0-07-79 HM 15,193 15 Thou+ 0-01-62 HM 19,063 19 Thou+ 0-00-07 HM 6,256 6 Thou+ 0-02-15 HM 7,881 7 Thou+ 0-04-49 HM 24,000 24 Thou+ 0-00-80 HM 9,58,800 9 Lacs+ 0-31-96 HM 1,20,777 1 Lacs+ 0-02-03HM 1,31,700 1 Lacs+ 0-04-39 HM 19,632 19 Thou+ 0-00-77 HM | Nil | Nil | Nil | Rs 46,57,554 46 Lacs+ |
| ii | Non Agricultural Land | 12,376 12 Thou+ 0-02-74 HM | 1,78,56,516 1 Crore+ 44-43-91 HM | Nil | Nil | Nil | Rs 1,78,68,892 1 Crore+ |
| iii | Buildings | 4,00,000 4 Lacs+ 800 SFT | 17,94,000 17 Lacs+ 274.78 SQM & 24.5 SQM & 123.75 SQM 1,50,000 1 Lacs+ 1000 SQM | Nil | Nil | Nil | Rs 23,44,000 23 Lacs+ |
| iv | Houses | Nil | 0*(Value Not Given) 1/2 SHARE IN 100 YEARS OLD RESIDENTIAL HOUSE TIKKA HARIPUR TEH-DEHRA DISS-KANGRA | Nil | Nil | Nil | Rs 0 |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 19,13,909 19 Lacs+ | Rs 2,29,56,537 2 Crore+ | Nil | Nil | Nil | Rs 2,48,70,446 2 Crore+ | |
Details of Liabilities
| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 61,090 61 Thou+ SBI FATEHPUR 1,48,584 1 Lacs+ SBI FATEHPUR | Rs 2,09,674 2 Lacs+ |
| ii | Loans from Financial Institutions | 6,06,656 6 Lacs+ HP VIDHAN SABHA 6,33,324 6 Lacs+ HP VIDHAN SABHA | Rs 12,39,980 12 Lacs+ |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 14,49,654 14 Lacs+ | ||
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Find us on facebook
HelpLine & SMS
You can get complete details of your Neta by calling us at 1800-110-440 or sending SMS at 9246556070. For more details click here.
Myneta Android App 




