Jharkhand 2009
Pradip Yadav (Winner)
Poreyahat (Godda)
Party:JVM(P)
S/o|D/o|W/o:
Ashok Kumar Yadv
Age: 42
Address:
Vullage- Bohra, P.o- Sakha, Godda Jharkhand
Other Elections
Declaration in Declared Assets Declared Cases
Lok Sabha 2009 Rs48,32,110
~48 Lacs+ 2
Lok Sabha 2004 Rs20,73,126
~20 Lacs+ 2
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 4
Educational Details
Graduate
B.Sc
Details of Criminal Cases
Pradip Yadav (Winner)
Poreyahat (Godda)
| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Lok Sabha 2009 | Rs48,32,110 ~48 Lacs+ | 2 |
| Lok Sabha 2004 | Rs20,73,126 ~20 Lacs+ | 2 |
| Click here for more details | ||
Crime-O-Meter
Number of Criminal Cases: 4
Educational Details
Cases where accused
Cases where convicted
| Brief Details of IPCs3 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)2 charges related to Punishment (IPC Section-143) 2 charges related to Wearing grab or carrying token used by public servant with fraudulent intent (IPC Section-171) 1 charges related to criminal intimidation (IPC Section-506) 1 charges related to public nuisance in cases not otherwise provided for (IPC Section-290) 1 charges related to Continuance of nuisance after injunction to discontinue (IPC Section-291) 1 charges related to Danger or obstruction in public way or line of navigation (IPC Section-283) 1 charges related to Obstructing public servant in discharge of public functions (IPC Section-186) 1 charges related to Joining unlawful assembly armed with deadly weapon (IPC Section-144) | ||||||||||||||||||||||
Details of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 15,098 15 Thou+ | 1,066 1 Thou+ | 289 2 Hund+ | 567 5 Hund+ | Nil | Rs 17,020 17 Thou+ |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 15,226 15 Thou+ SBI 3,23,859 3 Lacs+ SBI 5,40,330 5 Lacs+ SBI 4,77,839 4 Lacs+ SBI | 42,662 42 Thou+ SBI 1,79,228 1 Lacs+ SBI 1,04,035 1 Lacs+ Sahara India | Nil | Nil | Nil | Rs 16,83,179 16 Lacs+ |
| iii | Bonds, Debentures and Shares in companies | Nil | 5,000 5 Thou+ Kruna share stock Pvt. Ltd. | Nil | Nil | Nil | Rs 5,000 5 Thou+ |
| iv | (a) NSS, Postal Savings etc | 30,000 30 Thou+ NSC 2,00,000 2 Lacs+ Tata Mutual Fund 4,22,000 4 Lacs+ ICICI | 1,00,000 1 Lacs+ KVP 2,10,000 2 Lacs+ Bajaj alianz | 1,45,000 1 Lacs+ KVP | Nil | Nil | Rs 11,07,000 11 Lacs+ |
| (b) LIC or other insurance Policies **Not counted in total assets | 16,00,000 16 Lacs+ LIC | 3,50,000 3 Lacs+ LIC | Nil | Nil | Nil | Rs 19,50,000 19 Lacs+ | |
| v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Marshal Dilax 0*(Value Not Given) Bolero | Nil | Nil | Nil | Nil | Rs 0 |
| vi | Jewellery (give details weight value) | 2,08,600 2 Lacs+ 140 Gm Gold | 6,85,400 6 Lacs+ 460 GM Gold 1,00,350 1 Lacs+ 4.5 Kg Silver | Nil | Nil | Nil | Rs 9,94,350 9 Lacs+ |
| vii | Other assets, such as values of claims / interests | 49,100 49 Thou+ Rifle | 6,28,500 6 Lacs+ Cow 2,70,000 2 Lacs+ Kruna Share & Stock Pvt. Ltd. | Nil | Nil | Nil | Rs 9,47,600 9 Lacs+ |
| Totals | Rs 22,82,052 22 Lacs+ | Rs 23,26,241 23 Lacs+ | Rs 1,45,289 1 Lacs+ | Rs 567 5 Hund+ | Nil | Rs 47,54,149 47 Lacs+ | |
Details of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 0*(Value Not Given) 3 Bigha Land | Nil | Nil | Nil | Nil | Rs 0 |
| ii | Non Agricultural Land | 0*(Value Not Given) 2 Bigha Land | Nil | Nil | Nil | Nil | Rs 0 |
| iii | Buildings | 0*(Value Not Given) 4 Dhur | Nil | Nil | Nil | Nil | Rs 0 |
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 0 | Nil | Nil | Nil | Nil | Rs 0 | |
Details of Liabilities
| Sr No | Description | Amount | |
| (a) i | Loans from Banks | Nil | Nil |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Nil | ||
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Find us on facebook
HelpLine & SMS
You can get complete details of your Neta by calling us at 1800-110-440 or sending SMS at 9246556070. For more details click here.
Myneta Android App 



