Jharkhand 2009
Sudesh Kumar Mahto (Winner)
Silli (Ranchi)
Party:AJSU
S/o|D/o|W/o:
Shyam Sundar Mahto
Age: 35
Address:
VILLAGE- LAGAM, P.O.- LAGAM, P.S.-SILLY, DISTT.-RANCHI
Other Elections
Declaration in Declared Assets Declared Cases
Jharkhand 2005 Rs7,04,750
~7 Lacs+ 1
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 1
Educational Details
12th Pass
B.A. PART ONE
Details of Criminal Cases
Sudesh Kumar Mahto (Winner)
Silli (Ranchi)
| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Jharkhand 2005 | Rs7,04,750 ~7 Lacs+ | 1 |
| Click here for more details | ||
Crime-O-Meter
Number of Criminal Cases: 1
Educational Details
Cases where accused
Cases where convicted
| Brief Details of IPCs1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188)1 charges related to Wearing grab or carrying token used by public servant with fraudulent intent (IPC Section-171) 1 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34) | |||||||||||||
Details of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 3,00,000 3 Lacs+ | 36,000 36 Thou+ | Nil | Nil | Nil | Rs 3,36,000 3 Lacs+ |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 6,85,000 6 Lacs+ | 2,93,000 2 Lacs+ | Nil | Nil | Nil | Rs 9,78,000 9 Lacs+ |
| iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
| (b) LIC or other insurance Policies **Not counted in total assets | 17,00,000 17 Lacs+ TWO LIC | 2,50,000 2 Lacs+ LIC | Nil | Nil | Nil | Rs 19,50,000 19 Lacs+ | |
| v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) TATA SUMO | Nil | Nil | Nil | Nil | Rs 0 |
| vi | Jewellery (give details weight value) | 1,25,000 1 Lacs+ 20 GRAMS | 1,95,000 1 Lacs+ 39 GRAM | Nil | Nil | Nil | Rs 3,20,000 3 Lacs+ |
| vii | Other assets, such as values of claims / interests | 56,17,000 56 Lacs+ BUSSINESS | 44,55,000 44 Lacs+ BUSSINES | Nil | Nil | Nil | Rs 1,00,72,000 1 Crore+ |
| Totals | Rs 67,27,000 67 Lacs+ | Rs 49,79,000 49 Lacs+ | Nil | Nil | Nil | Rs 1,17,06,000 1 Crore+ | |
Details of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| ii | Non Agricultural Land | 10,00,000 10 Lacs+ 28 KHATA | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
| iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | Houses | 40,00,000 40 Lacs+ 11 KHATA | Nil | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+ |
| v | Others | 0*(Value Not Given) 50 % Share in Partnership Firm M/S S S. Sundarshan Group silli Ranchi 0*(Value Not Given) Partnership Firm M/S S S. Sundarshan Group silli Ranchi (1) Sudesh Kumar Mahato (Self) 50% Share Holder (2)Neha Mahato (Spouse) 50% Share Holder | Nil | Nil | Nil | Nil | Rs 0 |
| Totals | Rs 50,00,000 50 Lacs+ | Nil | Nil | Nil | Nil | Rs 50,00,000 50 Lacs+ | |
Details of Liabilities
| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 14,47,000 14 Lacs+ BANK OF INDIA 12,65,000 12 Lacs+ Unin Bank Of India | Rs 27,12,000 27 Lacs+ |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 27,12,000 27 Lacs+ | ||
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Find us on facebook
HelpLine & SMS
You can get complete details of your Neta by calling us at 1800-110-440 or sending SMS at 9246556070. For more details click here.
Myneta Android App 



