Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | AMBADAGATTI SHIVANAND RUDRAPPA | IND | 0 | 10th Pass | 59 | Rs 95,03,721 ~ 95 Lacs+ | Rs 0 ~ |
2 | AMBADGATTI SHIVANAND RUDRAPPA | IND | 0 | 10th Pass | 59 | Rs 1,00,03,722 ~ 1 Crore+ | Rs 0 ~ |
3 | AMBALI SHANKRAPPA RUDRAPPA | BSP | 0 | Graduate | 40 | Rs 20,50,164 ~ 20 Lacs+ | Rs 15,000 ~ 15 Thou+ |
4 | AMRUT AYYAPPA DESAI | JD(S) | 0 | 12th Pass | 31 | Rs 43,35,000 ~ 43 Lacs+ | Rs 65,000 ~ 65 Thou+ |
5 | ANILRAJ. B. TUMBAGI | SP | 0 | 12th Pass | 37 | ||
6 | ASTAGI TAVANAPPA PAYAPPA | IND | 0 | 10th Pass | 47 | Rs 78,11,707 ~ 78 Lacs+ | Rs 4,84,000 ~ 4 Lacs+ |
7 | BADNI HEMARAJ ADIVEPPA | IND | 1 | Graduate | 48 | Rs 1,86,19,000 ~ 1 Crore+ | Rs 12,00,000 ~ 12 Lacs+ |
8 | BADNI HEMARAJ ADIVEPPA | IND | 1 | Graduate | 48 | Rs 1,85,94,000 ~ 1 Crore+ | Rs 12,00,000 ~ 12 Lacs+ |
10 | BELLAD SHIVANNA | IND | 0 | Graduate | 68 | ||
11 | BENTUR HANAMARADDI SHIVARADDI | IND | 4 | 8th Pass | 64 | Rs 19,20,000 ~ 19 Lacs+ | Rs 34,000 ~ 34 Thou+ |
12 | CHANNABASAPPA SATHYAPPA SHIVALLI | INC | 1 | 12th Pass | 47 | Rs 54,79,786 ~ 54 Lacs+ | Rs 19,57,492 ~ 19 Lacs+ |
13 | CHANNABASAPPA SHIDDABASAPPA KUSUGAL | IND | 0 | 10th Pass | 46 | Rs 19,50,000 ~ 19 Lacs+ | Rs 369 ~ 3 Hund+ |
14 | CHANNAPPA MALLAPPA NIMBANNAVAR | BJP | 0 | Not Given | 61 | Rs 24,69,000 ~ 24 Lacs+ | Rs 2,05,525 ~ 2 Lacs+ |
15 | CHIKKANGOUDRA SIDDANGOUDA ISHWARAGOUDA | BJP | 0 | 8th Pass | 55 | ||
16 | CHIKKAPPA NINGAPPA SHYAGOTI | IND | 0 | Graduate | 54 | Rs 86,90,250 ~ 86 Lacs+ | Rs 6,30,000 ~ 6 Lacs+ |
17 | DESAI SUBHAS NINGAPPA | IND | 1 | 10th Pass | 49 | Rs 54,00,672 ~ 54 Lacs+ | Rs 3,30,910 ~ 3 Lacs+ |
19 | DURGAPPA KASHAPPA BIJWAD | IND | 1 | Graduate | 48 | Rs 20,20,000 ~ 20 Lacs+ | Rs 0 ~ |
20 | F.H. JAKKAPPANAVAR | INC | 0 | Graduate | 57 | ||
21 | G.BASAVARAJ | IND | 0 | Not Given | 44 | Rs 8,40,000 ~ 8 Lacs+ | Rs 38,000 ~ 38 Thou+ |
22 | GADDI KALLAPPA NAGAPPA | INC | 0 | Graduate | 40 | Rs 35,18,000 ~ 35 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
23 | GOVINDRAJ ALLAPPA HARIWAN | SP | 0 | Graduate | 57 | Rs 74,93,000 ~ 74 Lacs+ | Rs 0 ~ |
24 | GREGORY SUBRAMANYA XAVIER | IND | 0 | Graduate | 41 | Rs 9,30,000 ~ 9 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
25 | GUDEMMANAVAR GANGAPPA MAREPPA | IND | 0 | Graduate | 43 | ||
26 | HIREKERUR SHIVU YALLAPPA | JD(S) | 0 | Graduate | 46 | Rs 68,30,467 ~ 68 Lacs+ | Rs 5,02,280 ~ 5 Lacs+ |
28 | IMAMHUSAIN KUNDGOL | BSP | 0 | 12th Pass | 44 | Rs 71,35,000 ~ 71 Lacs+ | Rs 1,20,000 ~ 1 Lacs+ |
29 | IRAPPA CHANABASAPPA GOKUL | JD(S) | 0 | Graduate Professional | 47 | Rs 28,65,000 ~ 28 Lacs+ | Rs 0 ~ |
30 | IRAPPA CHANNAPPA SALAGAR | SP | 0 | Graduate | 38 | ||
31 | IRAPPA KALLAPPA KOTI | RAHS | 0 | Literate | 51 | Rs 83,000 ~ 83 Thou+ | Rs 290 ~ 2 Hund+ |
32 | ISHWAR SANIKOPPA | IND | 0 | 12th Pass | 49 | Rs 50,35,000 ~ 50 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
33 | JAGADISH SHETTAR | BJP | 0 | Graduate Professional | 52 | Rs 1,18,19,155 ~ 1 Crore+ | Rs 0 ~ |
34 | KALAL .TAKAPPA.YALLAPPA | KCVP | 0 | Literate | 59 | Rs 1,37,000 ~ 1 Lacs+ | Rs 0 ~ |
35 | KALLAPPA IRAPPA CHINAGERI | IND | 0 | 10th Pass | 35 | ||
37 | KASHIMANAVAR BABUSAB KASHIMASAB | BSP | 0 | 8th Pass | 58 | Rs 1,00,65,000 ~ 1 Crore+ | Rs 18,500 ~ 18 Thou+ |
38 | KORAVI. M. M. (RAJANNA) | JD(S) | 0 | Graduate | 40 | Rs 36,21,000 ~ 36 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
39 | KOTI ISHWARAPPA BASAPPA | JD(U) | 0 | 10th Pass | 38 | Rs 1,05,000 ~ 1 Lacs+ | Rs 0 ~ |
40 | KRISHNA MALLESHAPPA GANDGALEKAR | RAHS | 4 | Graduate | 40 | ||
41 | KULKARNI SUVARNA GOVINDARAO | JD(U) | 0 | Graduate Professional | 42 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
42 | LADAVA TIPPANNASA RAMASA | ABHM | 0 | Graduate | 51 | Rs 7,53,099 ~ 7 Lacs+ | Rs 0 ~ |
43 | LAKKUNDI RAHIMANSAB KHADARSAB | IND | 0 | Literate | 45 | Rs 1,75,000 ~ 1 Lacs+ | Rs 50,000 ~ 50 Thou+ |
44 | MABUSAB RAJESAB DHARWAD | SUP | 0 | Literate | 31 | Rs 15,500 ~ 15 Thou+ | Rs 50,000 ~ 50 Thou+ |
46 | MUGUR MAKABOOLAHMED NAZEERAHMED | Indian Union Muslim League | 0 | Literate | 29 | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
47 | MULLA SHARIFSAB | IND | 0 | 10th Pass | 38 | Rs 3,28,000 ~ 3 Lacs+ | Rs 0 ~ |
48 | MUNAVALLI SHANKRANNA ISHWARAPPA | INC | 0 | 10th Pass | 57 | Rs 4,03,28,091 ~ 4 Crore+ | Rs 4,01,57,912 ~ 4 Crore+ |
49 | N.H.KONARADDI | JD(S) | 1 | Graduate | 45 | Rs 1,41,79,000 ~ 1 Crore+ | Rs 10,01,500 ~ 10 Lacs+ |
50 | NADAF HAZARATHSAHEB LATTESAB | BSP | 0 | Post Graduate | 38 | ||
51 | NADAF IMAMSAB MUGUTSAB | SP | 0 | Graduate | 52 | Rs 16,73,000 ~ 16 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
52 | NAIKAR PARAMESHAPPA BASAPPA | IND | 1 | 10th Pass | 44 | Rs 4,50,000 ~ 4 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
53 | NAVALGUND MALLIKARJUN NEELAPPA | JD(U) | 0 | 12th Pass | 45 | Rs 10,04,000 ~ 10 Lacs+ | Rs 58,000 ~ 58 Thou+ |
55 | P. H. NEERALKERI | BSP | 0 | Graduate Professional | 42 | ||
56 | PATIL SURESHAGOUDA CHANABASANAGOUDA | SP | 0 | 10th Pass | 32 | Rs 68,97,000 ~ 68 Lacs+ | Rs 20,00,000 ~ 20 Lacs+ |
57 | PATIL V B | IND | 0 | Literate | 52 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
58 | PRASHANT SUGUR | IND | 0 | Graduate Professional | 33 | Rs 90,60,000 ~ 90 Lacs+ | Rs 0 ~ |
59 | PREMANATH CHIKKATUMBAL | BSP | 0 | 12th Pass | 31 | Rs 33,000 ~ 33 Thou+ | Rs 15,000 ~ 15 Thou+ |
60 | RAJESH BASAVARAJ | IND | 0 | 10th Pass | 35 | ||
61 | RAJSHEKHAR. B. PATIL | JD(U) | 0 | Post Graduate | 50 | Rs 6,20,000 ~ 6 Lacs+ | Rs 0 ~ |
62 | RAMACHANDRA KALINGAPPA MAHAR | IND | 0 | Post Graduate | 59 | Rs 27,32,683 ~ 27 Lacs+ | Rs 28,000 ~ 28 Thou+ |
64 | RAMANJANAPPA ALDHALLI | IND | 0 | 12th Pass | 40 | Rs 43,292 ~ 43 Thou+ | Rs 0 ~ |
65 | REETA PAVATE | IND | 0 | 10th Pass | 45 | ||
66 | S.R.KAMPLI | IND | 0 | Literate | 67 | Rs 21,78,000 ~ 21 Lacs+ | Rs 0 ~ |
67 | SANTOSH.S. LAD | INC | 0 | Graduate | 33 | Rs 61,55,37,653 ~ 61 Crore+ | Rs 1,34,30,000 ~ 1 Crore+ |
68 | SAVITRI M. GUNDI | JD(U) | 0 | Graduate Professional | 66 | Rs 1,81,69,380 ~ 1 Crore+ | Rs 3,25,000 ~ 3 Lacs+ |
69 | SEEMA ASHOK MASUTI | BJP | 0 | 12th Pass | 36 | Rs 55,21,717 ~ 55 Lacs+ | Rs 1,20,000 ~ 1 Lacs+ |
70 | SHANKAR PATIL MUNENKOPPA | BJP | 0 | 12th Pass | 40 | ||
71 | SHASHIKALA ISHWAR MASUTI | SUP | 0 | Graduate | 32 | Rs 18,92,115 ~ 18 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
73 | SREENIVAS M HARAPANAHALLI | RAHS | 0 | Graduate Professional | 31 | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
74 | TAMATGAR MOHMAD ISMAIL | JD(S) | 1 | 10th Pass | 28 | Rs 28,16,006 ~ 28 Lacs+ | Rs 12,12,650 ~ 12 Lacs+ |
75 | TIPPANAGOUDA VEERANAGOUDA PATIL | IND | 0 | 10th Pass | 46 | ||
76 | VEERABHADRAPPA HALAHARAVI | BJP | 0 | 12th Pass | 44 | Rs 43,74,050 ~ 43 Lacs+ | Rs 3,56,750 ~ 3 Lacs+ |
77 | VEERAYYA CHANDRASHEKHARAYYA SOBARAD | RAHS | 0 | Literate | 29 | Rs 10,000 ~ 10 Thou+ | Rs 20,000 ~ 20 Thou+ |
78 | VIJAYAKUMAR NINGAPPA GUDDAD | SP | 0 | 12th Pass | 39 | Rs 33,42,915 ~ 33 Lacs+ | Rs 23,46,909 ~ 23 Lacs+ |
79 | VINAY KULKARNI | INC | 1 | 12th Pass | 41 | Rs 1,83,40,000 ~ 1 Crore+ | Rs 38,12,000 ~ 38 Lacs+ |
80 | YASHWAN.T K JALAYI | IND | 0 | Graduate Professional | 39 |
Showing page of 1 pages