Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2017 | Rs2,21,09,446 ~2 Crore+ | 9 |
Uttar Pradesh 2012 | Rs2,37,43,858 ~2 Crore+ | 9 |
Uttar Pradesh 2007 | Rs1,12,06,793 ~1 Crore+ | 13 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 352,504,506 | CASE BO. 21A/91 THANA KOTWALI HAMIRPUR | |
2 | 147,148,149,307,302,34,395 | CASE NO. 33/97, THANA KOTWALI HAMIRPUR DATE 15.07.2002 HIGH COURT ALLAHABAD | |
3 | 148,147,307 | CASE NO,54A/78, THANA GOVIND NAGAR KANPUR | |
4 | 30 ARMS ACT, CASE NO,35/97, THANA KOTWALI HAMIRPUR | ||
5 | 25/30 ARMS ACT, CASE NO,305/97 | ||
6 | 110 | CASE NO,190/97 THANA KOTWALI HAMIRPUR | |
7 | 448 | CASE NO,212/82 THANA KANPUR | |
8 | 302 | CASE NO,41/85 THANA BABUPURVA KANPUR NAGAR | |
9 | 147, 148, 149, 307 | CASE NO,595/2003 THANA KANPUR NAGAR | |
10 | HISTORY PRACHALIT NO, 99A, YACHIKA NO,248/2004 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 11,000 11 Thou+ | 5,000 5 Thou+ | Nil | Nil | Nil | Rs 16,000 16 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 4,30,431 4 Lacs+ SBI SANSAD BHAWAN NEW DELHI A/C No 5xxxxx 96,000 96 Thou+ SBI SANSADIYA SONDH NEW DELHI A/C No 0xxxxx 41,160 41 Thou+ SBI HAMIRPUR UP A/C No 0xxxxx 32,301 32 Thou+ SBI SANSADIYA SONDH NEW DELHI JOINT A/C NO,010798 | 5,489 5 Thou+ ALLAHABAD BANK KIDWAI NAGAR KANPUR A/C NO, SB-GEN -6870 6,53,697 6 Lacs+ ALLAHABAD BANK KIDWAI NAGAR KANPUR A/C NO. SB-GEN 7268 8,13,384 8 Lacs+ CENTRAL BANK OF INDIA KIDWAI NAGAR KANPUR /C NO, SB 16402 17,945 17 Thou+ PNB KIDWAI NAGAR KANPUR A/C NO. 42973 4,35,237 4 Lacs+ CBI KIDWAI NAGAR KANPUR UP | 94,787 94 Thou+ AJAY RAJ SINGH CHANDEL JOINT A/C CENTRAL BANK OF INDIA KANPUR KIDWAI NAGAR KHATA NO, 31/1369, 32/49, 32/50 15,000 15 Thou+ AJAY RAJ SINGH CHANDEL & RAJKUMARI CHANDEL ALLAHABAD BANK KIDWAI NAGAR KANPUR A/C NO. 14568 | 21,362 21 Thou+ JOINT A/C FROM ABHAYE RAJ SINGH CHANDEL & RAJKUMARI CHANDEL BANK OF INDIA KIDWAI NAGAR KANPUR A/C NO. 31/1371, 15,000 15 Thou+ AJAY RAJ SINGH CHANDEL & RAJKUMARI CHANDEL ALLAHABAD BANK KIDWAI NAGAR KANPUR A/C NO. 14567 | Nil | Rs 26,71,793 26 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 5,00,000 5 Lacs+ LIC NO, 232461776 DATE 28.04.2002 PREMIUM 59095 | Nil | 1,00,000 1 Lacs+ LIC NO,232217566 PREMIUM 10310 | 1,00,000 1 Lacs+ LIC NO. 232217379 PREMIUM 10305 | Nil | Rs 7,00,000 7 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 50,000 50 Thou+ 2 JEEP DISPOSAL MILITRY VEHICLES UP091B 0456 50,000 50 Thou+ UP91B0455 60,000 60 Thou+ AMBESDOR CAR UP91B0786 3,60,000 3 Lacs+ MAHENDRA SCORPIO 2002 UP DL2CL 5950 40,000 40 Thou+ MAHENDRA JEEP -1993, UP916463 | 1,50,000 1 Lacs+ MAHENDRA UP78V0478-2008 2,00,000 2 Lacs+ MAHENDRA BOLERO UP78AD0478-2001 3,50,000 3 Lacs+ MAHENDRA SCORPIO UPA8AL4010-2002 | Nil | Nil | Nil | Rs 12,60,000 12 Lacs+ |
vi | Jewellery (give details weight value) | 30,000 30 Thou+ 50GM GOLD | 90,000 90 Thou+ 150 GM GOLD 12,000 12 Thou+ 1KG SILVER | Nil | Nil | Nil | Rs 1,32,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 12,00,892 12 Lacs+ | Rs 27,32,752 27 Lacs+ | Rs 1,09,787 1 Lacs+ | Rs 36,362 36 Thou+ | Nil | Rs 40,79,793 40 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 5,86,000 5 Lacs+ VILLAGE PATARA, SUROLI , SUROLI, TIKROLI, KHATA NO,1506.79.80.149, RAKBA 0.998 HEC,0.333 HEC , 0.06 HEC , 1.341 HEC , TOTAL 3.776 HEC 8,71,875 8 Lacs+ NASNIYA TEH DIST KANPUR NAGAR UP AREA 1.586 HEC | Nil | Nil | Nil | Nil | Rs 14,57,875 14 Lacs+ |
ii | Non Agricultural Land | 13,66,000 13 Lacs+ PLOT NO. 621/10W BLOCK JUHI KALA KANPUR TOTAL AREA 413.88 SQ.MT | 21,78,000 21 Lacs+ PLOT NO. 133/767 C (1) MALBA MALIK NAYA PURWA KANPUR AREA 660 SQ.MT 10,98,000 10 Lacs+ HOUSE NO.128/E/8, BABU PURVA KANPUR PLOT AREA 167.226 SQ.MT 11,22,000 11 Lacs+ RESIDENTIAL WORD NO,8 VIVEK NAGAR HAMIRPUR PLOT AREA 133.78 SQ.MT | Nil | Nil | Nil | Rs 57,64,000 57 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 28,23,875 28 Lacs+ | Rs 43,98,000 43 Lacs+ | Nil | Nil | Nil | Rs 72,21,875 72 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | 57,404 57 Thou+ GOVT HOUSE C 40 NORTH AVENUE NEW DELHI ASSETS NIDESHALYA SHEHRI VIKAS MANTRALYA BHARAT SARKAR NEW DELHI | Rs 57,404 57 Thou+ |
(b) Dues to departments dealing with supply of water | 44,926 44 Thou+ NEW DELHI NAGAR PALIKA PARISHAD NEW DELHI NDMC | Rs 44,926 44 Thou+ | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | 1,02,643 1 Lacs+ UP VIDHAN SABHA SECRITARIAT VEHICLE LOAN | Rs 1,02,643 1 Lacs+ | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 2,04,973 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.