| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Lok Sabha 2004 | Rs89,44,794 ~89 Lacs+ | 0 |
| Click here for more details | ||
| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| 1 | 302, 201, 504, 506, 120B | 3 (2)SC/ST ACT, FIR No.114, P.S. Gagha, High Court Allahabad,Uttar Pradesh, Cognizance Date-17/2/2009 and 23/3/2009 |
| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| ---------No Cases-------- | |||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 2,50,000 2 Lacs+ 1/3 SHARE OF 1.391 HAC | Nil | Nil | Nil | Nil | Rs 2,50,000 2 Lacs+ |
| ii | Non Agricultural Land | 4,00,000 4 Lacs+ 3052 SQ.FEET | Nil | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ |
| iii | Buildings | 2,50,000 2 Lacs+ 600 SQ.FEET RUSTUMPUR 4,00,000 4 Lacs+ 138 SQ.M.,GORAKHPUR 53,00,000 53 Lacs+ 337 SQ.MT. | Nil | Nil | Nil | Nil | Rs 59,50,000 59 Lacs+ |
| iv | Houses | 14,00,000 14 Lacs+ APARTMENT, NEW DELHI | Nil | Nil | Nil | Nil | Rs 14,00,000 14 Lacs+ |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 80,00,000 80 Lacs+ | Nil | Nil | Nil | Nil | Rs 80,00,000 80 Lacs+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 7,00,000 7 Lacs+ BANK OF INDIA | Rs 7,00,000 7 Lacs+ |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 7,00,000 7 Lacs+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)