Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 408,409,420,34 | Case No.T-77/03, P.S.Tulasari, Dist.Thane, State Maharashtra, Court Judicial Magistrate First Special Judge, Cognizance Date-17/10/03 | |
2 | Crime No. 11-11/04, 3(1)(11) AND 3(2)MCOC ACT, P.S.Tulasari, Dist.Thane, State Maharashtra, Court Judicial Magistrate First Special Judge, Cognizance Date-26/6/06, Appeal No.233/06, Special Judge |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 10,00,000 10 Lacs+ | 5,00,000 5 Lacs+ | Nil | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,82,632.74 1 Lacs+ | 37,033.99 37 Thou+ | Nil | 1,47,338 1 Lacs+ | 5,658 5 Thou+ | 5,765 5 Thou+ | Rs 3,78,427.73 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 3,66,37,072.32 3 Crore+ | 7,50,551.45 7 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,73,87,623.77 3 Crore+ |
iv | (a) NSS, Postal Savings etc | 2,00,000 2 Lacs+ Mutual Fund Policy | Nil | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 1,02,50,000 1 Crore+ Policy | 2,50,000 2 Lacs+ POLICY | 75,000 75 Thou+ POLICY | 75,000 75 Thou+ POLICY | 75,000 75 Thou+ POLICY | 75,000 75 Thou+ POLICY | Rs 1,08,00,000 1 Crore+ | |
v | Motor Vehicles (details of make, etc.) | 0 2 Mercidize, 2 Pickup, 1 Scorpio, 5 panjero | Nil | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 3,00,000 3 Lacs+ 4 Ring Silver and Gold, 1 Sikadi Gold, 1 Gold Watch | 5,00,000 5 Lacs+ 400gm Gold, 500gm Silver | Nil | Nil | Nil | Nil | Rs 8,00,000 8 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 3,83,19,705.06 3 Crore+ | Rs 17,87,585.44 17 Lacs+ | Nil | Rs 1,47,338 1 Lacs+ | Rs 5,658 5 Thou+ | Rs 5,765 5 Thou+ | Rs 4,02,66,051.50 4 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 7,20,000 7 Lacs+ TAHSIL SAKALHEDA 2.32 acres | Nil | Nil | Nil | Nil | Nil | Rs 7,20,000 7 Lacs+ |
ii | Non Agricultural Land | 12,00,000 12 Lacs+ Malad Mumbai 67,67, 753.40 sq ft | Nil | Nil | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ |
iii | Buildings | 20,00,000 20 Lacs+ Malad Mumbai c-604, 363 sq ft | Nil | Nil | Nil | Nil | Nil | Rs 20,00,000 20 Lacs+ |
iv | Houses | 12,00,000 12 Lacs+ Gram-Pura House 8000sq ft | Nil | Nil | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 51,20,000 51 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 51,20,000 51 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 12,39,329.76 12 Lacs+ ICICI-MUMBAI 76,60,312.10 76 Lacs+ Tata Finance -Mumbai 13,37,000 13 Lacs+ CITI FINANCE-MUMBAI | Rs 1,02,36,641.86 1 Crore+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 5,67,546 5 Lacs+ Year 06-07 | Rs 5,67,546 5 Lacs+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | 5,70,480 5 Lacs+ Year 07-08 | Rs 5,70,480 5 Lacs+ | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 1,13,74,667.86 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)