Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs2,83,616 ~2 Lacs+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 22,500 22 Thou+ | 11,500 11 Thou+ | Nil | Nil | Nil | Rs 34,000 34 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 5,000 5 Thou+ BARODA GRAMIN BANK 1,00,000 1 Lacs+ PANCHNAGH AUTO P.LTD. 12,000 12 Thou+ ZODIYAC AUTO. 22,300 22 Thou+ B.O.B. 69,132 69 Thou+ TALUKA VIKAS ADHIKARI.BORIYA. | Nil | Nil | Nil | Nil | Rs 2,08,432 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 3,500 3 Thou+ SHREE RAM CO.OP. CREDIT SO.LTD. | 1,300 1 Thou+ SHREE RAM CO.OP. CREDIT SO.LTD | Nil | Nil | Nil | Rs 4,800 4 Thou+ |
iv | (a) NSS, Postal Savings etc | 10,000 10 Thou+ NSC CERTIFICATE 8,00,000 8 Lacs+ LIC POLICY 30,000 30 Thou+ SBI LIFE INSUARANCE 4,23,811 4 Lacs+ MEX NEWYORK LIFE INSUARENCE 1,25,000 1 Lacs+ HDFC LIFE INSURANCE | 1,25,000 1 Lacs+ LIC POLICY 30,000 30 Thou+ SBI LIFE INSUARANCE 19,800 19 Thou+ HBN DAIRY INSUARANCE POLICY | 1,25,000 1 Lacs+ LIC POLICY | Nil | Nil | Rs 16,88,611 16 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 1,00,000 1 Lacs+ MARUTI CAR 6,94,500 6 Lacs+ TATA SUMO 60,000 60 Thou+ BAJAJ MOTORCYCLE -2 25,000 25 Thou+ TVS SCOOTY | Nil | Nil | Nil | Nil | Rs 8,79,500 8 Lacs+ |
vi | Jewellery (give details weight value) | 15,000 15 Thou+ SILVER 1Kg. 25,000 25 Thou+ GOLD 20Gms. | 30,000 30 Thou+ SILVER 2Kg. 72,000 72 Thou+ GOLD 60 Gms. | 4,000 4 Thou+ SILVER 250 Gms. | 4,000 4 Thou+ SILVER 250 Gms | 4,000 4 Thou+ SILVER 250Gms. 12,000 12 Thou+ GOLD 10Gms. | Rs 1,66,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 25,42,743 25 Lacs+ | Rs 2,89,600 2 Lacs+ | Rs 1,29,000 1 Lacs+ | Rs 4,000 4 Thou+ | Rs 16,000 16 Thou+ | Rs 29,81,343 29 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 12,00,000 12 Lacs+ JUNA INDOR ROAD DAHOD 10,00,000 10 Lacs+ JUNA INDOR ROAD DAHOD | Nil | Nil | Nil | Nil | Rs 22,00,000 22 Lacs+ |
iv | Houses | 5,00,000 5 Lacs+ NEW DATARDU ZALOD 11,00,000*(Bad Scan) 11 Lacs+ NEW LAXMI NAGAR DAHOD | Nil | Nil | Nil | Nil | Rs 16,00,000 16 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 38,00,000 38 Lacs+ | Nil | Nil | Nil | Nil | Rs 38,00,000 38 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 18,78,884 18 Lacs+ BANK OF BARODA DAHOD 5,37,831 5 Lacs+ STATE BANK OF INDIA DAHOD 68,621 68 Thou+ ICICI BANK CAR LOAN | Rs 24,85,336 24 Lacs+ |
ii | Loans from Financial Institutions | 37,446 37 Thou+ SHREE RAM CO.OP.CREDIT SO. | Rs 37,446 37 Thou+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 25,22,782 25 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)