Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 11,07,000 11 Lacs+ | 31,000 31 Thou+ | Nil | Nil | Nil | Rs 11,38,000 11 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 600 6 Hund+ Bank of Maharashtra, Khopoli, Saving A/C.No.17050 14,200 14 Thou+ CANARA BANK BANGLORE, Saving A/C.No.35661 1,605 1 Thou+ CANARA BANK PATNA, Saving A/C.No.10236 1,197 1 Thou+ VSV Co-Operative Bank Ltd.,Hajipur, Saving A/C.No.002 2,179.40 2 Thou+ Allahabad Bank Patna, Saving A/C.No.132090 3,66,539 3 Lacs+ State Bank of India, Delhi, Saving A/C.no.1002321868 1,087 1 Thou+ SBI, Smastipur, Saving A/C.No.11203731927 | 1,053 1 Thou+ SBI,Patna, Saving A/C.No.01190030402 49,343.63 49 Thou+ SBI, Patna, Saving A/C.No.01P00902153 35,944 35 Thou+ ALLAHABAD BANK, PATNA, Saving A/C.No.20245413895 1,702.73 1 Thou+ PNB, Patna, Saving A/C.No.2910010100154004 72,952 72 Thou+ ALLAHABAD BANK, Patna, Saving A/C.No.213063 3,692 3 Thou+ VSV CO-Operative Bank Ltd. HAJIPUR, Saving A/C.No.113 | Nil | Nil | Nil | Rs 5,52,094.76 5 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 1,85,000 1 Lacs+ CHANKYA FOODS PVT. LTD. 1,35,000 1 Lacs+ PARADISE FOODS PRODUCTS BIHAR LTD, HAJIPUR 1,80,000 1 Lacs+ MEDCAL BUSINESS PVT LTD MACHINE 70,025 70 Thou+ VSV CO-OPARATIVE BANK LTD., HAJIPUR 7,52,000 7 Lacs+ LICHHVI FOOD INDIA PVT LTD 1,00,000 1 Lacs+ SBI TAX SEVING BOND 5,000 5 Thou+ NSC 1,80,000 1 Lacs+ Devay Business Machine Pvt.Ltd. Patna | 10,000 10 Thou+ VSV CO-Operative Bank Ltd Hajipur | Nil | Nil | Nil | Rs 16,17,025 16 Lacs+ |
iv | (a) NSS, Postal Savings etc | 67,601 67 Thou+ PPF, A/C. No.2596 | Nil | Nil | Nil | Nil | Rs 67,601 67 Thou+ |
(b) LIC or other insurance Policies **Not counted in total assets | 52,309 52 Thou+ LIC Policy No 511725548 19,484 19 Thou+ LIC Policy No 513165914 | 10,276 10 Thou+ LIC Policy no.513382598, Rs.50000 13,838 13 Thou+ LIC Policy No.536234863, Rs.500000 10,365 10 Thou+ LIC Policy No.535473223, Rs.100000 12,985 12 Thou+ LIC Policy no.511228283, Rs.25000 24,011 24 Thou+ LIC Policy No.511611405,Rs.100000 25,603 25 Thou+ LIC Policy No.512294249, Rs.100000 | Nil | 10,00,000 10 Lacs+ LIC, Policy No 512327063, S.V.-48305 1,00,000 1 Lacs+ LIC Policy No.536235980 | 1,00,000 1 Lacs+ LIC Policy No 536234867 | Rs 13,68,871 13 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | 75,000 75 Thou+ Gold 50 Gram | 2,25,000 2 Lacs+ Gold 150 Gram | 75,000 75 Thou+ Gold 50 Gram | Nil | Nil | Rs 3,75,000 3 Lacs+ |
vii | Other assets, such as values of claims / interests | 72,427 72 Thou+ 0.32 Revolver | Nil | Nil | Nil | Nil | Rs 72,427 72 Thou+ |
Totals | Rs 33,16,460.40 33 Lacs+ | Rs 4,30,687.36 4 Lacs+ | Rs 75,000 75 Thou+ | Nil | Nil | Rs 38,22,147.76 38 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 15,00,000 15 Lacs+ Mirzanagar (Vaishali), Khata No.444, Khasra No.1372, Modupur (Vaishali), Khata No.49, Khasra No.1134, Khata No.49, Khasra No.1134, Harpur Aloth (Smastipur), Khata No.164,226,243,168,225, Khasra No.4467,448,449,466,481, Total Area- 2.37 ACRES | Nil | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+ |
ii | Non Agricultural Land | 12,00,000 12 Lacs+ HUF, Vibhutipur, Smastipur, Khata No.2167,2210, 2157,2167,2018,2195, 2210,2218, 2195,2122, 2218,2195,2218, 2210, Khasra No.7076, 7075, 7067,7068, 7076,7085,7084,7077, 7076,7085,7086,7084,7083, 7070,7069,7077,7070,7076,7067,7068, Total Area- 2 BIGHA 8 KATTHA 15 DHUR | Nil | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 30,00,000 30 Lacs+ 16 Ashiana Rd Patna Ward-2, S.No.26A/23B, Area-4 Katha 7 Dhur 6 Ghutki | 5,00,000 5 Lacs+ Nasari Ganj Patna, Khata No.63, Khasra No.5852, Area-18 Dhur | Nil | Nil | Nil | Rs 35,00,000 35 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 57,00,000 57 Lacs+ | Rs 5,00,000 5 Lacs+ | Nil | Nil | Nil | Rs 62,00,000 62 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | 59,561 59 Thou+ B.P.HOUSE(GUEST) New Delhi 31.01.2009 | Rs 59,561 59 Thou+ |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 59,561 59 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.