Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2022 | Rs5,41,47,875 ~5 Crore+ | 3 |
Uttar Pradesh 2012 | Rs1,79,36,180 ~1 Crore+ | 6 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147,148,504,506,392,427 | Criminal No 2795/05 | |
2 | 147,342,353,504,506,186 | 7 CRIMINAL LAW ACT, Criminal No 1296/05 | |
3 | 353,352 ,504 | Criminal No 1026/2000,Bhartiya Band Act | |
4 | 147,148,149,307,332,353,504,506 | 7 CRIMINAL LAW ACT, Criminal No 986/04 | |
5 | 147,148,149307,504,506 | 7 CRIMINAL LAW ACT, Criminal No 682/04 | |
6 | 147,148,149,323,325,352,504,506 | Criminal No 70/09 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 3,50,000 3 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 875 8 Hund+ SBI 1,068 1 Thou+ PNB ,DELHI 12,939 12 Thou+ SULTANPUR COOPERATIVE BANK 1,889 1 Thou+ 1,209 1 Thou+ BOB | 16,366 16 Thou+ SBI | Nil | Nil | Nil | Rs 34,346 34 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 6,516 6 Thou+ LIC PER KISHT ,4 (KISHT) REMAINING | Nil | Nil | Nil | Nil | Rs 6,516 6 Thou+ | |
v | Motor Vehicles (details of make, etc.) | 3,00,000 3 Lacs+ TATA SAFARI 1,00,000 1 Lacs+ AMBESSDOR 9,60,000 9 Lacs+ ENDEVOR | 2,70,000 2 Lacs+ BMW MODEL 1992 2,00,000 2 Lacs+ BUS | Nil | Nil | Nil | Rs 18,30,000 18 Lacs+ |
vi | Jewellery (give details weight value) | Nil | 5,00,000 5 Lacs+ 25 TOLA GOLD & 1500 GM SILVER ETC | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
vii | Other assets, such as values of claims / interests | 25,000 25 Thou+ PISTAL | 50,000 50 Thou+ PISTOL & GUN | Nil | Nil | Nil | Rs 75,000 75 Thou+ |
Totals | Rs 17,52,980 17 Lacs+ | Rs 10,86,366 10 Lacs+ | Nil | Nil | Nil | Rs 28,39,346 28 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 50,00,000 50 Lacs+ SULTANPUR,SY NO. 1196, 1193, 1194, 1157, 1160, 1161, 1199, 1195, 1259, 1260, AREA 0.582 HEC. | 20,00,000 20 Lacs+ SULTANPUR, AREA 5 BIGHA | Nil | Nil | Nil | Rs 70,00,000 70 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 10,00,000 10 Lacs+ GRAM BECHU,KHAKAPURVA IN THE NAME OF FATHER AND BROTHER | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
iv | Houses | 0*(Value Not Given) HOUSE IN SHARES 1/6 | Nil | Nil | Nil | Nil | Rs 0 |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 60,00,000 60 Lacs+ | Rs 20,00,000 20 Lacs+ | Nil | Nil | Nil | Rs 80,00,000 80 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 4,64,965 4 Lacs+ PNB,DELHI CAR LOAN | Rs 4,64,965 4 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 4,64,965 4 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.