Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2022 | Rs2,66,59,501 ~2 Crore+ | 3 |
Lok Sabha 2019 | Rs4,81,45,467 ~4 Crore+ | 4 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 457,380,411 | CRIMINAL CASE NO,127/91 POLICE STATION SARAI AAKIL KOSHAMBI CASE NO,2258/2004 COURT CJM KOSHAMBI DATE 02.05.94 | |
2 | 147,435,427,323,504,506 | CRIMINAL CASE NO 69/2007 POLICE STATION SARAI AAKIL KOSHAMBI COURT J.M. KOSHAMBI DATE 25.09.2007 | |
3 | 3(3)U.P.GANGSTER CONTROL ACT. CRIMINAL CASE NO,70/2000 STATION SARAI AAKIL KOSHAMBI COURT D.M. KOSHAMBI CASE NO,6/12/31/46/2001 | ||
4 | 2/3U.P.GIROH BAND ADHINIYAM, CASE NO,296/90 STATION SARAI AAKIL KOSHAMBI COURT D.M. KOSHAMBI 5/95 COURT SPECIAL JUDGE GENGSTER ALLAHABAD | ||
5 | 147,148,149,307,427,302,404 | CRIMINAL CASE NO,100/97 POLICE STATION PIPRI KOSHAMBI F.T.C COURT NO,23 ALLAHABAD | |
6 | 307,504,506 | CRIMINAL CASE NO,171/84 POLICE STATION SARAI AAKIL PENDING CASE CASE NO,22/91 & 62/2008 CJM & JM KOSHAMBI | |
7 | 147,148,452,363 | CRIMINAL CASE NO,52/88 POLICE STATION SARAI AAKIL | |
8 | 307,504,506 | CRIMINAL CASE NO,22/91 POLICE STATION SARAI AAKIL | |
9 | 147,148,149,307 | CRIMINAL CASE NO,62/2008 POLICE STATION SARAI AAKIL |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 30,000 30 Thou+ | 11,300 11 Thou+ | Nil | Nil | Nil | Rs 41,300 41 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 24,341 24 Thou+ BANK OF BARODA BR. NEWADA KOSHAMBI A/C NO 1075 2,535 2 Thou+ OPERATIVE BANK BR. SRAI AKIL KOSHAMBI A/C No 295 3,758 3 Thou+ TILHAPUR MOD KOSHAMBI A/C NO 5887 4,017 4 Thou+ BADODA EST VILLAGE BANK TILHAPUR KOSHAMBI A/C No 20xxxxx | 22,330 22 Thou+ BANK OF BARODA BR. NEWADA KOSHAMBI A/C NO 13128 | Nil | Nil | Nil | Rs 56,981 56 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 5,00,000 5 Lacs+ LIC POLICY NO 312753426 | 2,00,000 2 Lacs+ LIC POLICY NO 312752064 | 1,00,000 1 Lacs+ LIC POLICY NO 312633332 | Nil | Nil | Rs 8,00,000 8 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | Nil | 3,90,000 3 Lacs+ GOLD JEWELLERY 30GM 1,00,000 1 Lacs+ SILVER 4KG | Nil | Nil | Nil | Rs 4,90,000 4 Lacs+ |
vii | Other assets, such as values of claims / interests | 2,88,720 2 Lacs+ JAI BHIM EET UDHYOG PARTNERSHIP FIRM | Nil | Nil | Nil | Nil | Rs 2,88,720 2 Lacs+ |
Totals | Rs 3,53,371 3 Lacs+ | Rs 5,23,630 5 Lacs+ | Nil | Nil | Nil | Rs 8,77,001 8 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 3,90,000 3 Lacs+ MOUZA TILHAPUR TEH. CHAYAL KO.(1) KH. NO 158 RAWA 421, AREA 0.882 HEC, 688 AREA 0.358 HEC, 675 AREA 0.103 HEC, 676 AREA 0.205 HEC, 932 AREA 0.334 HEC, 935 AREA 0.281 HEC , 990 AREA 0.112 HEC, 2462 ARE 0.116 HEC, 989 0.116 AREA, 2964 AREA 0.479 HEC, 373 AREA 0.394 HEC, 760 AREA 0.137 TOTAL RAKBA3.643 HEC 1/6 SHARE AREA 0.607 HEC (2)Kh. No 175 6360 AREA 0.337, 1816 AREA 0.091 HEC TOTAL RAKBA 0.428HEC 1/6 SHARE AREA 0.071HEC (3)KH. NO 335, 388 AREA 0.251 HEC, 438 AREA 0.285 HEC, TOTAL AREA 0.536 HEC SHARE 1/6 AREA 0.089 HEC (4)Kh. No 155, 199 area 0.137 HEC, 21 AREA 0.399 HEC, TOTAL AREA 536 HEC SHARE 1/4 AREA 0.134HEC (5) KH NO 723, 677 AREA 0.382 HEC, 687 AREA 0.132 HEC, 790 0.046 AREA, 791 AREA 0.137, TOTAL AREA 657 HEC 1/4 SHARE AREA 0.164HEC (6) KH. No 723, 677 AREA 0.382 HEC 678 AREA 0.132 HEC, 790 AREA 0.046 HEC, 791 AREA 0.137 HEC TOTAL AREA 654 HEC 1/4 SHARE (7)KH NO 380 AREA 186 HEC 387 AREA 0.479 HEC TOTAL AREA 0.665 HEC 1/4 SHARE TOTAL 0.166 HEC MOZA PIPARHATA TEH. TEA DIST KOSHAMBI (8)KH. NO 110, 76 AREA 388 HEC 1/9 SHARE AREA 0.43HEC | 3,40,000 3 Lacs+ MOZA PIPRHATA TEH. CHAYAL DIST KOSHAMBI SY NO 25 AREA 0.479 HEC, 133 AREA 0.163 HEC, 20 AREA 0.411 HEC TOTAL AREA 1.053 HEC | Nil | Nil | Nil | Rs 7,30,000 7 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 8,00,000 8 Lacs+ RES. HOUSE MOZA TILHAPUR TEH. CHAYAL DIST KOSHAMBI HOUSE NO 481 AREA 900 SQ.FT. | Nil | Nil | Nil | Nil | Rs 8,00,000 8 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 11,90,000 11 Lacs+ | Rs 3,40,000 3 Lacs+ | Nil | Nil | Nil | Rs 15,30,000 15 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.