Lok Sabha 2009
VIJENDER PAL SINGH
Bhilwara (RAJASTHAN)
Party:BJP
S/o|D/o|W/o:
GOPAL SINGH
Age: 61
Address:
BEDNOR,BHILWARA
Other Elections
Declaration in Declared Assets Declared Cases
Rajya Sabha Affidavits Rs4,09,18,121
~4 Crore+ 0
Lok Sabha 2004 Rs2,43,54,054
~2 Crore+ 0
Click here for more details
Crime-O-Meter
No criminal cases
Educational Details
Graduate Professional
MAYO SCHOOL IN AJMER , GOVT. COLLAGE IN AJMER
Details of Criminal Cases
VIJENDER PAL SINGH
Bhilwara (RAJASTHAN)
| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Rajya Sabha Affidavits | Rs4,09,18,121 ~4 Crore+ | 0 |
| Lok Sabha 2004 | Rs2,43,54,054 ~2 Crore+ | 0 |
| Click here for more details | ||
Crime-O-Meter
Educational Details
| No criminal cases |
Details of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 50,000 50 Thou+ | 30,000 30 Thou+ | Nil | Nil | Nil | Rs 80,000 80 Thou+ |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 12,51,284 12 Lacs+ SBBJ BANK,JAIPUR 5,91,782 5 Lacs+ SBI BANK,DEHLI 1,963 1 Thou+ UBI ,AJMER 29,497 29 Thou+ HDFC BANK | 5,15,000 5 Lacs+ HDFC BANK F.D. 70,561 70 Thou+ SBI BANK ,PARLEMENT BRANCH 4,947 4 Thou+ UBI BANK, AJMER 2,88,193 2 Lacs+ HDFC BANK 96,393 96 Thou+ HDFC BANK | Nil | Nil | Nil | Rs 28,49,620 28 Lacs+ |
| iii | Bonds, Debentures and Shares in companies | 47,00,000 47 Lacs+ EQ.SHARE,BEDNOR HOTEL AND MOTORS PVT.LTD. 22,10,000 22 Lacs+ DEPOSIT BEDNOR HOTEL AND MOTORS PVT.LTD. 5,00,000 5 Lacs+ OTHER COMPANY SHARE | 2,00,000 2 Lacs+ SHCIL BOND 9,00,000 9 Lacs+ EQ.SHARE,BEDNOR HOTEL AND MOTORS PVT.LTD | Nil | Nil | Nil | Rs 85,10,000 85 Lacs+ |
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
| (b) LIC or other insurance Policies **Not counted in total assets | 4,00,000 4 Lacs+ LIC POLICI | 1,75,000 1 Lacs+ LIC POLICY | Nil | Nil | Nil | Rs 5,75,000 5 Lacs+ | |
| v | Motor Vehicles (details of make, etc.) | 50,000 50 Thou+ VINTAZ CAR 25,000 25 Thou+ DETAIL NOT GIVEN 2,00,000 2 Lacs+ CAR 6,00,000 6 Lacs+ POSH KERERA | 50,000 50 Thou+ HONDA CAR 50,000 50 Thou+ VAN 50,000 50 Thou+ BUK CAR | Nil | Nil | Nil | Rs 10,25,000 10 Lacs+ |
| vi | Jewellery (give details weight value) | 3,00,000 3 Lacs+ 20 TOLA GOLD | 1,32,000 1 Lacs+ 6KG. SILVER 1,50,000 1 Lacs+ ONE GOLD IN DIMAOND EARRING 3,00,000 3 Lacs+ 20TOLA GOLD | Nil | Nil | Nil | Rs 8,82,000 8 Lacs+ |
| vii | Other assets, such as values of claims / interests | 2,50,000 2 Lacs+ ADVANCES 1,20,000 1 Lacs+ 12BORE RIFIEL,338KEL RIFIEL,REVOLVER 20,000 20 Thou+ 2TLEWAR | 1,00,000 1 Lacs+ ADVANCES 30,000 30 Thou+ 3WEAPON | Nil | Nil | Nil | Rs 5,20,000 5 Lacs+ |
| Totals | Rs 1,08,99,526 1 Crore+ | Rs 29,67,094 29 Lacs+ | Nil | Nil | Nil | Rs 1,38,66,620 1 Crore+ | |
Details of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 4,69,000 4 Lacs+ 3.92HECTOR IN BEDNOR 7,77,000 7 Lacs+ 3.24HECTOR IN TONKRWAL 5,89,000 5 Lacs+ 3.85 HECTOR IN GHODAS | 23,60,000 23 Lacs+ 18.97HECTOR IN AAKDSADA | Nil | Nil | Nil | Rs 41,95,000 41 Lacs+ |
| ii | Non Agricultural Land | 20,000 20 Thou+ 0.16HECTOR IN BEDNOR 1,00,000 1 Lacs+ 0.91H. IN AAKDSADA | 25,000 25 Thou+ .19 H. IN AAKDSADA | Nil | Nil | Nil | Rs 1,45,000 1 Lacs+ |
| iii | Buildings | 50,00,000 50 Lacs+ MAAL21 M.I.ROAD JAIPUR 1/3 PART 10,00,000 10 Lacs+ GOVIND NIVAS IN BEDNOR 4,46,754 4 Lacs+ 59.69SQ.FT.IN UADIPUR 15,00,000 15 Lacs+ TRTHRAJ APARTMENT CIVIL LINE JAIPUR 5,00,000 5 Lacs+ BHOPALSINGH PLAZA IN BUNDI 1/6 PART 6,12,500 6 Lacs+ MAAL21 SHOP NO.316 M.I.ROAD 15,77,000 15 Lacs+ 488.22 SHUSHANT CITY IN BHILWARA 14,00,000 14 Lacs+ 24200SQ.FT.GOPALSINGH PLAZA IN BEDNOR 1,00,000 1 Lacs+ 1/3PART IN KOLKATA 45,54,000 45 Lacs+ GOPAL SINGH PALZA IN BEDNOR 10,00,000 10 Lacs+ SON KE SAAT | 5,00,000 5 Lacs+ GOPAL SINGH PALJA BUNDI 1/6 PART | Nil | Nil | Nil | Rs 1,81,90,254 1 Crore+ |
| iv | Houses | 0 | 50,00,000 50 Lacs+ HANUMAN NAGER KHATIPURA JAIPUR | Nil | Nil | Nil | Rs 50,00,000 50 Lacs+ |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 1,96,45,254 1 Crore+ | Rs 78,85,000 78 Lacs+ | Nil | Nil | Nil | Rs 2,75,30,254 2 Crore+ | |
Details of Liabilities
| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 13,69,673 13 Lacs+ UBI IN BEDNOR | Rs 13,69,673 13 Lacs+ |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 13,69,673 13 Lacs+ | ||
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Find us on facebook
HelpLine & SMS
You can get complete details of your Neta by calling us at 1800-110-440 or sending SMS at 9246556070. For more details click here.
Myneta Android App 



