Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,25,000 1 Lacs+ | 1,40,000 1 Lacs+ | Nil | Nil | Nil | Rs 2,65,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,00,000 2 Lacs+ | 1,00,000 1 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Rs 3,50,000 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | Nil | 0*(Value Not Given) Tata Indica AP10AJ 7592 | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 1,40,000 1 Lacs+ Gold 100 grams | 1,12,000 1 Lacs+ Gold 80 grams | Nil | Nil | Nil | Rs 2,52,000 2 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 4,65,000 4 Lacs+ | Rs 3,52,000 3 Lacs+ | Rs 50,000 50 Thou+ | Nil | Nil | Rs 8,67,000 8 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 26,95,000 26 Lacs+ S.No. 83/2, 84/1 to 84/7, Total Extent Ac. 7-42 cents in Nadipudi, Ambajipeta Mandal | Nil | Nil | Nil | Nil | Rs 26,95,000 26 Lacs+ |
ii | Non Agricultural Land | 3,30,000 3 Lacs+ S.No. 182/A(intel) Shadnagar Hyderabad, Extent Ac. 7.50 cts. 2,20,000 2 Lacs+ S.No. 82/A(intel) Thukkuguda, Hyderabad, Extent Ac. 1.00 cts. 16,50,000 16 Lacs+ S.No. 136/0(intel), Thukkuguda, Hyderabad, Extent Ac. 0.25 cts. 0*(Value Not Given) S.No. 177, Ghatkesar Highway, Hyderabad, Extent 444 Sq. yards 12,70,000 12 Lacs+ S.No. 177, Ghatkesar Highway, Hyderabad, Extent 466 sq. yards 2,75,000 2 Lacs+ S.No. 1, Ismailkhanguda, Hyderabad, Extent 500 Sq. yards. 1,40,000 1 Lacs+ S.No. 163, ghatkesar Bridge, Hyderabad, Extent 300 Sq. Yards 1,10,000 1 Lacs+ S.No. 128, Yamnampeta, Hyderabad, Extent 245 Sq. yards 17,60,000 17 Lacs+ S.No. 296, 297, A.S.Rao Nagar, Hyderabad, Extent 800 Sq. yards 11,28,000 11 Lacs+ S.No. 77, 68/1, 68/1A, 71, 62/1, 62/2, Thelladevarapadu, Vijayawada, Extent Ac. 16.00 cts. | 13,20,000 13 Lacs+ Hyderabad, Ghatkesar in S.Nos. 225, 226 an extent of Ac. 4-00 cts 13,20,000 13 Lacs+ 300 sq yds CIEFL | Nil | Nil | Nil | Rs 95,23,000 95 Lacs+ |
iii | Buildings | Nil | 30,00,000 30 Lacs+ 301 Star Balaji Nivas, Gandhinagar, Hyderabad, Residential Property | Nil | Nil | Nil | Rs 30,00,000 30 Lacs+ |
iv | Houses | 3,00,000 3 Lacs+ House Property at Siripalle, East Godavari District 81,00,000 81 Lacs+ Plot No. 30, Flat Nos. 503 & 504, Kondapur, Hyderabad | Nil | Nil | Nil | Nil | Rs 84,00,000 84 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,79,78,000 1 Crore+ | Rs 56,40,000 56 Lacs+ | Nil | Nil | Nil | Rs 2,36,18,000 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 55,00,000 55 Lacs+ Housing Loans for Flat Nos. 503 & 504, Iswarya Residency, Kondapur, Hyderabad, A.P., ICICI Bank, S.R. Nagar Br., Hyderabad. | Rs 55,00,000 55 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 55,00,000 55 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)