Lok Sabha 2009
JYOTIRADITYA MADHAVRAO SCINDIA (Winner)
Guna (MADHYA PRADESH)
Party:INC
S/o|D/o|W/o:
Late Shrimant Madhavrao Scindia
Age: 38
Address:
JAY VILAS PALACE PARISAR,GWALIOR, MADHYA PRADESH
Other Elections
Declaration in Declared Assets Declared Cases
Lok Sabha 2004 Rs2,80,87,039
~2 Crore+ 0
Click here for more details
Crime-O-Meter
No criminal cases
Educational Details
Graduate Professional
MBA from Staford University,Graduate School of Business Palo Alto,CA,USA in 2001
Details of Criminal Cases
JYOTIRADITYA MADHAVRAO SCINDIA (Winner)
Guna (MADHYA PRADESH)
| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Lok Sabha 2004 | Rs2,80,87,039 ~2 Crore+ | 0 |
| Click here for more details | ||
Crime-O-Meter
Educational Details
| No criminal cases |
Details of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 10,000 10 Thou+ | Nil | Nil | Nil | Nil | Rs 10,000 10 Thou+ |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 89,15,122 89 Lacs+ | 6,12,722 6 Lacs+ | Nil | Nil | Nil | Rs 95,27,844 95 Lacs+ |
| iii | Bonds, Debentures and Shares in companies | 79,67,491 79 Lacs+ Listed-Market Value (As on 16/03/2009) 10,38,920 10 Lacs+ Book value | 4,76,410 4 Lacs+ Listed-Market Value (As on 16/03/2009) 75,000 75 Thou+ Unlisted Book Value | Nil | Nil | Nil | Rs 95,57,821 95 Lacs+ |
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
| (b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
| v | Motor Vehicles (details of make, etc.) | 13,00,000 13 Lacs+ Ford Endeavour | Nil | Nil | Nil | Nil | Rs 13,00,000 13 Lacs+ |
| vi | Jewellery (give details weight value) | 7,48,547 7 Lacs+ 633 gms | Nil | Nil | Nil | Nil | Rs 7,48,547 7 Lacs+ |
| vii | Other assets, such as values of claims / interests | 10,00,000 10 Lacs+ Court And Advocate Fees 15,000 15 Thou+ The Plantiff has paid the maximum court fees Stamp 15,000 15 Thou+ Unable to value the claim in Suit 5,00,000 5 Lacs+ Tentatively the plaintiff values the suit properties for the purpose of jurisdiction and court fee | Nil | Nil | Nil | Nil | Rs 15,30,000 15 Lacs+ |
| Totals | Rs 2,15,10,080 2 Crore+ | Rs 11,64,132 11 Lacs+ | Nil | Nil | Nil | Rs 2,26,74,212 2 Crore+ | |
Details of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| ii | Non Agricultural Land | 64,73,000 64 Lacs+ Gwalior Plot No 7,375.92 Sq.mtrs 84,67,000 84 Lacs+ Kuleth Koti,Gwalior 454,457 to 462 and 470 24 Biga & 17 Biswas | Nil | Nil | Nil | Nil | Rs 1,49,40,000 1 Crore+ |
| iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | Houses | 48,90,000 48 Lacs+ Naurang House,21 Kasturba Gandhi Marg,New Delhi, Survey No 403, 489 sq.ft 10,65,90,000 10 Crore+ Samudra Mahal,Dr.Annie Besant Road,Worli Mumbai.Survey No 227/228, 3,553 sqft. | Nil | Nil | Nil | Nil | Rs 11,14,80,000 11 Crore+ |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 12,64,20,000 12 Crore+ | Nil | Nil | Nil | Nil | Rs 12,64,20,000 12 Crore+ | |
Details of Liabilities
| Sr No | Description | Amount | |
| (a) i | Loans from Banks | Nil | Nil |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | 0 A Dispute is pending before 6th Additional District Judge Bhopal vide Ex. Case No 12/2006 relating to outstanding bills of Late Shrimant Vijayaraje Scindia in which the affiant is brought on record as legal heir | Rs 0 | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 0 | ||
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Find us on facebook
HelpLine & SMS
You can get complete details of your Neta by calling us at 1800-110-440 or sending SMS at 9246556070. For more details click here.
Myneta Android App 




