Lok Sabha 2009
NAVEEN JINDAL (Winner)
Kurukshetra (HARYANA)
Party:INC
S/o|D/o|W/o:
OM PRAKASH JINDAL
Age: 39
Address:
1, JINDAL HOUSE , MOHAN NAGAR,,KURUKSHETRA
Other Elections
Declaration in Declared Assets Declared Cases
Lok Sabha 2004 Rs12,12,95,000
~12 Crore+ 0
Click here for more details
Crime-O-Meter
No criminal cases
Educational Details
Post Graduate
MBA FROM UNIVERSITY OF TEXAS AT DSLLAS UNITED STATE OF AMERICA IN 1992
Details of Criminal Cases
NAVEEN JINDAL (Winner)
Kurukshetra (HARYANA)
| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Lok Sabha 2004 | Rs12,12,95,000 ~12 Crore+ | 0 |
| Click here for more details | ||
Crime-O-Meter
Educational Details
| No criminal cases |
Details of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 12,81,000 12 Lacs+ | 3,000 3 Thou+ | Nil | Nil | Nil | Rs 12,84,000 12 Lacs+ |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 12,59,43,000 12 Crore+ 1259.43 LAC 51,67,000 51 Lacs+ HUF | 16,71,000 16 Lacs+ | 1,000 1 Thou+ | 1,000 1 Thou+ | Nil | Rs 13,27,83,000 13 Crore+ |
| iii | Bonds, Debentures and Shares in companies | 43,21,65,000 43 Crore+ 1461645 SHARE OF VARIOUS 57,47,53,000 57 Crore+ 978162 SHARE OF VARIOUS COMPANIES HUF | 63,77,000 63 Lacs+ 201250 SHARE OF VARIOUS COMPANIES | Nil | Nil | Nil | Rs 1,01,32,95,000 101 Crore+ |
| iv | (a) NSS, Postal Savings etc | 49,50,000 49 Lacs+ NSS 3,28,21,000 3 Crore+ PD & PPF 10,96,000 10 Lacs+ PPF HUF | 1,82,000 1 Lacs+ PPF | 34,000 34 Thou+ PPF | 34,000 34 Thou+ PPF | Nil | Rs 3,91,17,000 3 Crore+ |
| (b) LIC or other insurance Policies **Not counted in total assets | 2,25,00,000 2 Crore+ LIC | Nil | Nil | Nil | Nil | Rs 2,25,00,000 2 Crore+ | |
| v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
| vi | Jewellery (give details weight value) | 2,43,22,000 2 Crore+ WT 4431.30 GMS GOLD & DIAMOND 50,64,000 50 Lacs+ 54.66 KG AND GOLD & OTHER JEWELLERY WEIGHT 3336.6 GMS HUF | 2,20,61,000 2 Crore+ 8836.20 GMS | 12,60,000 12 Lacs+ 793 GMS | Nil | Nil | Rs 5,27,07,000 5 Crore+ |
| vii | Other assets, such as values of claims / interests | 61,12,000 61 Lacs+ 81,75,000 81 Lacs+ HUF | 9,000 9 Thou+ | Nil | Nil | Nil | Rs 1,42,96,000 1 Crore+ |
| Totals | Rs 1,22,18,49,000 122 Crore+ | Rs 3,03,03,000 3 Crore+ | Rs 12,95,000 12 Lacs+ | Rs 35,000 35 Thou+ | Nil | Rs 1,25,34,82,000 125 Crore+ | |
Details of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 2,50,42,000 2 Crore+ VILL. ASGARPUR JAAGIR TEHSIL DADRI, DIST. G. B. NAGAR(UP)TOTAL ARIA 12-64-20 | Nil | Nil | Nil | Nil | Rs 2,50,42,000 2 Crore+ |
| ii | Non Agricultural Land | 3,22,06,000 3 Crore+ VILL. BAHKHTAWARPUR TEHSIL DADRI, DIST. G. B. NAGAR(UP) TOTAL ARIA 8-27-13 | Nil | Nil | Nil | Nil | Rs 3,22,06,000 3 Crore+ |
| iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 5,72,48,000 5 Crore+ | Nil | Nil | Nil | Nil | Rs 5,72,48,000 5 Crore+ | |
Details of Liabilities
| Sr No | Description | Amount | |
| (a) i | Loans from Banks | Nil | Nil |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Nil | ||
If you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Find us on facebook
HelpLine & SMS
You can get complete details of your Neta by calling us at 1800-110-440 or sending SMS at 9246556070. For more details click here.
Myneta Android App 




