| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Uttar Pradesh 2022 | Rs7,86,72,141 ~7 Crore+ | 1 |
| Uttar Pradesh 2017 | Rs4,84,78,248 ~4 Crore+ | 3 |
| Uttar Pradesh 2012 | Rs4,65,33,828 ~4 Crore+ | 12 |
| Click here for more details | ||
| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| 1 | 147,148,352,504,506 | CC No.465/01, P.S. Rajabpur, 321 Crpc Act | |
| 2 | 307, 34 | CC No.48/99, P.S. Rajabpur, High Court | |
| 3 | 147,148,149,307,427,441,447,395,397 | 30/27 ARMS ACT, CC No.778/07, P.S. Rajabpur | |
| 4 | 447,392,504,506 | CC No.1225/07, P.S. Amroha Nagar | |
| 5 | 447,448,504,506,427 | CC No.1220/07, P.S. Amroha Nagar | |
| 6 | 504,506 | CC No.1144/07, P.S. Amroha Nagar, | |
| 7 | 426, 171 | 171A P.P. ACT, N.C.R.14/07, P.S. Amroha Nagar | |
| 8 | 426,171D | 127A P.P. Act., N.C.R.9/07, P.S. Amroha nagar | |
| 9 | 127A R.P.ACT, N.C.R.11/7, P.S. Amroha Dehat | ||
| 10 | 406,504,506,452,120B | CC No.1208/07 P.S.Amroha Nagar | |
| 11 | 420,467,468,471,120B,441,447,448,506, | CC No.230/07, P.S. Amroha Nagar |
| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| ---------No Cases-------- | |||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 56,00,000 56 Lacs+ Vill Shahapur Samaspur Teh Amroha Lubai 1.86 Hector & Gram Shahbajpur Teh Amroha 0.287 Hect & Gram Niyamat Teh Chatora 0.556 Hect | Nil | 12,00,000 12 Lacs+ Vill Nevada Teh Amroha Karib Bidha Agri Land | Nil | Nil | Rs 68,00,000 68 Lacs+ |
| ii | Non Agricultural Land | 15,00,000 15 Lacs+ Plat H.I.G.Vikas Parishad,Lucknow. 12,00,000 12 Lacs+ Plat Ashiyana Yojna Muradabad 7,54,920 7 Lacs+ Keval Apati Plat J.D.P.Ghaziabad Total Amount | Nil | Nil | Nil | Nil | Rs 34,54,920 34 Lacs+ |
| iii | Buildings | 7,00,000 7 Lacs+ House Ali Ganj Lucknow 3,00,000 3 Lacs+ Anestral House Shahapur Samspur Teh Amroha | 2,40,000 2 Lacs+ Shop Situated in Moh Danishat 25sqft 32,50,000 32 Lacs+ Half Part in Build Moh Danishandan Situated Rakbai 420sqftmt | 2,40,000 2 Lacs+ Shop Situated in Danishamdan Amroha Rakbai 25sqftmt | Nil | Nil | Rs 47,30,000 47 Lacs+ |
| iv | Houses | Nil | 9,00,000 9 Lacs+ Two Distt House Moh.Danishandan 180sqftmt | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
| v | Others | 3,00,000 3 Lacs+ M.T.Rain Kareshar Shkapur Samaspur Partner Bakada Part 3,00,000 3 Lacs+ Plot Situated Danishandan Bakada Part | 6,00,000 6 Lacs+ Parvez Ganj House Moh.DanishanDan Amroha Amount | 6,00,000 6 Lacs+ Petrol Pump Bharat Petrolium Joma Road,Nevada Amroha Partner Amount | Nil | Nil | Rs 18,00,000 18 Lacs+ |
| Totals | Rs 1,06,54,920 1 Crore+ | Rs 49,90,000 49 Lacs+ | Rs 20,40,000 20 Lacs+ | Nil | Nil | Rs 1,76,84,920 1 Crore+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 2,77,015 2 Lacs+ PNB Amroha in No 00xxxxxnc00003359 Lone Liya gaya 20-04-09 | Rs 2,77,015 2 Lacs+ |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 2,77,015 2 Lacs+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)