Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Adv. Akolkar Gajanan | ADV. AKOLKAR GAJANAN | N.A | 0 | Graduate Professional | Rs 4,61,140 ~ 4 Lacs+ | Rs 0 ~ |
2 | Adv. Karimkhan Samadkhan | ADV. KARIMKHAN SAMADKHAN | N.A | 0 | Graduate Professional | Rs 17,02,000 ~ 17 Lacs+ | Rs 6,64,420 ~ 6 Lacs+ |
3 | Adv.rajesh Namdeorao Gavai | ADV.RAJESH NAMDEORAO GAVAI | N.A | 0 | Graduate Professional | Rs 2,30,000 ~ 2 Lacs+ | Rs 0 ~ |
4 | Adv.ramdas Gautam Meshram | ADV.RAMDAS GAUTAM MESHRAM | N.A | 0 | Not Given | Rs 5,30,000 ~ 5 Lacs+ | Rs 0 ~ |
5 | Anil Chabildas Choudhari | ANIL CHABILDAS CHOUDHARI | N.A | 12 | 10th Pass | ||
6 | Anil Parab | ANIL PARAB (2012-2018) | SHS | 9 | Graduate Professional | Rs 10,09,72,405 ~ 10 Crore+ | Rs 48,84,929 ~ 48 Lacs+ |
7 | Anjum Arif Mo. Shafi Anjum | ANJUM ARIF MO. SHAFI ANJUM | N.A | 0 | Graduate | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
8 | Ashok Belsare | ASHOK BELSARE | N.A | 0 | Post Graduate | Rs 54,27,000 ~ 54 Lacs+ | Rs 0 ~ |
10 | Ashok Narayanrao Somwanshi | ASHOK NARAYANRAO SOMWANSHI | N.A | 0 | Post Graduate | ||
11 | Ashok Shankar Patil | ASHOK SHANKAR PATIL (2018-2024) NASHIK | IND | 0 | Graduate Professional | Rs 15,60,000 ~ 15 Lacs+ | Rs 0 ~ |
12 | Ashok Wasudeorao Lanjewar | ASHOK WASUDEORAO LANJEWAR | N.A | 0 | Post Graduate | Rs 8,73,000 ~ 8 Lacs+ | Rs 0 ~ |
13 | Atik Ahmad | ATIK AHMAD | N.A | 0 | 10th Pass | Rs 4,46,500 ~ 4 Lacs+ | Rs 2,230 ~ 2 Thou+ |
14 | Badgujar Vilas Kashinath | BADGUJAR VILAS KASHINATH | N.A | 0 | Post Graduate | Rs 1,24,100 ~ 1 Lacs+ | Rs 0 ~ |
15 | Bapu Paraji Randhir | BAPU PARAJI RANDHIR | N.A | 0 | Post Graduate | ||
16 | Jain Rajendra Hiralal | BHANDARA-GONDIYA LOCAL AUTHORITIES | NCP | 0 | 10th Pass | Rs 5,05,06,893 ~ 5 Crore+ | Rs 30,70,782 ~ 30 Lacs+ |
17 | Bhaskar Daulatrao Jadhao | BHASKAR DAULATRAO JADHAO | N.A | 0 | Graduate | Rs 12,87,220 ~ 12 Lacs+ | Rs 4,50,000 ~ 4 Lacs+ |
19 | Bhujade Devaji Pralhadji (patil) | BHUJADE DEVAJI PRALHADJI (PATIL) | N.A | 0 | Graduate Professional | Rs 2,80,17,186 ~ 2 Crore+ | Rs 1,77,980 ~ 1 Lacs+ |
20 | Bhushan Uttamrao Tayade | BHUSHAN UTTAMRAO TAYADE | N.A | 0 | Graduate Professional | ||
21 | Bodhale Laxman Sakharam | BODHALE LAXMAN SAKHARAM | N.A | 0 | Post Graduate | Rs 11,85,960 ~ 11 Lacs+ | Rs 0 ~ |
22 | Chandrakant Gohne Patil | CHANDRAKANT GOHNE PATIL | BJP | 0 | Post Graduate | Rs 93,00,000 ~ 93 Lacs+ | Rs 10,11,497 ~ 10 Lacs+ |
23 | Chavan Kalyan Pandurang | CHAVAN KALYAN PANDURANG | N.A | 0 | 12th Pass | Rs 45,02,591 ~ 45 Lacs+ | Rs 8,89,565 ~ 8 Lacs+ |
24 | Choudhari Jaisinh Kesharsinh | CHOUDHARI JAISINH KESHARSINH | N.A | 0 | Post Graduate | Rs 14,79,698 ~ 14 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
25 | Daigavane Vishwanath Umaji | DAIGAVANE VISHWANATH UMAJI | N.A | 0 | Graduate Professional | ||
26 | Datey Ranjana Pradip | DATEY RANJANA PRADIP | N.A | 0 | Graduate Professional | Rs 21,56,484 ~ 21 Lacs+ | Rs 80,000 ~ 80 Thou+ |
28 | Deepti Chavdhari | DEEPTI CHAVDHARI | INC | 1 | 12th Pass | Rs 4,90,39,543 ~ 4 Crore+ | Rs 14,34,751 ~ 14 Lacs+ |
29 | Devidas Ganpatrao Nikalje | DEVIDAS GANPATRAO NIKALJE | N.A | 0 | Graduate | Rs 5,30,000 ~ 5 Lacs+ | Rs 0 ~ |
30 | Dhanaji Nanasaheb Patil | DHANAJI NANASAHEB PATIL | N.A | 0 | Post Graduate | ||
31 | Dhananjay Munde | DHANANJAY MUNDE | BJP | 7 | Graduate | Rs 5,17,63,788 ~ 5 Crore+ | Rs 1,25,69,823 ~ 1 Crore+ |
32 | Dilip Yadavrao Suroshe | DILIP YADAVRAO SUROSHE | N.A | 0 | Graduate | Rs 2,500 ~ 2 Thou+ | Rs 0 ~ |
33 | Divakar Rawate | DIVAKAR RAWATE | SHS | 3 | 10th Pass | Rs 2,49,22,719 ~ 2 Crore+ | Rs 39,06,898 ~ 39 Lacs+ |
34 | Dongardeo Arun Alias Ravindradada Mahadeorao | DONGARDEO ARUN ALIAS RAVINDRADADA MAHADEORAO | N.A | 0 | Post Graduate | Rs 59,73,000 ~ 59 Lacs+ | Rs 12,06,510 ~ 12 Lacs+ |
35 | Dr. Deshpande Shridhar | DR. DESHPANDE SHRIDHAR | N.A | 0 | Doctorate | ||
37 | Gaikwad Avinash Mhasu | GAIKWAD AVINASH MHASU | N.A | 0 | Graduate | Nil | Rs 0 ~ |
38 | Ganar Nago Pundlik | GANAR NAGO PUNDLIK | IND | 0 | Post Graduate | Rs 65,03,104 ~ 65 Lacs+ | Rs 1,95,868 ~ 1 Lacs+ |
39 | Gavai Sandip Ramesh | GAVAI SANDIP RAMESH | N.A | 0 | Not Given | Nil | Rs 0 ~ |
40 | Ghadge P S | GHADGE P S | N.A | 0 | Graduate Professional | ||
41 | Ghule Bharat Malhari | GHULE BHARAT MALHARI | N.A | 0 | Graduate Professional | Rs 9,42,000 ~ 9 Lacs+ | Rs 97,000 ~ 97 Thou+ |
42 | Gurumukh Meharoomal Jagwani | GURUMUKH MEHAROOMAL JAGWANI | BJP | 0 | Doctorate | Rs 12,83,78,225 ~ 12 Crore+ | Rs 3,31,13,713 ~ 3 Crore+ |
43 | Hiraji Dharma Patil | HIRAJI DHARMA PATIL | N.A | 0 | Post Graduate | Rs 33,94,019 ~ 33 Lacs+ | Rs 4,34,143 ~ 4 Lacs+ |
44 | Husain Dalwai | HUSAIN DALWAI | N.A | 1 | Post Graduate | Rs 1,77,47,824 ~ 1 Crore+ | Rs 61 ~ |
46 | Ingle Nandkishor Bajirao | INGLE NANDKISHOR BAJIRAO | N.A | 0 | Graduate | Nil | Rs 0 ~ |
47 | Ingole Ganeshrao Dashrath | INGOLE GANESHRAO DASHRATH | N.A | 0 | Graduate Professional | Rs 63,50,418 ~ 63 Lacs+ | Rs 1,88,646 ~ 1 Lacs+ |
48 | Jadhav Jaysing Sadashiv | JADHAV JAYSING SADASHIV | N.A | 0 | Graduate | Rs 73,43,728 ~ 73 Lacs+ | Rs 9,55,000 ~ 9 Lacs+ |
49 | Javed Ahmed Ansari | JAVED AHMED ANSARI | N.A | 0 | Post Graduate | Rs 1,02,000 ~ 1 Lacs+ | Rs 0 ~ |
50 | Jaywantrao Pundlikrao Jadhav | JAYWANTRAO PUNDLIK JADHAV (2012-2018) | NCP | 1 | Post Graduate | ||
51 | Jitendra Kondiram Pitale | JITENDRA KONDIRAM PITALE | N.A | 0 | Post Graduate | Rs 60,000 ~ 60 Thou+ | Rs 1,79,373 ~ 1 Lacs+ |
52 | Kalambe Bhiwa Chindhuji | KALAMBE BHIWA CHINDHUJI | N.A | 0 | Post Graduate | Rs 16,35,600 ~ 16 Lacs+ | Rs 7,95,000 ~ 7 Lacs+ |
53 | Kale Vikram Vasantrao | KALE VIKRAM VASANTRAO | NCP | 0 | Graduate Professional | Rs 93,22,618 ~ 93 Lacs+ | Rs 32,55,091 ~ 32 Lacs+ |
55 | Kanhaiyalal Gidwani | KANHAIYALAL GIDWANI | N.A | 0 | 5th Pass | ||
56 | Kapil Waman Patil | KAPIL WAMAN PATIL | Lok Bharti | 0 | Graduate | Rs 4,19,172 ~ 4 Lacs+ | Rs 0 ~ |
57 | Khokale Parmeshwar Sheshrao | KHOKALE PARMESHWAR SHESHRA | N.A | 0 | Graduate Professional | Rs 6,51,600 ~ 6 Lacs+ | Rs 60,000 ~ 60 Thou+ |
58 | Kisanrao Kashiprasad Borele | KISANRAO KASHIPRASAD BORELE | N.A | 0 | 5th Pass | Rs 34,26,74,642 ~ 34 Crore+ | Rs 55,70,434 ~ 55 Lacs+ |
59 | Lande Kondekar Rashtrapati Kondekar | LANDE KONDEKAR RASHTRAPATI KONDEKAR | N.A | 0 | Literate | Rs 6,27,258 ~ 6 Lacs+ | Rs 0 ~ |
60 | Laxman Bhanudas Sonale | LAXMAN BHANUDAS SONALE | N.A | 0 | Graduate | ||
61 | Manish Ishwarlal Jain | MANISH ISHWARLAL JAIN | IND | 1 | Graduate | Rs 77,04,30,229 ~ 77 Crore+ | Rs 30,86,99,888 ~ 30 Crore+ |
62 | Manojkumar Nana Rokade | MANOJKUMAR NANA ROKADE | N.A | 0 | Post Graduate | Rs 36,40,000 ~ 36 Lacs+ | Rs 0 ~ |
64 | Namdev Nabhaji Mahale | NAMDEV NABHAJI MAHALE | N.A | 0 | Graduate | Rs 11,81,07,148 ~ 11 Crore+ | Rs 0 ~ |
65 | Narayan Tambe | NARAYAN TAMBE | N.A | 0 | 10th Pass | ||
66 | Naresh Bhagvan Dhanke | NARESH BHAGVAN DHANKE | N.A | 0 | Post Graduate | Rs 1,02,000 ~ 1 Lacs+ | Rs 0 ~ |
67 | Narsu Bharmu Patil | NARSU BHARMU PATIL | N.A | 3 | Graduate | Rs 1,23,39,400 ~ 1 Crore+ | Rs 3,63,483 ~ 3 Lacs+ |
68 | Nikhil Eknathrao Khadse | NIKHIL EKNATHRAO KHADSE | N.A | 1 | Others | Rs 3,44,28,850 ~ 3 Crore+ | Rs 6,00,000 ~ 6 Lacs+ |
69 | Nilawar Deepak Madhaorao | NILAWAR DEEPAK MADHAORAO | N.A | 1 | Graduate | Rs 9,67,39,413 ~ 9 Crore+ | Rs 86,52,799 ~ 86 Lacs+ |
70 | Nivruti Bhikaji Jadhav | NIVRUTI BHIKAJI JADHAV | N.A | 0 | 8th Pass | ||
71 | Patil Rajendra Vasudeorao | PATIL RAJENDRA VASUDEORAO | N.A | 0 | Graduate | Rs 7,43,000 ~ 7 Lacs+ | Rs 20,000 ~ 20 Thou+ |
73 | Pokle Ramesh Shivdas | POKLE RAMESH SHIVDAS | N.A | 0 | Post Graduate | Rs 2,15,500 ~ 2 Lacs+ | Rs 0 ~ |
74 | Pradip Dadaraoji Khedakar | PRADIP DADARAOJI KHEDAKAR | N.A | 0 | Post Graduate | Rs 23,76,647 ~ 23 Lacs+ | Rs 6,34,979 ~ 6 Lacs+ |
75 | Prafulla Shankar | PRAFULLA SHANKAR | N.A | 0 | Graduate | ||
76 | Prakash Binsale | PRAKASH BINSALE | NCP | 0 | Not Given | Rs 2,96,10,315 ~ 2 Crore+ | Rs 0 ~ |
77 | Prashant Aravind Patil | PRASHANT ARAVIND PATIL (19-11-2016) JALGAON | IND | 1 | 12th Pass | Rs 36,02,000 ~ 36 Lacs+ | Rs 35,000 ~ 35 Thou+ |
78 | Prof. B.t. Deshmukh | PROF. B.T. DESHMUKH | N.A | 1 | Post Graduate | Rs 5,57,17,154 ~ 5 Crore+ | Rs 21,66,787 ~ 21 Lacs+ |
79 | Prof. Pharande Suhas Ramchandra | PROF. PHARANDE SUHAS RAMCHANDRA | N.A | 3 | Graduate Professional | Rs 3,30,79,917 ~ 3 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
80 | Rajendra Baburao Zade | RAJENDRA BABURAO ZADE | N.A | 0 | Post Graduate | ||
82 | Rajurkar Amarnath Anantrao | RAJURKAR AMARNATH ANANTRAO | INC | 0 | Graduate | Rs 1,89,53,402 ~ 1 Crore+ | Rs 79,50,702 ~ 79 Lacs+ |
83 | Ramnath Nagu Mhatre | RAMNATH NAGU MHATRE | N.A | 0 | 5th Pass | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
84 | Ramraje Naik Nimbalkar | RAMRAJE NAIK NIMBALKAR | NCP | 0 | Post Graduate | Rs 5,49,73,779 ~ 5 Crore+ | Rs 22,14,323 ~ 22 Lacs+ |
85 | Sandip Ramesh Bajoriya | SANDIP RAMESH BAJORIYA | NCP | 0 | 12th Pass | ||
86 | Sanjay Dutt | SANJAY DUTT (2012-2018) | INC | 0 | Post Graduate | Rs 1,93,15,679 ~ 1 Crore+ | Rs 29,95,000 ~ 29 Lacs+ |
87 | Santosh Chabildas Choudharil | SANTOSH CHABILDAS CHOUDHARIL | N.A | 20 | 10th Pass | Rs 1,92,18,435 ~ 1 Crore+ | Rs 37,69,173 ~ 37 Lacs+ |
88 | Senad Avinash Manohar | SENAD AVINASH MANOHAR | N.A | 0 | Post Graduate | Rs 1,14,20,098 ~ 1 Crore+ | Rs 0 ~ |
89 | Shashikant Nanuram Patil | SHASHIKANT NANURAM PATIL | N.A | 0 | Others | Rs 80,000 ~ 80 Thou+ | Rs 0 ~ |
91 | Vasant Davkhare | VASANT DAVKHARE | N.A | 0 | Graduate | Rs 11,80,00,151 ~ 11 Crore+ | Rs 93,73,836 ~ 93 Lacs+ |
92 | Vende Ravindra Baburao | VENDE RAVINDRA BABURAO | N.A | 0 | Graduate | Rs 13,00,000 ~ 13 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
93 | Vijay Sawant | VIJAY SAWANT | IND | 0 | Others | Rs 4,41,90,83,360 ~ 441 Crore+ | Rs 5,45,088 ~ 5 Lacs+ |
94 | Vilas Joshi | VILAS JOSHI | N.A | 0 | 10th Pass | Rs 1,14,15,000 ~ 1 Crore+ | Rs 35,00,000 ~ 35 Lacs+ |
95 | Vinayak Mete | VINAYAK METE | NCP | 4 | 12th Pass | ||
96 | Vinodprakash Maheshanand Pasbola | VINODPRAKASH MAHESHANAND PASBOLA | N.A | 0 | 10th Pass | Rs 11,000 ~ 11 Thou+ | Rs 0 ~ |
97 | Vrundavan Nivrutti Namwade | VRUNDAVAN NIVRUTTI NAMWADE (03-02-2017) AURANGABAD | IND | 0 | Post Graduate | Rs 75,000 ~ 75 Thou+ | Rs 2,600 ~ 2 Thou+ |
98 | Wankhede Sanjay Ambadas | WANKHEDE SANJAY AMBADAS | N.A | 0 | Post Graduate | Rs 41,07,900 ~ 41 Lacs+ | Rs 5,09,437 ~ 5 Lacs+ |
Showing page of 1 pages