Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Aanat Dadasahe Jagtap | Bhartiya Janata Party | 0 | 12th Pass | 30 | Rs 2,45,000 ~ 2 Lacs+ | Rs 25,000 ~ 25 Thou+ |
2 | Alka Jaydatt Narwade | Nationalist Congress Party | 0 | 10th Pass | 37 | Rs 1,02,15,000 ~ 1 Crore+ | Rs 0 ~ |
3 | Ambika Pandit Kale | janvikas Aaghadi | 0 | Illiterate | 37 | Rs 18,66,600 ~ 18 Lacs+ | Rs 7,30,000 ~ 7 Lacs+ |
4 | Anjali Yuvraj Thombare | Nationalist Congress Party | 0 | 12th Pass | 31 | Rs 14,60,000 ~ 14 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
5 | Ashamati Prabhakar Age | Shivsena | 0 | 8th Pass | 28 | ||
6 | Ashwini Prashant More | Shivsena | 0 | 5th Pass | 30 | Rs 18,81,000 ~ 18 Lacs+ | Rs 1,45,000 ~ 1 Lacs+ |
7 | Bandu Vishvanath Kolase | Independent/Other | 0 | 5th Pass | 69 | Rs 4,520 ~ 4 Thou+ | Rs 0 ~ |
8 | Chandrajit Indrajit Wankhede | Nationalist Congress Party | 0 | Graduate | 38 | Rs 3,52,697 ~ 3 Lacs+ | Rs 0 ~ |
10 | Dhammanand Shankarrao Salve | Bharip Bahujan Mahasangh | 0 | Graduate | 48 | ||
11 | Dipak Dadarao Ghayal | Independent/Other | 6 | 12th Pass | 33 | Rs 1,16,000 ~ 1 Lacs+ | Rs 5,50,000 ~ 5 Lacs+ |
12 | Eknath Sayajirao Dake | Bhartiya Janata Party | 0 | 10th Pass | 47 | Rs 12,95,025 ~ 12 Lacs+ | Rs 3,20,000 ~ 3 Lacs+ |
13 | Ganesh Shesherao Khadke | Independent/Other | 3 | 8th Pass | 39 | Rs 6,44,000 ~ 6 Lacs+ | Rs 0 ~ |
14 | Gitanjali Gulab More | Nationalist Congress Party | 0 | 5th Pass | 30 | Rs 6,82,500 ~ 6 Lacs+ | Rs 10,100 ~ 10 Thou+ |
15 | Ishwar Jalindar Thete | Shivsena | 0 | 10th Pass | 26 | ||
16 | Jayshree Maruti Dungu | Maharashtra Navnirman Sena | 0 | 8th Pass | 24 | Rs 1,07,000 ~ 1 Lacs+ | Rs 0 ~ |
17 | Kalinda Aasaram Dhage | Independent/Other | 0 | Illiterate | 21 | Rs 2,25,500 ~ 2 Lacs+ | Rs 0 ~ |
19 | Kapil Kashinath Sable | Indian National Congress | 0 | Graduate | 33 | Rs 27,86,000 ~ 27 Lacs+ | Rs 0 ~ |
20 | Lata Mahadev Survase | Communist Party Of India (Marxist) | 0 | 5th Pass | 27 | ||
21 | Latif Hamid Momin | Bhartiya Janata Party | 0 | 10th Pass | 50 | Rs 14,04,500 ~ 14 Lacs+ | Rs 2,220 ~ 2 Thou+ |
22 | Mahadu Rupaji Waghmare | Independent/Other | 0 | Illiterate | 65 | Rs 1,68,000 ~ 1 Lacs+ | Rs 0 ~ |
23 | Mandakini Baliram Bhumbe | Communist Party Of India (Marxist) | 0 | 12th Pass | 27 | Rs 31,14,943 ~ 31 Lacs+ | Rs 0 ~ |
24 | Milind Nivrutti Lagade | Nationalist Congress Party | 0 | Post Graduate | 49 | Rs 1,05,000 ~ 1 Lacs+ | Rs 0 ~ |
25 | Niyamatkhan Usmankhan Pathan | Lok Janshakti Party | 0 | 8th Pass | 46 | ||
26 | Prayagabai Ravsaheb Choure | Independent/Other | 0 | Illiterate | 67 | Rs 35,20,000 ~ 35 Lacs+ | Rs 80,000 ~ 80 Thou+ |
28 | Radhabai Vishwanath Jadhav | Shivsena | 0 | Illiterate | 55 | Rs 12,70,000 ~ 12 Lacs+ | Rs 0 ~ |
29 | Rajebhau Shankarrao Dongre | All India Majlis e Ittehadul Muslimeen | 0 | Graduate | 28 | Rs 76,000 ~ 76 Thou+ | Rs 88,000 ~ 88 Thou+ |
30 | Ramdip Shesherav Dake | janvikas Aaghadi | 0 | Graduate | 45 | ||
31 | Ravikant Ambadas Rathod | Independent/Other | 0 | 12th Pass | 29 | Rs 27,00,000 ~ 27 Lacs+ | Rs 1,670 ~ 1 Thou+ |
32 | Renuka Santosh Shevale | Independent/Other | 0 | 10th Pass | 25 | Rs 3,55,800 ~ 3 Lacs+ | Rs 0 ~ |
33 | Rupesh Bharat Ghodake | Shivsena | 0 | 10th Pass | 23 | Rs 4,56,000 ~ 4 Lacs+ | Rs 0 ~ |
34 | Saliram Ambadas Rathod | All India Majlis e Ittehadul Muslimeen | 0 | 8th Pass | 34 | Rs 15,26,000 ~ 15 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
35 | Samiyoddin Nasiroddin Ansari | Indian National Congress | 0 | Graduate | 41 | ||
37 | Santosh Changdev Sasane | Independent/Other | 0 | 5th Pass | 34 | Rs 1,02,500 ~ 1 Lacs+ | Rs 50,000 ~ 50 Thou+ |
38 | Sarjabai Ganpat Jadhav | Nationalist Congress Party | 0 | Illiterate | 52 | Rs 6,66,200 ~ 6 Lacs+ | Rs 62,000 ~ 62 Thou+ |
39 | Sattayabhama Bhujang Saundarmal | Independent/Other | 0 | Post Graduate | 33 | Rs 77,000 ~ 77 Thou+ | Rs 0 ~ |
40 | Savita Ramesh Rathod | Nationalist Congress Party | 0 | 5th Pass | 25 | ||
41 | Shabanabi Anwarkha Pathan | Independent/Other | 0 | Illiterate | 33 | Rs 1,20,000 ~ 1 Lacs+ | Rs 0 ~ |
42 | Shafiq Sharif Momin | All India Majlis e Ittehadul Muslimeen | 0 | 5th Pass | 25 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
43 | Shahu Gyanba Sherkar | janvikas Aaghadi | 0 | Illiterate | 64 | Rs 2,56,500 ~ 2 Lacs+ | Rs 0 ~ |
44 | Shamal Rameshwar Taur | Indian National Congress | 0 | 5th Pass | 37 | Rs 7,35,000 ~ 7 Lacs+ | Rs 0 ~ |
46 | Shashank Ajitrao Solanke | Nationalist Congress Party | 0 | Graduate | 35 | Rs 17,57,000 ~ 17 Lacs+ | Rs 0 ~ |
47 | Shivaji Munjabhau Dake | Nationalist Congress Party | 0 | 5th Pass | 54 | Rs 46,03,000 ~ 46 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
48 | Shobha Kalyan Gawate | Rashtriya Samaj Paksha | 0 | 10th Pass | 29 | Rs 12,04,000 ~ 12 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
49 | Shrihari Shivajirao Kale | Independent/Other | 3 | Post Graduate | 38 | Rs 82,60,000 ~ 82 Lacs+ | Rs 4,75,000 ~ 4 Lacs+ |
50 | Shrimant Jagtap Sangita | Shivsena | 0 | 10th Pass | 22 | ||
51 | Siddeshwar Bhanudas Gaikwad | Independent/Other | 0 | 10th Pass | 25 | Rs 2,06,000 ~ 2 Lacs+ | Rs 0 ~ |
52 | Sonali Bhagvat Khule | Nationalist Congress Party | 0 | 10th Pass | 30 | Rs 49,34,472 ~ 49 Lacs+ | Rs 17,00,000 ~ 17 Lacs+ |
53 | Subhash Parshuram Dake | Communist Party Of India (Marxist) | 0 | Graduate | 42 | Rs 35,33,527 ~ 35 Lacs+ | Rs 98,376 ~ 98 Thou+ |
55 | Sumitra Bhagavanrao Aage | Independent/Other | 0 | Illiterate | 44 | ||
56 | Surekha Manesh Jagtap | Bhartiya Janata Party | 0 | 10th Pass | 28 | Rs 13,32,400 ~ 13 Lacs+ | Rs 50,000 ~ 50 Thou+ |
57 | Surekha Rahul Thombare | Bhartiya Janata Party | 0 | 8th Pass | 29 | Rs 21,13,400 ~ 21 Lacs+ | Rs 60,000 ~ 60 Thou+ |
58 | Sushil Vijaykumar Salunke | Nationalist Congress Party | 0 | Graduate | 38 | Rs 1,26,06,349 ~ 1 Crore+ | Rs 7,68,500 ~ 7 Lacs+ |
59 | Sushila Sakharam Dhayare | Independent/Other | 0 | 8th Pass | 39 | Rs 14,62,000 ~ 14 Lacs+ | Rs 0 ~ |
60 | Tai Krushna Raut | Independent/Other | 0 | Graduate | 32 | ||
61 | Usha Vikas Zete | Shivsena | 0 | 8th Pass | 24 | Rs 1,66,000 ~ 1 Lacs+ | Rs 46,000 ~ 46 Thou+ |
62 | Ushabai Shrihari More | Bhartiya Janata Party | 0 | 12th Pass | 44 | Rs 55,79,000 ~ 55 Lacs+ | Rs 3,90,000 ~ 3 Lacs+ |
64 | Vidya Arun Raut | Bhartiya Janata Party | 0 | 8th Pass | 42 | Rs 1,40,04,100 ~ 1 Crore+ | Rs 6,00,000 ~ 6 Lacs+ |
65 | Vimal Ankush Pawar | Independent/Other | 0 | 5th Pass | 29 | ||
66 | Wasim Mustkhim Siddiqui | Nationalist Congress Party | 3 | Graduate | 38 | Rs 20,42,000 ~ 20 Lacs+ | Rs 5,13,524 ~ 5 Lacs+ |
Showing page of 1 pages