Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abasaheb Ishwar Sarode | Bhartiya Janata Party | 3 | 10th Pass | 49 | Rs 2,94,12,173 ~ 2 Crore+ | Rs 20,70,799 ~ 20 Lacs+ |
2 | Anjali Praphull Shivale | Bhartiya Janata Party | 0 | 8th Pass | 30 | Rs 14,91,77,106 ~ 14 Crore+ | Rs 75,07,000 ~ 75 Lacs+ |
3 | Archana Bhanudas Bhosure | Lokshahi Kranti Aaghadi | 0 | 8th Pass | 32 | Rs 1,51,99,000 ~ 1 Crore+ | Rs 6,500 ~ 6 Thou+ |
4 | Aruna Damushet Ghode | Nationalist Congress Party | 0 | Graduate | 35 | Rs 5,14,09,535 ~ 5 Crore+ | Rs 47,19,000 ~ 47 Lacs+ |
5 | Chhaya Hanumant Lande | Shivsena | 0 | 8th Pass | 34 | ||
6 | Chintaman Vishnu Yele | Shivsena | 0 | Illiterate | 53 | Rs 9,06,000 ~ 9 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
7 | Dadabhau Bhau Kahrde | Bhartiya Janata Party | 0 | 12th Pass | 40 | Rs 44,96,616 ~ 44 Lacs+ | Rs 5,51,238 ~ 5 Lacs+ |
8 | Gajanan Khiraji Kurundale | Indian National Congress | 0 | 5th Pass | 49 | Rs 33,77,605 ~ 33 Lacs+ | Rs 69,848 ~ 69 Thou+ |
10 | Jaymala Shirish Jakate | Nationalist Congress Party | 0 | 8th Pass | 57 | ||
11 | Kaluram Baburao Punekar | Bhartiya Janata Party | 0 | 5th Pass | 46 | Rs 43,73,964 ~ 43 Lacs+ | Rs 16,66,011 ~ 16 Lacs+ |
12 | Latika Anandrao Varale | Nationalist Congress Party | 0 | 8th Pass | 54 | Rs 55,10,431 ~ 55 Lacs+ | Rs 6,19,319 ~ 6 Lacs+ |
13 | Machhindra Shivram Gadade | Shivsena | 0 | 10th Pass | 46 | Rs 3,31,61,667 ~ 3 Crore+ | Rs 5,56,474 ~ 5 Lacs+ |
14 | Madhuri Sanjay Bombe | Shivsena | 0 | Graduate | 21 | Rs 68,42,952 ~ 68 Lacs+ | Rs 0 ~ |
15 | Monika Navnath Hargude | Nationalist Congress Party | 0 | Graduate | 25 | ||
16 | Nandkumar Shankarrao Gaikwad | Bhartiya Janata Party | 3 | Others | 47 | Rs 1,50,08,841 ~ 1 Crore+ | Rs 34,07,460 ~ 34 Lacs+ |
17 | Nivrutti Tukaram Gavade | Indian National Congress | 0 | 5th Pass | 52 | Rs 5,45,900 ~ 5 Lacs+ | Rs 450 ~ 4 Hund+ |
19 | Rajaram Sahebrao Dhumal | Nationalist Congress Party | 0 | 12th Pass | 46 | Rs 61,22,284 ~ 61 Lacs+ | Rs 8,50,000 ~ 8 Lacs+ |
20 | Rajendra Popatrao Gadade | Bhartiya Janata Party | 0 | Post Graduate | 42 | ||
21 | Rani Bapu Shendge | Nationalist Congress Party | 0 | 8th Pass | 22 | Rs 16,23,922 ~ 16 Lacs+ | Rs 4,55,545 ~ 4 Lacs+ |
22 | Rohini Abhijit Narke | Nationalist Congress Party | 0 | Post Graduate | 24 | Rs 41,92,480 ~ 41 Lacs+ | Rs 27,710 ~ 27 Thou+ |
23 | Sangita Raju Shelar | Bhartiya Janata Party | 0 | Graduate | 37 | Rs 29,45,300 ~ 29 Lacs+ | Rs 14,08,070 ~ 14 Lacs+ |
24 | Santosh Dnyandeo Kale | Shivsena | 0 | 12th Pass | 37 | Rs 60,35,300 ~ 60 Lacs+ | Rs 7,30,000 ~ 7 Lacs+ |
25 | Savita Pramod Parhad | Nationalist Congress Party | 0 | Graduate | 37 | ||
26 | Shamkant Laxman Warpe | Nationalist Congress Party | 0 | Graduate | 48 | Rs 44,64,318 ~ 44 Lacs+ | Rs 1,25,000 ~ 1 Lacs+ |
28 | Shital Chetan Darekar | Shivsena | 0 | 12th Pass | 24 | Rs 35,17,700 ~ 35 Lacs+ | Rs 0 ~ |
29 | Shivaji Kisan Kurhade | Rashtriya Samaj Paksha | 0 | Post Graduate | 39 | Rs 1,02,49,000 ~ 1 Crore+ | Rs 13,37,250 ~ 13 Lacs+ |
30 | Sopan Lakshman Jadhav | Shivsena | 0 | Graduate Professional | 48 | ||
31 | Subhash Baburao Umap | Nationalist Congress Party | 0 | 8th Pass | 50 | Rs 31,30,022 ~ 31 Lacs+ | Rs 2,50,791 ~ 2 Lacs+ |
32 | Subhash Ramchandra Pokale | Shivsena | 0 | Graduate | 44 | Rs 3,04,12,600 ~ 3 Crore+ | Rs 1,42,24,390 ~ 1 Crore+ |
33 | Sunil Lalchand Satras | Nationalist Congress Party | 0 | Graduate | 40 | Rs 1,65,40,462 ~ 1 Crore+ | Rs 8,17,367 ~ 8 Lacs+ |
34 | Sushama Suresh Hargude | Bhartiya Janata Party | 0 | 12th Pass | 32 | Rs 2,60,57,519 ~ 2 Crore+ | Rs 65,93,709 ~ 65 Lacs+ |
35 | Suvarna Dattatray Varghade | Shivsena | 0 | Illiterate | 38 | ||
37 | Usha Popat Shelar | Shivsena | 0 | 8th Pass | 38 | Rs 39,17,884 ~ 39 Lacs+ | Rs 7,50,000 ~ 7 Lacs+ |
38 | Usha Tanaji Raut | Bhartiya Janata Party | 0 | 12th Pass | 33 | Rs 10,13,333 ~ 10 Lacs+ | Rs 5,00,841 ~ 5 Lacs+ |
39 | Vijay Somnath Ransing | Independent/Other | 0 | 10th Pass | 37 | Rs 2,89,33,767 ~ 2 Crore+ | Rs 39,36,470 ~ 39 Lacs+ |
40 | Vikram Sudam Pachundkar | Bhartiya Janata Party | 15 | 10th Pass | 36 | ||
41 | Vishwas Krushnaji Kohokade | Nationalist Congress Party | 0 | 8th Pass | 49 | Rs 1,50,26,717 ~ 1 Crore+ | Rs 50,50,000 ~ 50 Lacs+ |
42 | Yogesh Mohanrao Thorat | Nationalist Congress Party | 0 | Graduate | 30 | Rs 2,62,09,906 ~ 2 Crore+ | Rs 60,55,000 ~ 60 Lacs+ |
Showing page of 1 pages