Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra Election 2014 | Rs75,75,18,000 ~75 Crore+ | 5 |
Maharashtra 2004 | Rs6,33,26,000 ~6 Crore+ | 0 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 188 | 134 B.P. Act, Case No.(S.S.C.) 10/2004, FIR NO 131/2004 Police Station City Chowk Aurangabad, Court Taking Cognizance & Court which Framed Charge: Court No 6 Dist Session Court Aurngabad , Date of Charge Framed: 11.Oct. 2004 | |
2 | 188 | 135 B.P. Act, Case No.(S.S.C.) 5183/09, FIR No 3037/2004 Police Station, Jinsi Aurangabad, Court Taking Cognizance & Court which Framed Charge: Court No 11 Dist. Session Court Aurngabad , Date of Charge Framed: 24.dec.2004 | |
3 | 143, 188 | 135 B.P. Act., Case No.(S.S.C.) 7973/04, F.I.R. No 3052/2009 Police Station, Krinti Chowk Aurnagabad, Court Taking Cognizance & Court which Framed Charge: Court No 12 Dist. Session Court Aurangabad, Date of Charge Framed: 11.Sept. 2009 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,05,000 1 Lacs+ | 4,000 4 Thou+ | Nil | Nil | Nil | Rs 1,09,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 30,75,000 30 Lacs+ Bank of India, Aurangabad, Saving A/C No 0680101000xxxxx 20,000 20 Thou+ City Bank, Mumbai, Saving A/C No. 5-527789-003 3,18,000 3 Lacs+ Central Bank of India, Yeotmal, Saving A/C No 16446xxxxx 1,47,000 1 Lacs+ Central Bank of India (Joint), Yeotmal, Saving A/C No 16446xxxxx 93,000 93 Thou+ HDFC Bank, Aurangabad, Saving A/C No 011310000xxxxx 32,000 32 Thou+ HDFC Bank (New), Aurangabad, Saving A/C No 011310000xxxxx 4,09,000 4 Lacs+ HDFC Bank (PMS), Mumbai, Saving A/C No 006003400xxxxx 20,000 20 Thou+ ICICI Bank, Aurangabad, Saving A/C No 0044010xxxxx 1,000 1 Thou+ Sunderlal Swaji Urb. Co-op Bank, Aurangabad, Saving A/C No. 44 2,32,30,000 2 Crore+ FDR with accrued interest with Bank of India, Aurangabad | 3,87,000 3 Lacs+ Bank of India, Aurangabad, Saving A/C No 0680101000xxxxx 3,93,000 3 Lacs+ HDFC Bank, Aurangabad, Saving A/C No 011310000xxxxx 5,88,000 5 Lacs+ HDFC Bank, ABC Complex Branch, Aurangabad, Saving A/C No 082619300xxxxx 2,40,61,000 2 Crore+ FDR Bank of India Aurangabad | Nil | Nil | Nil | Rs 5,27,74,000 5 Crore+ |
iii | Bonds, Debentures and Shares in companies | 2,66,000 2 Lacs+ IFCI, A/C No 158xxxxx, Quantity 5000, Market Value Per Share 53.25 1,78,000 1 Lacs+ Reliance Industries Ltd., A/C No 158xxxxx, Quantity 90, Market Value Per Share 1980.85 1,12,000 1 Lacs+ Reliance Infrastructure Ltd., A/C No 158xxxxx, Quantity 100, Market Value Per Share 1124.75 2,000 2 Thou+ S & S Powers Ltd., A/C No 158xxxxx, Quantity 607, Market Value Per Share 2.60 6,15,000 6 Lacs+ Tata Consultancy Services, A/C No 158xxxxx, Quantity 1168, Market Value per Share 526.90 9,82,000 9 Lacs+ Hero Honda Motors Ltd., A/C No. PMS620, Quantity 640, market Value per Share 1534.05 2,84,000 2 Lacs+ Bosch Ltd., A/C No. PMS620, Quantity 71, Market Value per Share 4003.80 7,38,000 7 Lacs+ State Bank of India, A/C No. PMS620, Quantity 426, Market Value per Share 1733.20 6,83,000 6 Lacs+ HDFC Bank Ltd., A/C No. PMS620, Quantity 472, Market Value per Share 1446.10 3,98,000 3 Lacs+ HDFC Ltd., A/C No. PMS620, Quantity 165, Market Value Per Share 2413.90 4,000 4 Thou+ Birla Corporation Ltd., A/C No. PMS620, Quantity 15, Market Value per Share 295.50 5,82,000 5 Lacs+ Bharat Electronics Ltd., A/C No. PMS620, Quantity 417, Market Value per Share 1394.60 5,30,000 5 Lacs+ Larsen & Tourbo Ltd., A/C No. PMS620, Quantity 342, Market Value per Share 1550.55 3,10,000 3 Lacs+ Blue Star Ltd., A/C No. PMS620, Quantity 916, Market Value Per Share 337.90 5,80,000 5 Lacs+ Indian Oil Corporation Ltd., PMS620, Quantity 984, Market Value per Share 589.45 4,16,000 4 Lacs+ Reliance Industries Ltd., A/C No. PMS620, Quantity 210, Market Value per Share 1980.85 4,81,000 4 Lacs+ Glaxosmithkline Phar. Ltd., A/C No. PMS620, Quantity 334, Market Value per Share 1439.45 4,28,000 4 Lacs+ Tata Steel Ltd., A/C No. PMS620, Quantity 1025, Market Value per Share 417.10 8,67,000 8 Lacs+ Infosys Tech. Ltd., A/C No. PMS620, Quantity 404, Market Value per Share 2144.90 8,04,000 8 Lacs+ Bharti Airtel Ltd., A/C No. PMS620, Quantity 1904, Market Value per Share 422.25 23,49,000 23 Lacs+ Non-Listed: Prithvi Prakashan Pvt. Ltd., Quantity 2336, Face Value 1000 9,17,000 9 Lacs+ Non-Listed: Patliputra Exports Pvt. Ltd., Quantity 50004, Face Value 10 5,00,000 5 Lacs+ Non-Listed: Mogra Scangraph Pvt. Ltd., Quantity 49990, Face Value 10 3,93,000 3 Lacs+ Non-Listed: Darda Printocrats Pvt. Ltd., Quantity 3925, Face Value 100 50,000 50 Thou+ Non-Listed: Navketan Tours & Travels Pvt. Ltd., Quantity 250, Face Value 100 4,00,000 4 Lacs+ Non-Listed: Regal Publications Pvt. Ltd. (Equity), Quantity 40000, Face Value 10 10,00,000 10 Lacs+ Non-Listed: Regal Publications Pvt. Ltd. (Preference), Quantity 100000, Face Value 10 5,000 5 Thou+ Non-Listed: Navketan Industrial Const. Pvt. Ltd., Quantity 500, Face Value 10 11,02,000 11 Lacs+ Non-Listed: Lokmat Newspaper Pvt. Ltd., Quantity 110222, Face Value 10 8,84,000 8 Lacs+ Non-Listed: Darda Invt. & Prop. Pvt. Ltd., Quantity 7055, Face Value 100 5,000 5 Thou+ Non-Listed: Ajanta Urban Co-op Bank, Quantity 50, Face Value 10 50,000 50 Thou+ Non-Listed: Black Diamond Agro Pvt. Ltd., Quantity 5000, Face Value 10 50,000 50 Thou+ Non-Listed: Black Soil Developers Pvt. Ltd., Quantity 5000, Face Value 10 1,16,67,000 1 Crore+ Non-Listed: Cozy Prop. Pvt. Ltd. (Equity), Quantity 1667, Face Value 10 43,30,000 43 Lacs+ Non-Listed: Cozy Prop Pvt. Ltd. (Preference), Quantity 49728, Face Value 10 50,000 50 Thou+ Non-Listed: Gold Soil Agro Pvt. Ltd., Quantity 5000, Face Value 10 50,000 50 Thou+ Non-Listed: Govardhan Agro Farms Pvt. Ltd., Quantity 5000, Face Value 10 50,000 50 Thou+ Non-Listed: Govardhan Enviro Farms Pvt. Ltd., Quantity 5000, Face Value 10 1,00,000 1 Lacs+ Non-Listed: JLD Yeovatmal Energy Pvt. Ltd., Quantity 10000, Face Value 10 48,000 48 Thou+ Non-Listed: Priyadarshini S.Suth Girni, Yeotmal, Quantity 48, Face Value 1000 50,000 50 Thou+ Non-Listed: Providence Infrastructure Pvt. Ltd., Quantity 5000, Face Value 10 50,000 50 Thou+ Non-Listed: Yeotmal Agro Pvt. Ltd., Quantity 5000, Face Value 10 | 1,000 1 Thou+ S & S Power Ltd., A/C No 158xxxxx, Quantity 307, Market Value per Share 2.60 4,85,000 4 Lacs+ Tata Consultancy Service, A/C No 158xxxxx, Quantity 920, Market Value per Share 526.90 7,80,000 7 Lacs+ Non-Listed: Prithvi Prakashan Pvt. Ltd., Quantity 780, Face Value 1000 1,31,000 1 Lacs+ Non-Listed: Darda Printocrats Pvt. Ltd., Quantity 1308, Face Value 100 5,000 5 Thou+ Non-Listed: Navketan Indl. Const. Pvt. Ltd., Quantity 500, Face Value 10 3,27,000 3 Lacs+ Non-Listed: Darda Investment & Properties, Quantity 2501, Face Value 100 48,000 48 Thou+ Non-Listed: Priyadarshani Sah. Sut Girni Yeotmal, Quantity 16, Face Value 3000 4,58,000 4 Lacs+ Non-Listed: Patliputra Exports Pvt. Ltd., Quantity 24998, Face Value 10 49,000 49 Thou+ Non-Listed: Goldiee Advt & Mkt, Quantity 490, Face Value 100 | Nil | Nil | Nil | Rs 3,56,44,000 3 Crore+ |
iv | (a) NSS, Postal Savings etc | 5,000 5 Thou+ Postal Saving, NSC 27,82,000 27 Lacs+ Provident Fund | Nil | Nil | Nil | Nil | Rs 27,87,000 27 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 0*(Value Not Given) Lic Policy No. 19967399 0*(Value Not Given) Lic Policy No. 19967400 | Nil | Nil | Nil | Nil | Rs 0 | |
v | Motor Vehicles (details of make, etc.) | 2,60,000 2 Lacs+ MERCEDES BENZ CAR, MAKE 1996 | Nil | Nil | Nil | Nil | Rs 2,60,000 2 Lacs+ |
vi | Jewellery (give details weight value) | 41,38,000 41 Lacs+ Gold items with Diamonds, 1613.97 Gms. 39,48,000 39 Lacs+ Gold items, 2698.30 Gms. 1,36,000 1 Lacs+ Silver items, 8500 Gms. | 1,17,89,000 1 Crore+ Gold items with Diamonds, 3342.284 Gms. 31,90,000 31 Lacs+ Gold items, 2574.22 Gm. 2,56,000 2 Lacs+ Silver items, 16000 Gms. | Nil | Nil | Nil | Rs 2,34,57,000 2 Crore+ |
vii | Other assets, such as values of claims / interests | 55,00,000 55 Lacs+ Darda Printocrats Pvt. Ltd., Loan 62,00,000 62 Lacs+ Navketan Tours & Travels Pvt. Ltd., Loan 10,00,000 10 Lacs+ Regal Publications Pvt. Ltd., Loan 3,04,35,000 3 Crore+ Black Diamond Agro Pvt. Ltd., Loan 1,03,25,000 1 Crore+ Gold Soil Agro Pvt. Ltd., Loan 2,37,90,000 2 Crore+ Govardhan Agro Farms Pvt. Ltd., Loan 3,09,09,000 3 Crore+ Govardhan Enviro Farms Pvt. Ltd., Loan 9,25,000 9 Lacs+ Yeotmal Agro Pvt Ltd., Loan 4,22,000 4 Lacs+ Partner in Jawahar Nagar Enterprises Current A/C 26,000 26 Thou+ Partner in Mangal Mudran, Current A/C 6,84,000 6 Lacs+ Partner in Prithvi Enterprises, Current A/C 32,000 32 Thou+ Share Transfer Stamps in hand 1,000 1 Thou+ BSNL, Deposit 1,89,000 1 Lacs+ Other Claims/Advances | 90,00,000 90 Lacs+ Darda Printocrats Pvt. Ltd., Loan 12,90,000 12 Lacs+ Partner in Prithvi Enterprises, Current A/C 93,000 93 Thou+ MSEB, Deposit 2,34,18,000 2 Crore+ Sumer Builders, Mumbai, Advance for Flat 25,000 25 Thou+ Other Claims/Advances | Nil | Nil | Nil | Rs 14,42,64,000 14 Crore+ |
Totals | Rs 18,25,17,000 18 Crore+ | Rs 7,67,78,000 7 Crore+ | Nil | Nil | Nil | Rs 25,92,95,000 25 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 28,23,000 28 Lacs+ Bidkin, TQ Paithan, Survey No. 751, 752 & 754, Extent 10 H 64 R, Purchase Cost 9.34 lac. 13,20,000 13 Lacs+ Bhari, Yeotmal, Survey No. 210, Extent 04 H 58 R, Purchase Cost. 0.40 lac | 22,00,000 22 Lacs+ Bidkin, TQ Paithan, Survey No. 751 & 752, Extent 08 H 30 R, Purchase Cost. 5.31 lac | Nil | Nil | Nil | Rs 63,43,000 63 Lacs+ |
ii | Non Agricultural Land | 34,92,000 34 Lacs+ Lohara, Yeotmal, Survey No. 26/2, Extent 29100 sq. ft., Purchase Cost. 0.92 Lac 19,20,000 19 Lacs+ Jabhulwadi, Pune, Survey No. 45/2, Extent 00 H 40 R, Purchase 1.00 34,63,000 34 Lacs+ Golwadi, Aurangabad, Survey No. 44, Extent 00 H 81 R, Purchase Cost 34.63 lac. | Nil | Nil | Nil | Nil | Rs 88,75,000 88 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 1,47,48,000 1 Crore+ Shop at Prithvi Park, Sanpada, Mumbai, Survey No. 20, Extent 147.48 Sq. mtrs, Purchase Cost. 95.02 lac 1,43,52,000 1 Crore+ Flat at Worli, Mumbai, B-1201, Extent 960 Sq. ft., Purchase Cost 50.00 lac | 99,48,000 99 Lacs+ Shop at ABC Complex, Aurangabad, A-5, Extent 276.33 sq. mtrs, Purchase Cost 65.75 lac | Nil | Nil | Nil | Rs 3,90,48,000 3 Crore+ |
v | Others | 17,21,000 17 Lacs+ Building Prithvi Vandan, Yeotmal (50%), Survey No. 143/1 & 143/2, Total. Extent 5684 Sq. ft., Extent 2842 sq. ft. 50,00,000 50 Lacs+ Agri. Land Darda Udyan, Yeotmal, Survey No. 21/2, Extent 01 H 38 R, Purchase Cost By Gift 15,00,000 15 Lacs+ Farm House Wadgaon, yeotmal, Survey No. 22, Extent 5312 sq. ft., By Gift | Nil | Nil | Nil | Nil | Rs 82,21,000 82 Lacs+ |
Totals | Rs 5,03,39,000 5 Crore+ | Rs 1,21,48,000 1 Crore+ | Nil | Nil | Nil | Rs 6,24,87,000 6 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)