| A | B | C | D | E | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Amit Sarin | Rs. 3,50,000.00 3 Lacs+ | Cheque | Y | 2015-16 | |
| 2 | Anil Jhanwar | Rs. 2,50,000.00 2 Lacs+ | RTGS/Transfer | Y | 2014-15 | |
| 3 | Anil Jhanwar | Rs. 2,50,000.00 2 Lacs+ | RTGS/Transfer | Y | 2014-15 | |
| 4 | Anil Jhanwar | Rs. 2,00,000.00 2 Lacs+ | NEFT | Y | 2015-16 | |
| 5 | Akshay Chand Soni | Rs. 2,00,000.00 2 Lacs+ | Cheque | Y | 2015-16 | |
| 6 | Aayush Kedia | Rs. 1,50,000.00 1 Lacs+ | NEFT | Y | 2015-16 | |
| 7 | Ankit Tambi | Rs. 1,30,000.00 1 Lacs+ | RTGS/Transfer | Y | 2014-15 | |
| 8 | Anil Bhojak | Rs. 1,00,000.00 1 Lacs+ | Cheque | Y | 2015-16 | |
| 10 | Aayush Kedia | Rs. 1,00,000.00 1 Lacs+ | RTGS/Transfer | Y | 2014-15 | |
| 11 | Ajay Agarwal | Rs. 1,00,000.00 1 Lacs+ | Cheque/DD | Y | 2014-15 | |
| 12 | Ashish Shah | Rs. 1,00,000.00 1 Lacs+ | RTGS/Transfer | Y | 2014-15 | |
| 13 | Amit Karnani | Rs. 1,00,000.00 1 Lacs+ | Cheque/DD | Y | 2014-15 | |
| 14 | Arun Premnath Mahajan | Rs. 75,000.00 75 Thou+ | NEFT | Y | 2015-16 | |
| 15 | Adarsh Agarwal | Rs. 60,000.00 60 Thou+ | NEFT | Y | 2015-16 | |
| 16 | Anil Sarda | Rs. 50,000.00 50 Thou+ | Cheque | Y | 2015-16 | |
| 17 | Anita Sharma | Rs. 50,000.00 50 Thou+ | NEFT | Y | 2015-16 | |
| 19 | Arvind Chandak | Rs. 50,000.00 50 Thou+ | Cheque/DD | Y | 2014-15 |
Showing page of 1 pages