| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Y | Z | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Den/ong Breweries (P) Ltd. | Jorethang Sikkim | Rs. 5,00,000.00 5 Lacs+ | Ch.No. 074478. Dt. 11.04.2009, Central Bank Of India Gangtok Sikkim | Y | 2009-10 |
| 2 | Dawa Tshering Bhutia | Chumbung Basty South Sikkim | Rs. 5,00,000.00 5 Lacs+ | Central Bank Of India Gangtok Sikkim | Y | 2009-10 |
| 3 | DINESH JOSHI | GANGTOK | Rs. 5,00,000.00 5 Lacs+ | Ch. No- 346745, AXIS M.G. MARG | Y | 2013-14 |
| 4 | Diwanchan Richpal | Gangtok Sikkim | Rs. 2,00,000.00 2 Lacs+ | Ch.No. 053743,dt 20.04.2009, State Bank Of Sikkim Gangtok Sikkim | Y | 2009-10 |
| 5 | Dorjee Tsh Lepcha | Rs. 86,000.00 86 Thou+ | Cheque No.043653 IDBI Bank | Y | 2016-17 | |
| 6 | Daluram Sarda | Gangtok Sikkim | Rs. 50,000.00 50 Thou+ | Ch.No. 009672, Dt, 23.04.2009, State Bank Of India M.G. Marg Gangtok Sikkim | Y | 2009-10 |
| 7 | Dil Bdr Basnet | Rs. 30,000.00 30 Thou+ | Cheque No-47871 IDBI | Y | 2018-19 | |
| 8 | Dinesh Rai | Rs. 30,000.00 30 Thou+ | Cheque No-53701 SBI | Y | 2018-19 | |
| 10 | D.D. Mundra | Gangtok Sikkim | Rs. 21,000.00 21 Thou+ | Ch.No. 621561.Dt. 27.04.2009 Syndicate Bank Gangtok Sikkim | Y | 2009-10 |
Showing page of 1 pages